Canon 40D vs Pentax K-3
57 Imaging
48 Features
50 Overall
48
 
               
              59 Imaging
65 Features
85 Overall
73
Canon 40D vs Pentax K-3 Key Specs
(Full Review)
(Full Review)
- 24MP - APS-C Sensor
- 3.2" Fixed Screen
- ISO 100 - 51200
- Sensor based Image Stabilization
- No Anti-Alias Filter
- 1/8000s Max Shutter
- 1920 x 1080 video
- Pentax KAF2 Mount
- 800g - 131 x 100 x 77mm
- Introduced April 2014
- Successor is Pentax K-3 II
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Canon 40D vs Pentax K-3 Overview
Following is a detailed review of the Canon 40D and Pentax K-3, both Advanced DSLR cameras by companies Canon and Pentax. There exists a big gap among the resolutions of the 40D (10MP) and K-3 (24MP) but they possess the exact same sensor size (APS-C).
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe 40D was unveiled 7 years earlier than the K-3 which is a fairly big gap as far as camera technology is concerned. The two cameras come with the identical body type (Mid-size SLR).
Before diving through a in-depth comparison, below is a quick highlight of how the 40D scores versus the K-3 in the way of portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Canon 40D vs Pentax K-3 Gallery
This is a preview of the gallery images for Canon EOS 40D and Pentax K-3. The full galleries are provided at Canon 40D Gallery and Pentax K-3 Gallery.
Reasons to pick Canon 40D over the Pentax K-3
| 40D | K-3 | 
|---|
Reasons to pick Pentax K-3 over the Canon 40D
| K-3 | 40D | |||
|---|---|---|---|---|
| Introduced | April 2014 |  | October 2007 | More modern by 78 months | 
| Screen dimension | 3.2" |  | 3" | Bigger screen (+0.2") | 
| Screen resolution | 1037k |  | 230k | Crisper screen (+807k dot) | 
Common features in the Canon 40D and Pentax K-3
| 40D | K-3 | |||
|---|---|---|---|---|
| Focus manually |  | Very accurate focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch screen |  | Neither has Touch screen | 
Canon 40D vs Pentax K-3 Physical Comparison
In case you're aiming to carry around your camera, you'll need to take into account its weight and proportions. The Canon 40D has external measurements of 146mm x 108mm x 74mm (5.7" x 4.3" x 2.9") having a weight of 822 grams (1.81 lbs) and the Pentax K-3 has measurements of 131mm x 100mm x 77mm (5.2" x 3.9" x 3.0") having a weight of 800 grams (1.76 lbs).
Check out the Canon 40D and Pentax K-3 in the latest Camera with Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will vary dependant on the lens you choose at that moment. The following is the front view overall size comparison of the 40D against the K-3.

Using dimensions and weight, the portability score of the 40D and K-3 is 57 and 59 respectively.
 
          Canon 40D vs Pentax K-3 Sensor Comparison
More often than not, it can be difficult to picture the contrast in sensor sizes just by seeing technical specs. The picture here will give you a much better sense of the sensor sizing in the 40D and K-3.
As you can tell, each of these cameras have got the exact same sensor measurements albeit different MP. You should expect the Pentax K-3 to show greater detail having an extra 14MP. Higher resolution will make it easier to crop pictures much more aggressively. The more aged 40D will be behind when it comes to sensor tech.
 
          Canon 40D vs Pentax K-3 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Canon 40D vs Pentax K-3 Specifications
| Canon EOS 40D | Pentax K-3 | |
|---|---|---|
| General Information | ||
| Company | Canon | Pentax | 
| Model type | Canon EOS 40D | Pentax K-3 | 
| Type | Advanced DSLR | Advanced DSLR | 
| Released | 2007-10-24 | 2014-04-10 | 
| Physical type | Mid-size SLR | Mid-size SLR | 
| Sensor Information | ||
| Powered by | - | Prime III | 
| Sensor type | CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 22.2 x 14.8mm | 23.5 x 15.6mm | 
| Sensor area | 328.6mm² | 366.6mm² | 
| Sensor resolution | 10MP | 24MP | 
| Anti alias filter | ||
| Aspect ratio | 3:2 | 3:2 | 
| Full resolution | 3888 x 2592 | 6016 x 4000 | 
| Max native ISO | 1600 | 51200 | 
| Max boosted ISO | 3200 | - | 
| Min native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 9 | 27 | 
| Cross type focus points | - | 25 | 
| Lens | ||
| Lens mount type | Canon EF/EF-S | Pentax KAF2 | 
| Number of lenses | 326 | 151 | 
| Crop factor | 1.6 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inches | 3.2 inches | 
| Screen resolution | 230 thousand dots | 1,037 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | - | TFT LCD monitor | 
| Viewfinder Information | ||
| Viewfinder | Optical (pentaprism) | Optical (pentaprism) | 
| Viewfinder coverage | 95% | 100% | 
| Viewfinder magnification | 0.6x | 0.64x | 
| Features | ||
| Slowest shutter speed | 30 secs | 30 secs | 
| Maximum shutter speed | 1/8000 secs | 1/8000 secs | 
| Continuous shooting rate | 6.5 frames/s | 8.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 12.00 m (ISO 100) | 13.00 m (at ISO 100) | 
| Flash settings | Auto, On, Red-eye reduction, Off | Auto, on, off, red-eye, slow sync, slow sync + red-eye, trailing curtain sync, high speed, wireless, manual | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Maximum flash synchronize | 1/250 secs | 1/180 secs | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | - | 1920 x 1080 (60i, 50i, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | 
| Max video resolution | None | 1920x1080 | 
| Video data format | - | MPEG-4, H.264 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.0 (5 GBit/sec) | 
| GPS | None | Optional | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 822 grams (1.81 lbs) | 800 grams (1.76 lbs) | 
| Dimensions | 146 x 108 x 74mm (5.7" x 4.3" x 2.9") | 131 x 100 x 77mm (5.2" x 3.9" x 3.0") | 
| DXO scores | ||
| DXO All around rating | 64 | 80 | 
| DXO Color Depth rating | 22.1 | 23.7 | 
| DXO Dynamic range rating | 11.3 | 13.4 | 
| DXO Low light rating | 703 | 1216 | 
| Other | ||
| Battery life | 800 photos | 560 photos | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | - | D-LI90 | 
| Self timer | Yes (2 or 10 sec) | Yes ( 2 or 12 seconds) | 
| Time lapse feature | ||
| Storage type | Compact Flash (Type I or II) | Dual SD/SDHC/SDXC | 
| Card slots | One | 2 | 
| Price at launch | $1,099 | $639 | 



