Canon A810 vs Samsung EX2F
93 Imaging
39 Features
26 Overall
33
 
               
              90 Imaging
37 Features
62 Overall
47
Canon A810 vs Samsung EX2F Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 28-140mm (F2.8-6.9) lens
- 171g - 95 x 62 x 30mm
- Revealed February 2012
(Full Review)
- 12MP - 1/1.7" Sensor
- 3" Fully Articulated Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-80mm (F1.4-2.7) lens
- 294g - 112 x 62 x 29mm
- Introduced December 2012
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon A810 vs Samsung EX2F Overview
In this write-up, we are evaluating the Canon A810 versus Samsung EX2F, both Small Sensor Compact digital cameras by brands Canon and Samsung. There is a huge difference between the resolutions of the A810 (16MP) and EX2F (12MP) and the A810 (1/2.3") and EX2F (1/1.7") enjoy totally different sensor measurements.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe A810 was introduced 10 months earlier than the EX2F so they are of a similar generation. Both cameras offer the identical body type (Compact).
Before diving in to a step-by-step comparison, below is a brief synopsis of how the A810 matches up vs the EX2F in the way of portability, imaging, features and an overall mark.
 Photography Glossary
Photography Glossary        Canon A810 vs Samsung EX2F Gallery
Here is a sample of the gallery pictures for Canon PowerShot A810 and Samsung EX2F. The whole galleries are provided at Canon A810 Gallery and Samsung EX2F Gallery.
Reasons to pick Canon A810 over the Samsung EX2F
| A810 | EX2F | |||
|---|---|---|---|---|
| Display resolution | 230k |  | 0k | Crisper display (+230k dot) | 
Reasons to pick Samsung EX2F over the Canon A810
| EX2F | A810 | |||
|---|---|---|---|---|
| Introduced | December 2012 |  | February 2012 | Newer by 10 months | 
| Manual focus |  | Very exact focus | ||
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Selfie screen |  | Easy selfies | 
Common features in the Canon A810 and Samsung EX2F
| A810 | EX2F | |||
|---|---|---|---|---|
| Touch friendly display |  | Neither contains Touch friendly display | 
Canon A810 vs Samsung EX2F Physical Comparison
For anybody who is planning to travel with your camera frequently, you should take into account its weight and measurements. The Canon A810 has got outside dimensions of 95mm x 62mm x 30mm (3.7" x 2.4" x 1.2") and a weight of 171 grams (0.38 lbs) whilst the Samsung EX2F has proportions of 112mm x 62mm x 29mm (4.4" x 2.4" x 1.1") along with a weight of 294 grams (0.65 lbs).
Contrast the Canon A810 versus Samsung EX2F in the all new Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will change depending on the lens you have attached at that moment. Below is the front view proportions comparison of the A810 vs the EX2F.

Factoring in size and weight, the portability score of the A810 and EX2F is 93 and 90 respectively.
 
          Canon A810 vs Samsung EX2F Sensor Comparison
Oftentimes, it is very difficult to envision the gap between sensor dimensions just by looking at specs. The image underneath may provide you a clearer sense of the sensor dimensions in the A810 and EX2F.
All in all, each of the cameras offer different megapixels and different sensor dimensions. The A810 using its tinier sensor will make getting shallower DOF more difficult and the Canon A810 will give extra detail using its extra 4 Megapixels. Greater resolution will also let you crop photos a little more aggressively. The more aged A810 is going to be behind in sensor technology.
 
          Canon A810 vs Samsung EX2F Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Canon A810 vs Samsung EX2F Specifications
| Canon PowerShot A810 | Samsung EX2F | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Samsung | 
| Model type | Canon PowerShot A810 | Samsung EX2F | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Revealed | 2012-02-07 | 2012-12-18 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/1.7" | 
| Sensor measurements | 6.17 x 4.55mm | 7.44 x 5.58mm | 
| Sensor area | 28.1mm² | 41.5mm² | 
| Sensor resolution | 16MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | - | 
| Highest Possible resolution | 4608 x 3456 | 4000 x 3000 | 
| Maximum native ISO | 1600 | 3200 | 
| Min native ISO | 100 | 80 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 9 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 24-80mm (3.3x) | 
| Highest aperture | f/2.8-6.9 | f/1.4-2.7 | 
| Macro focusing distance | 3cm | - | 
| Crop factor | 5.8 | 4.8 | 
| Screen | ||
| Screen type | Fixed Type | Fully Articulated | 
| Screen size | 2.7" | 3" | 
| Resolution of screen | 230 thousand dot | 0 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen tech | - | AMOLED | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic (optional) | 
| Features | ||
| Min shutter speed | 15s | - | 
| Max shutter speed | 1/2000s | - | 
| Continuous shutter speed | 1.0fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.00 m | - | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-eye, Fill-in, Slow syncro, Manual | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (25 fps) 640 x 480 (30 fps) | 1920 x 1080 | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video data format | H.264 | H.264 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 171 gr (0.38 lb) | 294 gr (0.65 lb) | 
| Dimensions | 95 x 62 x 30mm (3.7" x 2.4" x 1.2") | 112 x 62 x 29mm (4.4" x 2.4" x 1.1") | 
| DXO scores | ||
| DXO Overall rating | not tested | 48 | 
| DXO Color Depth rating | not tested | 20.0 | 
| DXO Dynamic range rating | not tested | 11.5 | 
| DXO Low light rating | not tested | 209 | 
| Other | ||
| Battery life | 220 photographs | - | 
| Battery format | AA | - | 
| Battery ID | 2 x AA | SLB-10A | 
| Self timer | Yes (2 or 10 sec, Custom) | Yes | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Storage slots | 1 | 1 | 
| Cost at release | $99 | $478 | 



