Canon D20 vs Canon SD4500 IS
91 Imaging
36 Features
37 Overall
36
 
               
              94 Imaging
33 Features
27 Overall
30
Canon D20 vs Canon SD4500 IS Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.8) lens
- 228g - 112 x 71 x 28mm
- Revealed June 2013
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 36-360mm (F3.4-5.6) lens
- 190g - 101 x 59 x 22mm
- Launched July 2011
- Also Known as Digital IXUS 1000 HS / IXY 50S
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Canon D20 vs Canon SD4500 IS Overview
On this page, we are comparing the Canon D20 and Canon SD4500 IS, former being a Waterproof while the other is a Small Sensor Compact and both are offered by Canon. The sensor resolution of the D20 (12MP) and the SD4500 IS (10MP) is fairly similar and both cameras posses the same sensor dimensions (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe D20 was released 24 months later than the SD4500 IS making them a generation apart from each other. Both the cameras have the same body design (Compact).
Before diving into a in-depth comparison, here is a simple view of how the D20 grades versus the SD4500 IS for portability, imaging, features and an overall rating.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Canon D20 vs Canon SD4500 IS Gallery
The following is a sample of the gallery pictures for Canon PowerShot D20 & Canon PowerShot SD4500 IS. The complete galleries are available at Canon D20 Gallery & Canon SD4500 IS Gallery.
Reasons to pick Canon D20 over the Canon SD4500 IS
| D20 | SD4500 IS | |||
|---|---|---|---|---|
| Launched | June 2013 |  | July 2011 | Fresher by 24 months | 
| Manually focus |  | More exact focusing | ||
| Display resolution | 461k |  | 230k | Sharper display (+231k dot) | 
Reasons to pick Canon SD4500 IS over the Canon D20
| SD4500 IS | D20 | 
|---|
Common features in the Canon D20 and Canon SD4500 IS
| D20 | SD4500 IS | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display sizing | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch display |  | Neither has Touch display | 
Canon D20 vs Canon SD4500 IS Physical Comparison
In case you're looking to carry your camera frequently, you will have to think about its weight and dimensions. The Canon D20 has physical dimensions of 112mm x 71mm x 28mm (4.4" x 2.8" x 1.1") with a weight of 228 grams (0.50 lbs) whilst the Canon SD4500 IS has dimensions of 101mm x 59mm x 22mm (4.0" x 2.3" x 0.9") with a weight of 190 grams (0.42 lbs).
Examine the Canon D20 and Canon SD4500 IS in our brand new Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will differ depending on the lens you are employing at the time. Here is a front view scale comparison of the D20 versus the SD4500 IS.

Looking at size and weight, the portability score of the D20 and SD4500 IS is 91 and 94 respectively.
 
          Canon D20 vs Canon SD4500 IS Sensor Comparison
Oftentimes, it is hard to visualise the gap between sensor sizing only by reviewing specifications. The photograph underneath may offer you a much better sense of the sensor sizes in the D20 and SD4500 IS.
Plainly, each of these cameras provide the same sensor dimensions but not the same MP. You can anticipate the Canon D20 to offer more detail as a result of its extra 2MP. Greater resolution can also enable you to crop pics more aggressively. The more recent D20 is going to have a benefit with regard to sensor tech.
 
          Canon D20 vs Canon SD4500 IS Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Canon D20 vs Canon SD4500 IS Specifications
| Canon PowerShot D20 | Canon PowerShot SD4500 IS | |
|---|---|---|
| General Information | ||
| Company | Canon | Canon | 
| Model type | Canon PowerShot D20 | Canon PowerShot SD4500 IS | 
| Also referred to as | - | Digital IXUS 1000 HS / IXY 50S | 
| Category | Waterproof | Small Sensor Compact | 
| Revealed | 2013-06-18 | 2011-07-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | Digic 4 | Digic 4 | 
| Sensor type | CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12 megapixel | 10 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 3648 x 2736 | 
| Highest native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | 9 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 36-360mm (10.0x) | 
| Maximum aperture | f/3.9-4.8 | f/3.4-5.6 | 
| Macro focusing range | 1cm | 3cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display sizing | 3" | 3" | 
| Resolution of display | 461 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display technology | PureColor II TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 15 secs | 15 secs | 
| Fastest shutter speed | 1/1600 secs | 1/4000 secs | 
| Continuous shutter speed | - | 4.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.50 m | 6.00 m | 
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (240 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | H.264 | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 228g (0.50 lbs) | 190g (0.42 lbs) | 
| Physical dimensions | 112 x 71 x 28mm (4.4" x 2.8" x 1.1") | 101 x 59 x 22mm (4.0" x 2.3" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | NB-6L | NB-9L | 
| Self timer | Yes (2, 10, Custom) | Yes (2 sec or 10 sec, Custom) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | 
| Storage slots | Single | Single | 
| Retail pricing | $299 | $300 | 


