Canon G1 X II vs Sony ZV-1 II
76 Imaging
52 Features
70 Overall
59
 
               
              88 Imaging
56 Features
82 Overall
66
Canon G1 X II vs Sony ZV-1 II Key Specs
(Full Review)
- 13MP - 1.5" Sensor
- 3" Tilting Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 24-120mm (F2.0-3.9) lens
- 553g - 116 x 74 x 66mm
- Announced February 2014
- Succeeded the Canon G1 X
- Successor is Canon G1 X III
(Full Review)
- 20MP - 1" Sensor
- 3.00" Fully Articulated Screen
- ISO 125 - 12800 (Bump to 25600)
- 3840 x 2160 video
- 18-50mm (F1.8-4.0) lens
- 292g - 106 x 60 x 47mm
- Revealed May 2023
- Replaced the Sony ZV-1
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon G1 X II vs Sony ZV-1 II Overview
Here, we will be evaluating the Canon G1 X II vs Sony ZV-1 II, both Large Sensor Compact cameras by manufacturers Canon and Sony. There exists a substantial gap among the image resolutions of the G1 X II (13MP) and ZV-1 II (20MP) and the G1 X II (1.5") and ZV-1 II (1") have totally different sensor sizes.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe G1 X II was manufactured 10 years prior to the ZV-1 II which is a fairly big difference as far as camera technology is concerned. Each of the cameras feature the same body design (Large Sensor Compact).
Before delving right into a comprehensive comparison, here is a brief summation of how the G1 X II scores vs the ZV-1 II in regards to portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon G1 X II vs Sony ZV-1 II Gallery
This is a preview of the gallery photos for Canon PowerShot G1 X Mark II & Sony ZV-1 Mark II. The entire galleries are viewable at Canon G1 X II Gallery & Sony ZV-1 II Gallery.
Reasons to pick Canon G1 X II over the Sony ZV-1 II
| G1 X II | ZV-1 II | |||
|---|---|---|---|---|
| Screen resolution | 1040k |  | 922k | Sharper screen (+118k dot) | 
Reasons to pick Sony ZV-1 II over the Canon G1 X II
| ZV-1 II | G1 X II | |||
|---|---|---|---|---|
| Revealed | May 2023 |  | February 2014 | Newer by 113 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
Common features in the Canon G1 X II and Sony ZV-1 II
| G1 X II | ZV-1 II | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focusing | ||
| Screen size | 3" |  | 3.00" | Same screen dimensions | 
| Selfie screen |  | Both good for selfies | ||
| Touch screen |  | Quickly navigate | 
Canon G1 X II vs Sony ZV-1 II Physical Comparison
For anybody who is aiming to travel with your camera, you will want to consider its weight and size. The Canon G1 X II enjoys outer measurements of 116mm x 74mm x 66mm (4.6" x 2.9" x 2.6") and a weight of 553 grams (1.22 lbs) and the Sony ZV-1 II has specifications of 106mm x 60mm x 47mm (4.2" x 2.4" x 1.9") having a weight of 292 grams (0.64 lbs).
Look at the Canon G1 X II vs Sony ZV-1 II in our completely new Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary depending on the lens you select at that time. Following is a front view over all size comparison of the G1 X II and the ZV-1 II.

Taking into consideration dimensions and weight, the portability score of the G1 X II and ZV-1 II is 76 and 88 respectively.
 
          Canon G1 X II vs Sony ZV-1 II Sensor Comparison
Typically, it is very difficult to see the contrast in sensor dimensions simply by viewing specifications. The picture below will help give you a much better sense of the sensor measurements in the G1 X II and ZV-1 II.
Plainly, each of the cameras feature different megapixel count and different sensor dimensions. The G1 X II featuring a bigger sensor will make shooting shallower depth of field less difficult and the Sony ZV-1 II will render extra detail due to its extra 7MP. Higher resolution can also enable you to crop shots way more aggressively. The more aged G1 X II will be disadvantaged when it comes to sensor technology.
 
          Canon G1 X II vs Sony ZV-1 II Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Canon G1 X II vs Sony ZV-1 II Specifications
| Canon PowerShot G1 X Mark II | Sony ZV-1 Mark II | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Sony | 
| Model | Canon PowerShot G1 X Mark II | Sony ZV-1 Mark II | 
| Type | Large Sensor Compact | Large Sensor Compact | 
| Announced | 2014-02-12 | 2023-05-27 | 
| Body design | Large Sensor Compact | Large Sensor Compact | 
| Sensor Information | ||
| Processor Chip | Digic 6 | - | 
| Sensor type | CMOS | BSI-CMOS | 
| Sensor size | 1.5" | 1" | 
| Sensor measurements | 18.7 x 14mm | 13.2 x 8.8mm | 
| Sensor surface area | 261.8mm² | 116.2mm² | 
| Sensor resolution | 13 megapixels | 20 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 5:4, 4:3 and 3:2 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 4160 x 3120 | 5472 x 3648 | 
| Highest native ISO | 12800 | 12800 | 
| Highest enhanced ISO | - | 25600 | 
| Minimum native ISO | 100 | 125 | 
| RAW support | ||
| Minimum enhanced ISO | - | 80 | 
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 31 | 315 | 
| Cross focus points | 1 | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-120mm (5.0x) | 18-50mm (2.8x) | 
| Maximum aperture | f/2.0-3.9 | f/1.8-4.0 | 
| Macro focus distance | 5cm | 5cm | 
| Focal length multiplier | 1.9 | 2.7 | 
| Screen | ||
| Display type | Tilting | Fully Articulated | 
| Display sizing | 3 inch | 3.00 inch | 
| Resolution of display | 1,040k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Display tech | sRGB PureColor II Touchscreen LCD | - | 
| Viewfinder Information | ||
| Viewfinder | Electronic (optional) | None | 
| Features | ||
| Minimum shutter speed | 60 seconds | 30 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/2000 seconds | 
| Fastest quiet shutter speed | - | 1/32000 seconds | 
| Continuous shutter speed | 5.0fps | 24.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 6.80 m | no built-in flash | 
| Flash settings | Auto, On, Slow Synchro, Off | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Fastest flash sync | - | 1/100 seconds | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 | 
| Highest video resolution | 1920x1080 | 3840x2160 | 
| Video file format | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 553g (1.22 lbs) | 292g (0.64 lbs) | 
| Physical dimensions | 116 x 74 x 66mm (4.6" x 2.9" x 2.6") | 106 x 60 x 47mm (4.2" x 2.4" x 1.9") | 
| DXO scores | ||
| DXO Overall score | 58 | not tested | 
| DXO Color Depth score | 21.5 | not tested | 
| DXO Dynamic range score | 10.8 | not tested | 
| DXO Low light score | 581 | not tested | 
| Other | ||
| Battery life | 240 shots | 260 shots | 
| Battery form | Battery Pack | Battery Pack | 
| Battery model | NB-12L | NP-BX1 | 
| Self timer | Yes (2 or 10 secs, custom) | Yes | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Pricing at release | $799 | $899 | 



