Canon G7 X MII vs Canon SX70 HS
88 Imaging
52 Features
75 Overall
61
 
               
              63 Imaging
47 Features
67 Overall
55
Canon G7 X MII vs Canon SX70 HS Key Specs
(Full Review)
- 20MP - 1" Sensor
- 3" Tilting Screen
- ISO 125 - 12800 (Expand to 25600)
- Optical Image Stabilization
- 1920 x 1080 video
- 24-100mm (F1.8-2.8) lens
- 319g - 106 x 61 x 42mm
- Introduced February 2016
- Earlier Model is Canon G7 X
- Updated by Canon G7 X MIII
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fully Articulated Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 3840 x 2160 video
- 21-1365mm (F3.4-6.5) lens
- 608g - 127 x 91 x 117mm
- Revealed September 2018
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon G7 X MII vs Canon SX70 HS Overview
Let's look more closely at the Canon G7 X MII versus Canon SX70 HS, one being a Large Sensor Compact and the latter is a Small Sensor Superzoom and both of them are sold by Canon. The resolution of the G7 X MII (20MP) and the SX70 HS (20MP) is relatively close but the G7 X MII (1") and SX70 HS (1/2.3") enjoy totally different sensor dimensions.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe G7 X MII was released 3 years earlier than the SX70 HS and that is a fairly big gap as far as camera tech is concerned. Each of these cameras offer different body type with the Canon G7 X MII being a Large Sensor Compact camera and the Canon SX70 HS being a SLR-like (bridge) camera.
Before delving in to a in-depth comparison, below is a short introduction of how the G7 X MII scores versus the SX70 HS with respect to portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Canon G7 X MII vs Canon SX70 HS Gallery
This is a preview of the gallery photos for Canon PowerShot G7 X Mark II and Canon PowerShot SX70 HS. The complete galleries are available at Canon G7 X MII Gallery and Canon SX70 HS Gallery.
Reasons to pick Canon G7 X MII over the Canon SX70 HS
| G7 X MII | SX70 HS | |||
|---|---|---|---|---|
| Screen resolution | 1040k |  | 922k | Crisper screen (+118k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Canon SX70 HS over the Canon G7 X MII
| SX70 HS | G7 X MII | |||
|---|---|---|---|---|
| Revealed | September 2018 |  | February 2016 | Fresher by 31 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
Common features in the Canon G7 X MII and Canon SX70 HS
| G7 X MII | SX70 HS | |||
|---|---|---|---|---|
| Manual focus |  | Dial accurate focusing | ||
| Screen sizing | 3" |  | 3" | Equivalent screen sizing | 
| Selfie screen |  | Both good for selfies | 
Canon G7 X MII vs Canon SX70 HS Physical Comparison
If you're aiming to carry your camera often, you'll have to think about its weight and proportions. The Canon G7 X MII has exterior measurements of 106mm x 61mm x 42mm (4.2" x 2.4" x 1.7") having a weight of 319 grams (0.70 lbs) whilst the Canon SX70 HS has measurements of 127mm x 91mm x 117mm (5.0" x 3.6" x 4.6") and a weight of 608 grams (1.34 lbs).
Look at the Canon G7 X MII versus Canon SX70 HS in the all new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ depending on the lens you are working with at that time. Following is the front view size comparison of the G7 X MII versus the SX70 HS.

Using size and weight, the portability score of the G7 X MII and SX70 HS is 88 and 63 respectively.
 
          Canon G7 X MII vs Canon SX70 HS Sensor Comparison
Usually, it's tough to envision the contrast in sensor sizing just by looking through specs. The graphic below might give you a better sense of the sensor measurements in the G7 X MII and SX70 HS.
All in all, both cameras enjoy the same exact resolution albeit not the same sensor sizing. The G7 X MII contains the bigger sensor which is going to make achieving shallow DOF less difficult. The older G7 X MII will be behind when it comes to sensor innovation.
 
          Canon G7 X MII vs Canon SX70 HS Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Canon G7 X MII vs Canon SX70 HS Specifications
| Canon PowerShot G7 X Mark II | Canon PowerShot SX70 HS | |
|---|---|---|
| General Information | ||
| Brand | Canon | Canon | 
| Model type | Canon PowerShot G7 X Mark II | Canon PowerShot SX70 HS | 
| Type | Large Sensor Compact | Small Sensor Superzoom | 
| Introduced | 2016-02-18 | 2018-09-20 | 
| Body design | Large Sensor Compact | SLR-like (bridge) | 
| Sensor Information | ||
| Powered by | DIGIC 7 | Digic 8 | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1" | 1/2.3" | 
| Sensor dimensions | 13.2 x 8.8mm | 6.17 x 4.55mm | 
| Sensor surface area | 116.2mm² | 28.1mm² | 
| Sensor resolution | 20MP | 20MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 5472 x 3648 | 5184 x 3888 | 
| Highest native ISO | 12800 | 3200 | 
| Highest boosted ISO | 25600 | - | 
| Minimum native ISO | 125 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 31 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-100mm (4.2x) | 21-1365mm (65.0x) | 
| Highest aperture | f/1.8-2.8 | f/3.4-6.5 | 
| Macro focusing distance | 5cm | 0cm | 
| Focal length multiplier | 2.7 | 5.8 | 
| Screen | ||
| Range of screen | Tilting | Fully Articulated | 
| Screen sizing | 3 inch | 3 inch | 
| Resolution of screen | 1,040 thousand dot | 922 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,360 thousand dot | 
| Viewfinder coverage | - | 100% | 
| Features | ||
| Slowest shutter speed | 15 secs | 15 secs | 
| Maximum shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shooting speed | 8.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 7.00 m | 5.00 m (at Auto ISO) | 
| Flash modes | Auto, on, slow synchro, off | Auto, on, slow sync, off | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (30p), 640 x 480 (30p) | 3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC | 
| Highest video resolution | 1920x1080 | 3840x2160 | 
| Video data format | MPEG-4, H.264 | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 319g (0.70 lbs) | 608g (1.34 lbs) | 
| Dimensions | 106 x 61 x 42mm (4.2" x 2.4" x 1.7") | 127 x 91 x 117mm (5.0" x 3.6" x 4.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 265 images | 325 images | 
| Battery format | Battery Pack | Built-in | 
| Battery ID | NB-13L | - | 
| Self timer | Yes (2 0r 10 secs, custom) | Yes (2 or 10 secs, custom) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC (UHS-I compatible) | SD/SDHC/SDXC (UHS-I supported) | 
| Storage slots | Single | Single | 
| Launch cost | $699 | $550 | 



