Canon SD4500 IS vs Fujifilm F800EXR
94 Imaging
33 Features
27 Overall
30
 
               
              90 Imaging
39 Features
50 Overall
43
Canon SD4500 IS vs Fujifilm F800EXR Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 36-360mm (F3.4-5.6) lens
- 190g - 101 x 59 x 22mm
- Announced July 2011
- Alternate Name is Digital IXUS 1000 HS / IXY 50S
(Full Review)
- 16MP - 1/2" Sensor
- 3" Fixed Display
- ISO 100 - 3200 (Expand to 12800)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.5-5.3) lens
- 232g - 105 x 63 x 36mm
- Released July 2012
- Superseded the Fujifilm F770EXR
- Later Model is Fujifilm F900EXR
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon SD4500 IS vs Fujifilm F800EXR Overview
Its time to look a little more in depth at the Canon SD4500 IS vs Fujifilm F800EXR, one being a Small Sensor Compact and the other is a Small Sensor Superzoom by brands Canon and FujiFilm. There exists a sizeable gap among the resolutions of the SD4500 IS (10MP) and Fujifilm F800EXR (16MP) and the SD4500 IS (1/2.3") and Fujifilm F800EXR (1/2") come with different sensor dimensions.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe SD4500 IS was unveiled 12 months prior to the Fujifilm F800EXR which means that they are both of a similar generation. Each of the cameras come with the identical body type (Compact).
Before going in to a complete comparison, below is a short overview of how the SD4500 IS matches up versus the Fujifilm F800EXR in relation to portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SD4500 IS vs Fujifilm F800EXR Gallery
Following is a sample of the gallery pictures for Canon PowerShot SD4500 IS and Fujifilm FinePix F800EXR. The full galleries are available at Canon SD4500 IS Gallery and Fujifilm F800EXR Gallery.
Reasons to pick Canon SD4500 IS over the Fujifilm F800EXR
| SD4500 IS | Fujifilm F800EXR | 
|---|
Reasons to pick Fujifilm F800EXR over the Canon SD4500 IS
| Fujifilm F800EXR | SD4500 IS | |||
|---|---|---|---|---|
| Released | July 2012 |  | July 2011 | More recent by 12 months | 
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Common features in the Canon SD4500 IS and Fujifilm F800EXR
| SD4500 IS | Fujifilm F800EXR | |||
|---|---|---|---|---|
| Manual focus |  | No manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display sizing | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly display |  | Lack of Touch friendly display | 
Canon SD4500 IS vs Fujifilm F800EXR Physical Comparison
In case you're planning to lug around your camera often, you are going to need to take into account its weight and proportions. The Canon SD4500 IS enjoys external measurements of 101mm x 59mm x 22mm (4.0" x 2.3" x 0.9") and a weight of 190 grams (0.42 lbs) and the Fujifilm F800EXR has measurements of 105mm x 63mm x 36mm (4.1" x 2.5" x 1.4") accompanied by a weight of 232 grams (0.51 lbs).
Check out the Canon SD4500 IS vs Fujifilm F800EXR in the latest Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will differ dependant on the lens you are utilising during that time. Underneath is the front view dimensions comparison of the SD4500 IS vs the Fujifilm F800EXR.

Using dimensions and weight, the portability rating of the SD4500 IS and Fujifilm F800EXR is 94 and 90 respectively.
 
          Canon SD4500 IS vs Fujifilm F800EXR Sensor Comparison
Quite often, it's difficult to visualize the difference in sensor measurements merely by viewing a spec sheet. The photograph below will provide you a far better sense of the sensor measurements in the SD4500 IS and Fujifilm F800EXR.
Clearly, each of the cameras have got different resolutions and different sensor measurements. The SD4500 IS with its smaller sensor is going to make getting bokeh harder and the Fujifilm F800EXR will result in extra detail having an extra 6MP. Greater resolution can also let you crop images much more aggressively. The older SD4500 IS will be disadvantaged when it comes to sensor innovation.
 
          Canon SD4500 IS vs Fujifilm F800EXR Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Canon SD4500 IS vs Fujifilm F800EXR Specifications
| Canon PowerShot SD4500 IS | Fujifilm FinePix F800EXR | |
|---|---|---|
| General Information | ||
| Company | Canon | FujiFilm | 
| Model type | Canon PowerShot SD4500 IS | Fujifilm FinePix F800EXR | 
| Also called | Digital IXUS 1000 HS / IXY 50S | - | 
| Type | Small Sensor Compact | Small Sensor Superzoom | 
| Announced | 2011-07-19 | 2012-07-25 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | Digic 4 | EXR | 
| Sensor type | BSI-CMOS | EXRCMOS | 
| Sensor size | 1/2.3" | 1/2" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.4 x 4.8mm | 
| Sensor area | 28.1mm² | 30.7mm² | 
| Sensor resolution | 10 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 3648 x 2736 | 4608 x 3456 | 
| Maximum native ISO | 3200 | 3200 | 
| Maximum enhanced ISO | - | 12800 | 
| Min native ISO | 100 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 36-360mm (10.0x) | 25-500mm (20.0x) | 
| Largest aperture | f/3.4-5.6 | f/3.5-5.3 | 
| Macro focusing distance | 3cm | 5cm | 
| Focal length multiplier | 5.8 | 5.6 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 3" | 3" | 
| Screen resolution | 230 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | - | TFT color LCD monitor | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 15 seconds | 8 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/2000 seconds | 
| Continuous shutter speed | 4.0 frames/s | 11.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 6.00 m | 3.70 m (Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m) | 
| Flash options | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | Auto, On, Off, Red-eye, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (240 fps) | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 190g (0.42 pounds) | 232g (0.51 pounds) | 
| Dimensions | 101 x 59 x 22mm (4.0" x 2.3" x 0.9") | 105 x 63 x 36mm (4.1" x 2.5" x 1.4") | 
| DXO scores | ||
| DXO Overall rating | not tested | 41 | 
| DXO Color Depth rating | not tested | 19.5 | 
| DXO Dynamic range rating | not tested | 10.9 | 
| DXO Low light rating | not tested | 143 | 
| Other | ||
| Battery life | - | 300 photographs | 
| Battery format | - | Battery Pack | 
| Battery ID | NB-9L | NP-50A | 
| Self timer | Yes (2 sec or 10 sec, Custom) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat)) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Launch cost | $300 | $330 | 


