Canon SD4500 IS vs Samsung ST150F
94 Imaging
33 Features
27 Overall
30
 
               
              96 Imaging
39 Features
30 Overall
35
Canon SD4500 IS vs Samsung ST150F Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 36-360mm (F3.4-5.6) lens
- 190g - 101 x 59 x 22mm
- Launched July 2011
- Additionally Known as Digital IXUS 1000 HS / IXY 50S
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- 1280 x 720 video
- 25-125mm (F2.5-6.3) lens
- 114g - 94 x 58 x 18mm
- Launched January 2013
 Photography Glossary
Photography Glossary        Canon SD4500 IS vs Samsung ST150F Overview
On this page, we are looking at the Canon SD4500 IS vs Samsung ST150F, both Small Sensor Compact digital cameras by rivals Canon and Samsung. There exists a sizable gap between the image resolutions of the SD4500 IS (10MP) and ST150F (16MP) but both cameras provide the same sensor sizing (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe SD4500 IS was brought out 17 months prior to the ST150F making them a generation apart from one another. Each of the cameras have the same body design (Compact).
Before going straight to a full comparison, here is a brief summary of how the SD4500 IS grades vs the ST150F with respect to portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SD4500 IS vs Samsung ST150F Gallery
The following is a sample of the gallery pics for Canon PowerShot SD4500 IS & Samsung ST150F. The entire galleries are viewable at Canon SD4500 IS Gallery & Samsung ST150F Gallery.
Reasons to pick Canon SD4500 IS over the Samsung ST150F
| SD4500 IS | ST150F | 
|---|
Reasons to pick Samsung ST150F over the Canon SD4500 IS
| ST150F | SD4500 IS | |||
|---|---|---|---|---|
| Launched | January 2013 |  | July 2011 | Fresher by 17 months | 
Common features in the Canon SD4500 IS and Samsung ST150F
| SD4500 IS | ST150F | |||
|---|---|---|---|---|
| Focus manually |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display measurement | 
| Display resolution | 230k |  | 230k | Equal display resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch display |  | Neither includes Touch display | 
Canon SD4500 IS vs Samsung ST150F Physical Comparison
When you are going to carry your camera, you'll need to think about its weight and size. The Canon SD4500 IS features outside dimensions of 101mm x 59mm x 22mm (4.0" x 2.3" x 0.9") along with a weight of 190 grams (0.42 lbs) and the Samsung ST150F has specifications of 94mm x 58mm x 18mm (3.7" x 2.3" x 0.7") with a weight of 114 grams (0.25 lbs).
Check the Canon SD4500 IS vs Samsung ST150F in our brand new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change dependant on the lens you choose during that time. Below is a front view measurements comparison of the SD4500 IS against the ST150F.

Using dimensions and weight, the portability grade of the SD4500 IS and ST150F is 94 and 96 respectively.
 
          Canon SD4500 IS vs Samsung ST150F Sensor Comparison
Sometimes, it can be hard to visualize the difference between sensor sizing merely by reading through technical specs. The graphic underneath will help provide you a stronger sense of the sensor sizes in the SD4500 IS and ST150F.
As you can tell, both of those cameras have the same sensor dimensions but different resolution. You can expect to see the Samsung ST150F to give greater detail having its extra 6 Megapixels. Greater resolution can also enable you to crop photos a bit more aggressively. The older SD4500 IS is going to be disadvantaged in sensor technology.
 
          Canon SD4500 IS vs Samsung ST150F Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Canon SD4500 IS vs Samsung ST150F Specifications
| Canon PowerShot SD4500 IS | Samsung ST150F | |
|---|---|---|
| General Information | ||
| Brand | Canon | Samsung | 
| Model type | Canon PowerShot SD4500 IS | Samsung ST150F | 
| Otherwise known as | Digital IXUS 1000 HS / IXY 50S | - | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2011-07-19 | 2013-01-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | Digic 4 | - | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | - | 
| Max resolution | 3648 x 2736 | 4608 x 3456 | 
| Max native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 36-360mm (10.0x) | 25-125mm (5.0x) | 
| Max aperture | f/3.4-5.6 | f/2.5-6.3 | 
| Macro focusing distance | 3cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen size | 3 inch | 3 inch | 
| Resolution of screen | 230 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | - | QVGA TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 15s | 1s | 
| Max shutter speed | 1/4000s | 1/2000s | 
| Continuous shutter rate | 4.0fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 6.00 m | - | 
| Flash options | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | - | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (240 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video format | Motion JPEG | MPEG-4, H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 190 grams (0.42 lb) | 114 grams (0.25 lb) | 
| Physical dimensions | 101 x 59 x 22mm (4.0" x 2.3" x 0.9") | 94 x 58 x 18mm (3.7" x 2.3" x 0.7") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | NB-9L | - | 
| Self timer | Yes (2 sec or 10 sec, Custom) | Yes | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | microSD/microSDHC/microSDXC | 
| Card slots | 1 | 1 | 
| Price at release | $300 | $300 | 


