Canon SD4500 IS vs Samsung WB850F
94 Imaging
33 Features
27 Overall
30
 
               
              91 Imaging
39 Features
51 Overall
43
Canon SD4500 IS vs Samsung WB850F Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 36-360mm (F3.4-5.6) lens
- 190g - 101 x 59 x 22mm
- Released July 2011
- Alternate Name is Digital IXUS 1000 HS / IXY 50S
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 23-483mm (F2.8-5.9) lens
- 250g - 109 x 62 x 25mm
- Launched January 2012
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Canon SD4500 IS vs Samsung WB850F Overview
The following is a complete overview of the Canon SD4500 IS vs Samsung WB850F, former is a Small Sensor Compact while the other is a Small Sensor Superzoom by rivals Canon and Samsung. There is a large difference among the image resolutions of the SD4500 IS (10MP) and WB850F (16MP) but they come with the exact same sensor sizing (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe SD4500 IS was brought out 5 months before the WB850F so they are of a similar age. Both cameras come with the identical body type (Compact).
Before getting in to a full comparison, below is a simple highlight of how the SD4500 IS scores against the WB850F when it comes to portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SD4500 IS vs Samsung WB850F Gallery
This is a sample of the gallery pictures for Canon PowerShot SD4500 IS & Samsung WB850F. The entire galleries are viewable at Canon SD4500 IS Gallery & Samsung WB850F Gallery.
Reasons to pick Canon SD4500 IS over the Samsung WB850F
| SD4500 IS | WB850F | 
|---|
Reasons to pick Samsung WB850F over the Canon SD4500 IS
| WB850F | SD4500 IS | |||
|---|---|---|---|---|
| Manually focus |  | Dial precise focusing | ||
| Display resolution | 614k |  | 230k | Sharper display (+384k dot) | 
Common features in the Canon SD4500 IS and Samsung WB850F
| SD4500 IS | WB850F | |||
|---|---|---|---|---|
| Launched | July 2011 |  | January 2012 | Same age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display measurement | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch display |  | Neither includes Touch display | 
Canon SD4500 IS vs Samsung WB850F Physical Comparison
If you are planning to travel with your camera frequently, you need to factor its weight and volume. The Canon SD4500 IS features exterior dimensions of 101mm x 59mm x 22mm (4.0" x 2.3" x 0.9") with a weight of 190 grams (0.42 lbs) whilst the Samsung WB850F has sizing of 109mm x 62mm x 25mm (4.3" x 2.4" x 1.0") and a weight of 250 grams (0.55 lbs).
Check out the Canon SD4500 IS vs Samsung WB850F in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary dependant on the lens you select at the time. The following is the front view size comparison of the SD4500 IS against the WB850F.

Factoring in size and weight, the portability rating of the SD4500 IS and WB850F is 94 and 91 respectively.
 
          Canon SD4500 IS vs Samsung WB850F Sensor Comparison
Generally, it is difficult to imagine the gap in sensor dimensions purely by checking out specifications. The image underneath will help provide you a clearer sense of the sensor dimensions in the SD4500 IS and WB850F.
Plainly, each of these cameras have got the exact same sensor measurements but different resolution. You can anticipate the Samsung WB850F to provide extra detail having its extra 6MP. Greater resolution will enable you to crop photos much more aggressively.
 
          Canon SD4500 IS vs Samsung WB850F Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Canon SD4500 IS vs Samsung WB850F Specifications
| Canon PowerShot SD4500 IS | Samsung WB850F | |
|---|---|---|
| General Information | ||
| Make | Canon | Samsung | 
| Model | Canon PowerShot SD4500 IS | Samsung WB850F | 
| Also referred to as | Digital IXUS 1000 HS / IXY 50S | - | 
| Category | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2011-07-19 | 2012-01-09 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | Digic 4 | - | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 3648 x 2736 | 4608 x 3456 | 
| Highest native ISO | 3200 | 3200 | 
| Minimum native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 36-360mm (10.0x) | 23-483mm (21.0x) | 
| Max aperture | f/3.4-5.6 | f/2.8-5.9 | 
| Macro focus distance | 3cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 230k dots | 614k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | - | AMOLED display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 15 secs | 8 secs | 
| Maximum shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shooting rate | 4.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | - | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 6.00 m | 3.50 m | 
| Flash options | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (240 fps) | 1920 x 1080 (30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 480fps (176 x 128), 240fps (384 x 288) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 190 grams (0.42 lbs) | 250 grams (0.55 lbs) | 
| Dimensions | 101 x 59 x 22mm (4.0" x 2.3" x 0.9") | 109 x 62 x 25mm (4.3" x 2.4" x 1.0") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | NB-9L | SLB-10A | 
| Self timer | Yes (2 sec or 10 sec, Custom) | Yes (2 or 10 sec, Double) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC | SD/SDHC/SDXC | 
| Card slots | Single | Single | 
| Launch pricing | $300 | $599 | 


