Canon SD940 IS vs Sony T90
96 Imaging
34 Features
21 Overall
28
 
               
              96 Imaging
34 Features
26 Overall
30
Canon SD940 IS vs Sony T90 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 28-112mm (F2.8-5.9) lens
- 120g - 89 x 55 x 20mm
- Introduced August 2009
- Alternate Name is Digital IXUS 120 IS
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-10.0) lens
- 148g - 94 x 57 x 15mm
- Introduced February 2009
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SD940 IS vs Sony T90 Overview
Let's take a deeper look at the Canon SD940 IS versus Sony T90, both Ultracompact digital cameras by brands Canon and Sony. The image resolution of the SD940 IS (12MP) and the T90 (12MP) is pretty similar and they possess the exact same sensor sizes (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SD940 IS was manufactured 7 months later than the T90 which means that they are both of a similar generation. The two cameras come with the identical body type (Ultracompact).
Before going in to a more detailed comparison, below is a quick introduction of how the SD940 IS matches up versus the T90 in regards to portability, imaging, features and an overall rating.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon SD940 IS vs Sony T90 Gallery
Following is a preview of the gallery images for Canon PowerShot SD940 IS and Sony Cyber-shot DSC-T90. The entire galleries are viewable at Canon SD940 IS Gallery and Sony T90 Gallery.
Reasons to pick Canon SD940 IS over the Sony T90
| SD940 IS | T90 | |||
|---|---|---|---|---|
| Introduced | August 2009 |  | February 2009 | Fresher by 7 months | 
Reasons to pick Sony T90 over the Canon SD940 IS
| T90 | SD940 IS | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focusing | ||
| Screen dimension | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Touch friendly screen |  | Quickly navigate | 
Common features in the Canon SD940 IS and Sony T90
| SD940 IS | T90 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen resolution | 230k |  | 230k | The same screen resolution | 
| Selfie screen |  | Neither provides selfie screen | 
Canon SD940 IS vs Sony T90 Physical Comparison
In case you're aiming to carry your camera often, you should factor in its weight and size. The Canon SD940 IS provides physical measurements of 89mm x 55mm x 20mm (3.5" x 2.2" x 0.8") having a weight of 120 grams (0.26 lbs) and the Sony T90 has specifications of 94mm x 57mm x 15mm (3.7" x 2.2" x 0.6") along with a weight of 148 grams (0.33 lbs).
Analyze the Canon SD940 IS versus Sony T90 in the latest Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will vary dependant on the lens you are utilising at that time. Here is the front view proportions comparison of the SD940 IS and the T90.

Taking into consideration dimensions and weight, the portability grade of the SD940 IS and T90 is 96 and 96 respectively.
 
          Canon SD940 IS vs Sony T90 Sensor Comparison
More often than not, it can be difficult to imagine the contrast between sensor sizing only by going over specs. The photograph underneath will provide you a better sense of the sensor measurements in the SD940 IS and T90.
As you can plainly see, both the cameras posses the exact same sensor measurements and the same MP therefore you should expect similar quality of photographs however you might want to factor the release date of the products into consideration. The fresher SD940 IS should have an edge when it comes to sensor innovation.
 
          Canon SD940 IS vs Sony T90 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Canon SD940 IS vs Sony T90 Specifications
| Canon PowerShot SD940 IS | Sony Cyber-shot DSC-T90 | |
|---|---|---|
| General Information | ||
| Brand Name | Canon | Sony | 
| Model type | Canon PowerShot SD940 IS | Sony Cyber-shot DSC-T90 | 
| Otherwise known as | Digital IXUS 120 IS | - | 
| Category | Ultracompact | Ultracompact | 
| Introduced | 2009-08-19 | 2009-02-17 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor Chip | Digic 4 | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Maximum resolution | 4000 x 3000 | 4000 x 3000 | 
| Maximum native ISO | 1600 | 3200 | 
| Lowest native ISO | 80 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-112mm (4.0x) | 35-140mm (4.0x) | 
| Max aperture | f/2.8-5.9 | f/3.5-10.0 | 
| Macro focusing range | 3cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inches | 3 inches | 
| Display resolution | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 15 seconds | 1 seconds | 
| Highest shutter speed | 1/1500 seconds | 1/1600 seconds | 
| Continuous shooting rate | 1.0 frames per sec | 2.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.00 m | 2.90 m (Auto ISO) | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30 fps) 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video format | H.264 | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 120 gr (0.26 lbs) | 148 gr (0.33 lbs) | 
| Dimensions | 89 x 55 x 20mm (3.5" x 2.2" x 0.8") | 94 x 57 x 15mm (3.7" x 2.2" x 0.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | NB-4L | - | 
| Self timer | Yes (2, 10, Custom, Face) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Storage type | SD, SDHC, MMC, MMCplus, HC MMCplus | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | Single | Single | 
| Retail cost | $299 | $259 | 


