Canon SX150 IS vs Sony H20
86 Imaging
37 Features
40 Overall
38
 
               
              87 Imaging
33 Features
29 Overall
31
Canon SX150 IS vs Sony H20 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 28-336mm (F3.4-5.6) lens
- 306g - 113 x 73 x 46mm
- Released May 2012
- Replaced the Canon SX130 IS
- Replacement is Canon SX160 IS
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Revealed May 2009
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Canon SX150 IS vs Sony H20 Overview
Below is a extensive overview of the Canon SX150 IS vs Sony H20, one being a Small Sensor Superzoom and the other is a Small Sensor Compact by companies Canon and Sony. There exists a significant gap among the resolutions of the SX150 IS (14MP) and H20 (10MP) but they feature the exact same sensor dimensions (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SX150 IS was unveiled 3 years later than the H20 and that is a fairly sizable gap as far as camera technology is concerned. Each of these cameras come with the identical body type (Compact).
Before diving through a detailed comparison, below is a concise synopsis of how the SX150 IS grades against the H20 in terms of portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SX150 IS vs Sony H20 Gallery
Here is a sample of the gallery pics for Canon PowerShot SX150 IS and Sony Cyber-shot DSC-H20. The full galleries are provided at Canon SX150 IS Gallery and Sony H20 Gallery.
Reasons to pick Canon SX150 IS over the Sony H20
| SX150 IS | H20 | |||
|---|---|---|---|---|
| Revealed | May 2012 |  | May 2009 | More recent by 37 months | 
Reasons to pick Sony H20 over the Canon SX150 IS
| H20 | SX150 IS | 
|---|
Common features in the Canon SX150 IS and Sony H20
| SX150 IS | H20 | |||
|---|---|---|---|---|
| Manually focus |  | More precise focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display sizing | 
| Display resolution | 230k |  | 230k | Exact same display resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch display |  | Neither includes Touch display | 
Canon SX150 IS vs Sony H20 Physical Comparison
For anyone who is aiming to lug around your camera, you need to factor its weight and size. The Canon SX150 IS features physical dimensions of 113mm x 73mm x 46mm (4.4" x 2.9" x 1.8") and a weight of 306 grams (0.67 lbs) while the Sony H20 has specifications of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") accompanied by a weight of 250 grams (0.55 lbs).
Contrast the Canon SX150 IS vs Sony H20 in the latest Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ depending on the lens you are utilizing at that time. Following is the front view physical size comparison of the SX150 IS against the H20.

Using dimensions and weight, the portability score of the SX150 IS and H20 is 86 and 87 respectively.
 
          Canon SX150 IS vs Sony H20 Sensor Comparison
Normally, it can be tough to picture the gap in sensor measurements simply by seeing technical specs. The photograph here will offer you a better sense of the sensor dimensions in the SX150 IS and H20.
As you have seen, both the cameras posses the exact same sensor measurements but different MP. You should expect to see the Canon SX150 IS to show extra detail having an extra 4 Megapixels. Greater resolution will also help you crop pics somewhat more aggressively. The fresher SX150 IS should have an edge in sensor innovation.
 
          Canon SX150 IS vs Sony H20 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Canon SX150 IS vs Sony H20 Specifications
| Canon PowerShot SX150 IS | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Company | Canon | Sony | 
| Model type | Canon PowerShot SX150 IS | Sony Cyber-shot DSC-H20 | 
| Category | Small Sensor Superzoom | Small Sensor Compact | 
| Released | 2012-05-14 | 2009-05-14 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | Digic 4 | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 10 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 3:2 | 4:3, 3:2 and 16:9 | 
| Peak resolution | 4320 x 3240 | 3648 x 2736 | 
| Highest native ISO | 1600 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 1 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-336mm (12.0x) | 38-380mm (10.0x) | 
| Max aperture | f/3.4-5.6 | f/3.5-4.4 | 
| Macro focusing range | 1cm | 2cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 3 inches | 3 inches | 
| Display resolution | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 15 seconds | 30 seconds | 
| Max shutter speed | 1/2500 seconds | 1/2000 seconds | 
| Continuous shutter rate | 1.0fps | 2.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.00 m | 7.10 m | 
| Flash options | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video file format | H.264 | - | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 306 gr (0.67 pounds) | 250 gr (0.55 pounds) | 
| Dimensions | 113 x 73 x 46mm (4.4" x 2.9" x 1.8") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 130 pictures | - | 
| Battery style | AA | - | 
| Battery ID | 2 x AA | NP-BG1 | 
| Self timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | 1 | 1 | 
| Price at release | $249 | $249 | 



