Canon SX200 IS vs Sony W650
90 Imaging
34 Features
37 Overall
35
 
               
              96 Imaging
39 Features
32 Overall
36
Canon SX200 IS vs Sony W650 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 28-336mm (F3.4-5.3) lens
- 247g - 103 x 61 x 38mm
- Released May 2009
- Newer Model is Canon SX210 IS
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 25-125mm (F2.6-6.3) lens
- 124g - 94 x 56 x 19mm
- Released January 2012
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SX200 IS vs Sony W650 Overview
Let's look much closer at the Canon SX200 IS and Sony W650, one being a Small Sensor Superzoom and the latter is a Small Sensor Compact by companies Canon and Sony. There is a big difference between the resolutions of the SX200 IS (12MP) and W650 (16MP) but both cameras boast the identical sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe SX200 IS was brought out 3 years before the W650 and that is quite a big gap as far as tech is concerned. Each of these cameras feature the same body design (Compact).
Before going straight to a more detailed comparison, here is a short overview of how the SX200 IS grades against the W650 in terms of portability, imaging, features and an overall rating.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Canon SX200 IS vs Sony W650 Gallery
Below is a preview of the gallery photos for Canon PowerShot SX200 IS and Sony Cyber-shot DSC-W650. The entire galleries are available at Canon SX200 IS Gallery and Sony W650 Gallery.
Reasons to pick Canon SX200 IS over the Sony W650
| SX200 IS | W650 | |||
|---|---|---|---|---|
| Manual focus |  | Very exact focusing | 
Reasons to pick Sony W650 over the Canon SX200 IS
| W650 | SX200 IS | |||
|---|---|---|---|---|
| Released | January 2012 |  | May 2009 | Fresher by 32 months | 
Common features in the Canon SX200 IS and Sony W650
| SX200 IS | W650 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen size | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Canon SX200 IS vs Sony W650 Physical Comparison
If you're intending to carry your camera, you will want to factor its weight and proportions. The Canon SX200 IS features outside dimensions of 103mm x 61mm x 38mm (4.1" x 2.4" x 1.5") with a weight of 247 grams (0.54 lbs) and the Sony W650 has measurements of 94mm x 56mm x 19mm (3.7" x 2.2" x 0.7") along with a weight of 124 grams (0.27 lbs).
Look at the Canon SX200 IS and Sony W650 in the latest Camera and Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will change depending on the lens you are working with at that time. The following is a front view scale comparison of the SX200 IS versus the W650.

Using size and weight, the portability rating of the SX200 IS and W650 is 90 and 96 respectively.
 
          Canon SX200 IS vs Sony W650 Sensor Comparison
Usually, it can be tough to visualise the contrast between sensor sizing purely by reading through specs. The visual underneath might offer you a much better sense of the sensor dimensions in the SX200 IS and W650.
As you can plainly see, both the cameras come with the identical sensor size albeit not the same megapixels. You should count on the Sony W650 to give you extra detail having its extra 4MP. Higher resolution will make it easier to crop pictures a good deal more aggressively. The older SX200 IS is going to be disadvantaged when it comes to sensor innovation.
 
          Canon SX200 IS vs Sony W650 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Canon SX200 IS vs Sony W650 Specifications
| Canon PowerShot SX200 IS | Sony Cyber-shot DSC-W650 | |
|---|---|---|
| General Information | ||
| Brand Name | Canon | Sony | 
| Model | Canon PowerShot SX200 IS | Sony Cyber-shot DSC-W650 | 
| Category | Small Sensor Superzoom | Small Sensor Compact | 
| Released | 2009-05-14 | 2012-01-10 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | - | BIONZ | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 4608 x 3456 | 
| Highest native ISO | 1600 | 3200 | 
| Lowest native ISO | 80 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-336mm (12.0x) | 25-125mm (5.0x) | 
| Highest aperture | f/3.4-5.3 | f/2.6-6.3 | 
| Macro focus distance | 0cm | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 3 inch | 3 inch | 
| Screen resolution | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | - | Clear Photo TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 15 secs | 2 secs | 
| Max shutter speed | 1/3200 secs | 1/1600 secs | 
| Continuous shutter speed | 1.0 frames per sec | 1.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.20 m | 3.70 m | 
| Flash settings | Auto, On, Off, Red-eye, Fill-in, Slow Syncro, Manual | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video data format | Motion JPEG | MPEG-4, H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 247g (0.54 lbs) | 124g (0.27 lbs) | 
| Physical dimensions | 103 x 61 x 38mm (4.1" x 2.4" x 1.5") | 94 x 56 x 19mm (3.7" x 2.2" x 0.7") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 220 pictures | 
| Battery form | - | Battery Pack | 
| Battery model | NB-5L | NP-BN | 
| Self timer | Yes (2 sec or 10 sec, Custom) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/MMC/MMCplus/MMCplus HC | SD/SDHC/SDXC, microSD/micro SDHC, Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Storage slots | One | One | 
| Launch cost | $329 | $140 | 


