Canon SX400 IS vs Nikon P7100
81 Imaging
40 Features
31 Overall
36
 
               
              82 Imaging
34 Features
55 Overall
42
Canon SX400 IS vs Nikon P7100 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 24-720mm (F3.4-5.8) lens
- 313g - 104 x 69 x 80mm
- Launched July 2014
(Full Review)
- 10MP - 1/1.7" Sensor
- 3" Tilting Screen
- ISO 100 - 3200 (Expand to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 28-200mm (F2.8-5.6) lens
- 395g - 116 x 77 x 48mm
- Revealed February 2012
- Older Model is Nikon P7000
- Replacement is Nikon P7700
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon SX400 IS vs Nikon P7100 Overview
Here, we will be contrasting the Canon SX400 IS versus Nikon P7100, former being a Small Sensor Superzoom while the latter is a Small Sensor Compact by companies Canon and Nikon. There exists a considerable gap among the sensor resolutions of the SX400 IS (16MP) and P7100 (10MP) and the SX400 IS (1/2.3") and P7100 (1/1.7") provide totally different sensor sizing.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SX400 IS was announced 2 years later than the P7100 and that is a fairly large difference as far as camera technology is concerned. Each of the cameras feature the same body design (Compact).
Before delving right into a complete comparison, here is a quick summation of how the SX400 IS grades against the P7100 when considering portability, imaging, features and an overall rating.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon SX400 IS vs Nikon P7100 Gallery
Here is a preview of the gallery photos for Canon PowerShot SX400 IS & Nikon Coolpix P7100. The whole galleries are available at Canon SX400 IS Gallery & Nikon P7100 Gallery.
Reasons to pick Canon SX400 IS over the Nikon P7100
| SX400 IS | P7100 | |||
|---|---|---|---|---|
| Revealed | July 2014 |  | February 2012 | Fresher by 30 months | 
Reasons to pick Nikon P7100 over the Canon SX400 IS
| P7100 | SX400 IS | |||
|---|---|---|---|---|
| Manually focus |  | More precise focus | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 921k |  | 230k | Crisper screen (+691k dot) | 
Common features in the Canon SX400 IS and Nikon P7100
| SX400 IS | P7100 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 3" | Same screen measurement | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly screen |  | Neither provides Touch friendly screen | 
Canon SX400 IS vs Nikon P7100 Physical Comparison
If you are going to carry your camera regularly, you're going to have to consider its weight and measurements. The Canon SX400 IS provides physical dimensions of 104mm x 69mm x 80mm (4.1" x 2.7" x 3.1") having a weight of 313 grams (0.69 lbs) and the Nikon P7100 has proportions of 116mm x 77mm x 48mm (4.6" x 3.0" x 1.9") and a weight of 395 grams (0.87 lbs).
Analyze the Canon SX400 IS versus Nikon P7100 in our newest Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary based on the lens you are using at the time. Following is a front view proportions comparison of the SX400 IS against the P7100.

Taking into consideration dimensions and weight, the portability grade of the SX400 IS and P7100 is 81 and 82 respectively.
 
          Canon SX400 IS vs Nikon P7100 Sensor Comparison
Normally, its hard to envision the contrast in sensor sizing only by viewing a spec sheet. The visual here might provide you a more clear sense of the sensor sizes in the SX400 IS and P7100.
Clearly, each of the cameras feature different megapixel count and different sensor sizing. The SX400 IS having a smaller sensor will make getting shallow depth of field trickier and the Canon SX400 IS will provide you with greater detail with its extra 6 Megapixels. Higher resolution will enable you to crop shots way more aggressively. The fresher SX400 IS will have a benefit in sensor technology.
 
          Canon SX400 IS vs Nikon P7100 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Canon SX400 IS vs Nikon P7100 Specifications
| Canon PowerShot SX400 IS | Nikon Coolpix P7100 | |
|---|---|---|
| General Information | ||
| Brand | Canon | Nikon | 
| Model | Canon PowerShot SX400 IS | Nikon Coolpix P7100 | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Launched | 2014-07-29 | 2012-02-20 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | Digic 4+ | Expeed C2 | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/1.7" | 
| Sensor measurements | 6.17 x 4.55mm | 7.44 x 5.58mm | 
| Sensor surface area | 28.1mm² | 41.5mm² | 
| Sensor resolution | 16 megapixel | 10 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 5:4, 4:3, 3:2 and 16:9 | 
| Full resolution | 4608 x 3456 | 3648 x 2736 | 
| Max native ISO | 1600 | 3200 | 
| Max boosted ISO | - | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 9 | 99 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-720mm (30.0x) | 28-200mm (7.1x) | 
| Maximum aperture | f/3.4-5.8 | f/2.8-5.6 | 
| Macro focus distance | 0cm | 2cm | 
| Crop factor | 5.8 | 4.8 | 
| Screen | ||
| Range of display | Fixed Type | Tilting | 
| Display size | 3 inches | 3 inches | 
| Resolution of display | 230 thousand dot | 921 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display tech | - | TFT LCD monitor with anti- reflection coating and 5-level brightness adjustment | 
| Viewfinder Information | ||
| Viewfinder | None | Optical (tunnel) | 
| Viewfinder coverage | - | 80% | 
| Features | ||
| Slowest shutter speed | 15 secs | 60 secs | 
| Maximum shutter speed | 1/1600 secs | 1/4000 secs | 
| Continuous shooting speed | 1.0 frames/s | 1.3 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.00 m | 9.00 m | 
| Flash options | Auto, on, off, slow synchro | Auto, Auto with red-eye reduction, Fill flash, Manual, Slow sync, Rear curtain flash | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (25 fps), 640 x 480 (30 fps) | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 1280x720 | 1280x720 | 
| Video file format | MPEG-4, H.264 | H.264 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 313 gr (0.69 pounds) | 395 gr (0.87 pounds) | 
| Physical dimensions | 104 x 69 x 80mm (4.1" x 2.7" x 3.1") | 116 x 77 x 48mm (4.6" x 3.0" x 1.9") | 
| DXO scores | ||
| DXO All around score | not tested | 41 | 
| DXO Color Depth score | not tested | 19.4 | 
| DXO Dynamic range score | not tested | 10.7 | 
| DXO Low light score | not tested | 165 | 
| Other | ||
| Battery life | 190 pictures | 350 pictures | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery model | NB-11LH | - | 
| Self timer | Yes (2 or 10 sec, Custom) | Yes (10 or 2 second delay) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Storage slots | One | One | 
| Cost at launch | $229 | $750 | 



