Canon SX530 HS vs Fujifilm F600 EXR
69 Imaging
40 Features
48 Overall
43
 
               
              91 Imaging
39 Features
48 Overall
42
Canon SX530 HS vs Fujifilm F600 EXR Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-1200mm (F3.4-6.5) lens
- 442g - 120 x 82 x 92mm
- Released January 2015
- Previous Model is Canon SX520 HS
(Full Review)
- 16MP - 1/2" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Increase to 12800)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 24-360mm (F3.5-5.3) lens
- 215g - 104 x 63 x 33mm
- Announced August 2011
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Canon SX530 HS vs Fujifilm F600 EXR Overview
Below is a in depth overview of the Canon SX530 HS vs Fujifilm F600 EXR, both Small Sensor Superzoom digital cameras by manufacturers Canon and FujiFilm. The image resolution of the SX530 HS (16MP) and the Fujifilm F600 EXR (16MP) is pretty well matched but the SX530 HS (1/2.3") and Fujifilm F600 EXR (1/2") posses totally different sensor measurements.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe SX530 HS was brought out 3 years later than the Fujifilm F600 EXR and that is quite a serious gap as far as tech is concerned. The two cameras feature different body design with the Canon SX530 HS being a SLR-like (bridge) camera and the Fujifilm F600 EXR being a Compact camera.
Before delving right into a thorough comparison, here is a brief view of how the SX530 HS scores against the Fujifilm F600 EXR when it comes to portability, imaging, features and an overall grade.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Canon SX530 HS vs Fujifilm F600 EXR Gallery
The following is a preview of the gallery images for Canon PowerShot SX530 HS and Fujifilm FinePix F600 EXR. The entire galleries are available at Canon SX530 HS Gallery and Fujifilm F600 EXR Gallery.
Reasons to pick Canon SX530 HS over the Fujifilm F600 EXR
| SX530 HS | Fujifilm F600 EXR | |||
|---|---|---|---|---|
| Announced | January 2015 |  | August 2011 | More recent by 42 months | 
| Focus manually |  | Very exact focusing | ||
| Screen resolution | 461k |  | 460k | Clearer screen (+1k dot) | 
Reasons to pick Fujifilm F600 EXR over the Canon SX530 HS
| Fujifilm F600 EXR | SX530 HS | 
|---|
Common features in the Canon SX530 HS and Fujifilm F600 EXR
| SX530 HS | Fujifilm F600 EXR | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen measurements | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Canon SX530 HS vs Fujifilm F600 EXR Physical Comparison
For those who are looking to lug around your camera, you are going to need to consider its weight and measurements. The Canon SX530 HS features outside measurements of 120mm x 82mm x 92mm (4.7" x 3.2" x 3.6") accompanied by a weight of 442 grams (0.97 lbs) and the Fujifilm F600 EXR has proportions of 104mm x 63mm x 33mm (4.1" x 2.5" x 1.3") having a weight of 215 grams (0.47 lbs).
Check the Canon SX530 HS vs Fujifilm F600 EXR in the all new Camera and Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will differ dependant on the lens you are using at the time. Following is a front view measurement comparison of the SX530 HS compared to the Fujifilm F600 EXR.

Using size and weight, the portability rating of the SX530 HS and Fujifilm F600 EXR is 69 and 91 respectively.
 
          Canon SX530 HS vs Fujifilm F600 EXR Sensor Comparison
In many cases, it can be difficult to visualise the gap between sensor measurements purely by checking a spec sheet. The graphic below should offer you a more clear sense of the sensor sizing in the SX530 HS and Fujifilm F600 EXR.
As you can see, both of these cameras come with the identical resolution albeit not the same sensor measurements. The SX530 HS includes the tinier sensor which is going to make obtaining shallow depth of field harder. The younger SX530 HS will have a benefit when it comes to sensor tech.
 
          Canon SX530 HS vs Fujifilm F600 EXR Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Canon SX530 HS vs Fujifilm F600 EXR Specifications
| Canon PowerShot SX530 HS | Fujifilm FinePix F600 EXR | |
|---|---|---|
| General Information | ||
| Company | Canon | FujiFilm | 
| Model | Canon PowerShot SX530 HS | Fujifilm FinePix F600 EXR | 
| Category | Small Sensor Superzoom | Small Sensor Superzoom | 
| Released | 2015-01-06 | 2011-08-11 | 
| Body design | SLR-like (bridge) | Compact | 
| Sensor Information | ||
| Chip | DIGIC 4+ | EXR | 
| Sensor type | BSI-CMOS | EXRCMOS | 
| Sensor size | 1/2.3" | 1/2" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.4 x 4.8mm | 
| Sensor area | 28.1mm² | 30.7mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 4608 x 3456 | 4608 x 3456 | 
| Highest native ISO | 3200 | 3200 | 
| Highest boosted ISO | - | 12800 | 
| Minimum native ISO | 100 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-1200mm (50.0x) | 24-360mm (15.0x) | 
| Maximal aperture | f/3.4-6.5 | f/3.5-5.3 | 
| Macro focus distance | 0cm | 5cm | 
| Focal length multiplier | 5.8 | 5.6 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 3" | 
| Resolution of screen | 461 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | - | TFT color LCD monitor | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 15 secs | 8 secs | 
| Highest shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shooting speed | 1.6 frames/s | 8.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.50 m | 3.20 m | 
| Flash modes | Auto, on, off, slow synchro | Auto, On, Off, Red-eye, Slow Sync | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (FHD 30 fps), 1280 x 720 (HD 60 fps), 640 x 480 (30 fps), High Speed Movie (80 / 160 / 320 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | AVI MPEG4 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 442g (0.97 lbs) | 215g (0.47 lbs) | 
| Physical dimensions | 120 x 82 x 92mm (4.7" x 3.2" x 3.6") | 104 x 63 x 33mm (4.1" x 2.5" x 1.3") | 
| DXO scores | ||
| DXO All around score | not tested | 40 | 
| DXO Color Depth score | not tested | 19.4 | 
| DXO Dynamic range score | not tested | 10.8 | 
| DXO Low light score | not tested | 153 | 
| Other | ||
| Battery life | 210 pictures | - | 
| Battery format | Battery Pack | - | 
| Battery model | NB-6LH | NP-50 | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, Auto shutter(Dog, Cat)) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Launch price | $379 | $230 | 



