Canon SX60 HS vs Panasonic FZ60
61 Imaging
40 Features
67 Overall
50
 
               
              68 Imaging
39 Features
48 Overall
42
Canon SX60 HS vs Panasonic FZ60 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fully Articulated Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 21-1365mm (F3.4-6.5) lens
- 650g - 128 x 93 x 114mm
- Launched September 2014
- Superseded the Canon SX50 HS
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200 (Push to 6400)
- Optical Image Stabilization
- 1920 x 1080 video
- 25-600mm (F2.8-5.2) lens
- 493g - 120 x 81 x 92mm
- Revealed July 2012
- Alternate Name is Lumix DMC-FZ62
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SX60 HS vs Panasonic FZ60 Overview
Let's examine more in depth at the Canon SX60 HS versus Panasonic FZ60, both Small Sensor Superzoom cameras by competitors Canon and Panasonic. The resolution of the SX60 HS (16MP) and the FZ60 (16MP) is very close and they enjoy the same exact sensor size (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe SX60 HS was introduced 2 years after the FZ60 which is a fairly serious gap as far as camera technology is concerned. Both cameras offer the identical body type (SLR-like (bridge)).
Before diving straight into a in depth comparison, below is a simple introduction of how the SX60 HS grades versus the FZ60 in regards to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon SX60 HS vs Panasonic FZ60 Gallery
The following is a sample of the gallery pics for Canon PowerShot SX60 HS and Panasonic Lumix DMC-FZ60. The whole galleries are viewable at Canon SX60 HS Gallery and Panasonic FZ60 Gallery.
Reasons to pick Canon SX60 HS over the Panasonic FZ60
| SX60 HS | FZ60 | |||
|---|---|---|---|---|
| Revealed | September 2014 |  | July 2012 | More modern by 27 months | 
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Display resolution | 922k |  | 460k | Sharper display (+462k dot) | 
| Selfie screen |  | Easy selfies | 
Reasons to pick Panasonic FZ60 over the Canon SX60 HS
| FZ60 | SX60 HS | 
|---|
Common features in the Canon SX60 HS and Panasonic FZ60
| SX60 HS | FZ60 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focus | ||
| Display sizing | 3" |  | 3" | Equivalent display size | 
| Touch display |  | Lacking Touch display | 
Canon SX60 HS vs Panasonic FZ60 Physical Comparison
For anyone who is looking to carry around your camera regularly, you need to take into account its weight and dimensions. The Canon SX60 HS enjoys outside measurements of 128mm x 93mm x 114mm (5.0" x 3.7" x 4.5") with a weight of 650 grams (1.43 lbs) while the Panasonic FZ60 has dimensions of 120mm x 81mm x 92mm (4.7" x 3.2" x 3.6") with a weight of 493 grams (1.09 lbs).
Check out the Canon SX60 HS versus Panasonic FZ60 in the new Camera and Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will vary dependant on the lens you are working with during that time. The following is the front view scale comparison of the SX60 HS vs the FZ60.

Taking into consideration dimensions and weight, the portability rating of the SX60 HS and FZ60 is 61 and 68 respectively.
 
          Canon SX60 HS vs Panasonic FZ60 Sensor Comparison
Normally, it's hard to see the difference in sensor sizes purely by viewing technical specs. The pic here will provide you a more clear sense of the sensor sizing in the SX60 HS and FZ60.
As you have seen, both of those cameras enjoy the same exact sensor sizing and the same MP so you should expect comparable quality of photographs but you would want to take the production date of the cameras into account. The fresher SX60 HS will have a benefit with regard to sensor innovation.
 
          Canon SX60 HS vs Panasonic FZ60 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Canon SX60 HS vs Panasonic FZ60 Specifications
| Canon PowerShot SX60 HS | Panasonic Lumix DMC-FZ60 | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Panasonic | 
| Model type | Canon PowerShot SX60 HS | Panasonic Lumix DMC-FZ60 | 
| Other name | - | Lumix DMC-FZ62 | 
| Category | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2014-09-16 | 2012-07-18 | 
| Body design | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Chip | DIGIC 6 | - | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 5:4, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 4608 x 3072 | 4608 x 3456 | 
| Highest native ISO | 6400 | 3200 | 
| Highest enhanced ISO | - | 6400 | 
| Minimum native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Total focus points | 9 | 23 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 21-1365mm (65.0x) | 25-600mm (24.0x) | 
| Largest aperture | f/3.4-6.5 | f/2.8-5.2 | 
| Macro focusing distance | 0cm | 1cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Range of display | Fully Articulated | Fixed Type | 
| Display size | 3 inches | 3 inches | 
| Display resolution | 922k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Display tech | - | TFT Screen LCD Display | 
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 922k dot | 202k dot | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Features | ||
| Min shutter speed | 15 secs | 4 secs | 
| Max shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shutter speed | 6.4 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 5.50 m | 13.50 m | 
| Flash settings | Auto, on, slow synchro, off | Auto, On, Off, Red-eye, Slow Sync | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) | 1920 x 1080 (60, 50, 30, 25 fps), 1280 x 720p (60, 50, 30, 25 fps), 640 x 480 (30, 25 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 650 gr (1.43 lbs) | 493 gr (1.09 lbs) | 
| Dimensions | 128 x 93 x 114mm (5.0" x 3.7" x 4.5") | 120 x 81 x 92mm (4.7" x 3.2" x 3.6") | 
| DXO scores | ||
| DXO Overall rating | 39 | not tested | 
| DXO Color Depth rating | 19.2 | not tested | 
| DXO Dynamic range rating | 10.1 | not tested | 
| DXO Low light rating | 127 | not tested | 
| Other | ||
| Battery life | 340 shots | 450 shots | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery ID | NB-10L | - | 
| Self timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 secs) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Pricing at release | $549 | $350 | 



