Canon SX600 HS vs Olympus FE-5020
93 Imaging
40 Features
45 Overall
42
 
               
              95 Imaging
34 Features
20 Overall
28
Canon SX600 HS vs Olympus FE-5020 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1280 video
- 25-450mm (F3.8-6.9) lens
- 188g - 104 x 61 x 26mm
- Released January 2014
- Refreshed by Canon SX610 HS
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- 640 x 480 video
- 24-120mm (F3.3-5.8) lens
- 137g - 93 x 56 x 25mm
- Introduced July 2009
- Alternate Name is X-935
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon SX600 HS vs Olympus FE-5020 Overview
Here, we will be comparing the Canon SX600 HS vs Olympus FE-5020, former is a Small Sensor Superzoom while the latter is a Small Sensor Compact by rivals Canon and Olympus. There exists a considerable gap between the resolutions of the SX600 HS (16MP) and FE-5020 (12MP) but both cameras boast the identical sensor sizing (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe SX600 HS was revealed 4 years after the FE-5020 which is quite a large difference as far as technology is concerned. Each of the cameras feature the same body design (Compact).
Before we go into a full comparison, here is a simple summary of how the SX600 HS grades versus the FE-5020 when considering portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Canon SX600 HS vs Olympus FE-5020 Gallery
This is a preview of the gallery images for Canon PowerShot SX600 HS & Olympus FE-5020. The full galleries are available at Canon SX600 HS Gallery & Olympus FE-5020 Gallery.
Reasons to pick Canon SX600 HS over the Olympus FE-5020
| SX600 HS | FE-5020 | |||
|---|---|---|---|---|
| Introduced | January 2014 |  | July 2009 | Newer by 55 months | 
| Manually focus |  | More exact focus | ||
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 461k |  | 230k | Clearer screen (+231k dot) | 
Reasons to pick Olympus FE-5020 over the Canon SX600 HS
| FE-5020 | SX600 HS | 
|---|
Common features in the Canon SX600 HS and Olympus FE-5020
| SX600 HS | FE-5020 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch screen |  | Neither contains Touch screen | 
Canon SX600 HS vs Olympus FE-5020 Physical Comparison
For anyone who is aiming to travel with your camera frequently, you have to factor in its weight and size. The Canon SX600 HS has got exterior measurements of 104mm x 61mm x 26mm (4.1" x 2.4" x 1.0") having a weight of 188 grams (0.41 lbs) while the Olympus FE-5020 has specifications of 93mm x 56mm x 25mm (3.7" x 2.2" x 1.0") having a weight of 137 grams (0.30 lbs).
See the Canon SX600 HS vs Olympus FE-5020 in our brand new Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary based on the lens you choose at the time. Following is a front view dimension comparison of the SX600 HS vs the FE-5020.

Taking into account dimensions and weight, the portability rating of the SX600 HS and FE-5020 is 93 and 95 respectively.
 
          Canon SX600 HS vs Olympus FE-5020 Sensor Comparison
Sometimes, it is difficult to see the difference between sensor dimensions simply by looking at technical specs. The picture below might give you a more clear sense of the sensor measurements in the SX600 HS and FE-5020.
As you can tell, each of the cameras come with the identical sensor size albeit not the same megapixels. You can expect the Canon SX600 HS to give you more detail because of its extra 4 Megapixels. Higher resolution will also make it easier to crop shots a good deal more aggressively. The more modern SX600 HS will have an edge in sensor tech.
 
          Canon SX600 HS vs Olympus FE-5020 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Canon SX600 HS vs Olympus FE-5020 Specifications
| Canon PowerShot SX600 HS | Olympus FE-5020 | |
|---|---|---|
| General Information | ||
| Make | Canon | Olympus | 
| Model | Canon PowerShot SX600 HS | Olympus FE-5020 | 
| Also referred to as | - | X-935 | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Released | 2014-01-06 | 2009-07-22 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | DIGIC 4+ | TruePic III | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 | 
| Max resolution | 4608 x 3456 | 3968 x 2976 | 
| Max native ISO | 3200 | 1600 | 
| Lowest native ISO | 100 | 64 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 9 | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-450mm (18.0x) | 24-120mm (5.0x) | 
| Maximum aperture | f/3.8-6.9 | f/3.3-5.8 | 
| Macro focus range | 5cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 2.7 inches | 
| Resolution of screen | 461 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen tech | PureColor II G (TFT) | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 15 seconds | 4 seconds | 
| Max shutter speed | 1/2000 seconds | 1/500 seconds | 
| Continuous shutter speed | 4.0fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.50 m (50 cm � 3.5 m (W) / 1.0 m � 2.0 m (T)) | 4.10 m | 
| Flash settings | Auto, Manual Flash On / Off, Slow Synchro | Auto, On, Off, Red-eye, Fill-in | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1280 (30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Max video resolution | 1920x1280 | 640x480 | 
| Video file format | H.264 | Motion JPEG | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 188g (0.41 lbs) | 137g (0.30 lbs) | 
| Physical dimensions | 104 x 61 x 26mm (4.1" x 2.4" x 1.0") | 93 x 56 x 25mm (3.7" x 2.2" x 1.0") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 290 shots | - | 
| Style of battery | Battery Pack | - | 
| Battery model | NB-6LH | LI-42B | 
| Self timer | Yes (2 or 10 sec, custom) | Yes (12 seconds) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | xD-Picture Card, microSD | 
| Storage slots | Single | Single | 
| Cost at release | $249 | $160 | 



