Canon SX610 HS vs Fujifilm A170
93 Imaging
45 Features
47 Overall
45
 
               
              94 Imaging
33 Features
10 Overall
23
Canon SX610 HS vs Fujifilm A170 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-450mm (F3.8-6.9) lens
- 191g - 105 x 61 x 27mm
- Revealed January 2015
- Old Model is Canon SX600 HS
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 1600
- 640 x 480 video
- 32-96mm (F3.1-5.6) lens
- 140g - 93 x 60 x 27mm
- Introduced July 2009
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon SX610 HS vs Fujifilm A170 Overview
Below, we are matching up the Canon SX610 HS and Fujifilm A170, former being a Small Sensor Superzoom while the other is a Small Sensor Compact by rivals Canon and FujiFilm. There exists a large gap between the image resolutions of the SX610 HS (20MP) and Fujifilm A170 (10MP) but they possess the exact same sensor sizing (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe SX610 HS was announced 5 years later than the Fujifilm A170 and that is quite a serious difference as far as technology is concerned. Both of the cameras come with the identical body type (Compact).
Before delving through a in depth comparison, below is a simple highlight of how the SX610 HS matches up versus the Fujifilm A170 with regards to portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Canon SX610 HS vs Fujifilm A170 Gallery
Here is a sample of the gallery pictures for Canon PowerShot SX610 HS & Fujifilm FinePix A170. The whole galleries are available at Canon SX610 HS Gallery & Fujifilm A170 Gallery.
Reasons to pick Canon SX610 HS over the Fujifilm A170
| SX610 HS | Fujifilm A170 | |||
|---|---|---|---|---|
| Introduced | January 2015 |  | July 2009 | More recent by 67 months | 
| Manually focus |  | More precise focus | ||
| Display dimension | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 922k |  | 230k | Sharper display (+692k dot) | 
Reasons to pick Fujifilm A170 over the Canon SX610 HS
| Fujifilm A170 | SX610 HS | 
|---|
Common features in the Canon SX610 HS and Fujifilm A170
| SX610 HS | Fujifilm A170 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly display |  | Missing Touch friendly display | 
Canon SX610 HS vs Fujifilm A170 Physical Comparison
If you're planning to lug around your camera, you will have to consider its weight and measurements. The Canon SX610 HS has got external dimensions of 105mm x 61mm x 27mm (4.1" x 2.4" x 1.1") with a weight of 191 grams (0.42 lbs) and the Fujifilm A170 has proportions of 93mm x 60mm x 27mm (3.7" x 2.4" x 1.1") and a weight of 140 grams (0.31 lbs).
Examine the Canon SX610 HS and Fujifilm A170 in our newest Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ depending on the lens you are utilising during that time. Here is the front view proportions comparison of the SX610 HS versus the Fujifilm A170.

Taking into account dimensions and weight, the portability rating of the SX610 HS and Fujifilm A170 is 93 and 94 respectively.
 
          Canon SX610 HS vs Fujifilm A170 Sensor Comparison
Normally, it is very tough to visualize the contrast between sensor measurements just by checking a spec sheet. The graphic underneath should provide you a much better sense of the sensor dimensions in the SX610 HS and Fujifilm A170.
Clearly, each of the cameras posses the exact same sensor measurements but different megapixels. You can anticipate the Canon SX610 HS to give extra detail with its extra 10 Megapixels. Greater resolution will help you crop pics somewhat more aggressively. The fresher SX610 HS provides a benefit when it comes to sensor tech.
 
          Canon SX610 HS vs Fujifilm A170 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Canon SX610 HS vs Fujifilm A170 Specifications
| Canon PowerShot SX610 HS | Fujifilm FinePix A170 | |
|---|---|---|
| General Information | ||
| Make | Canon | FujiFilm | 
| Model | Canon PowerShot SX610 HS | Fujifilm FinePix A170 | 
| Category | Small Sensor Superzoom | Small Sensor Compact | 
| Revealed | 2015-01-06 | 2009-07-22 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor | DIGIC 4+ | - | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 20MP | 10MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 3:2 | 
| Peak resolution | 5184 x 3888 | 3664 x 2748 | 
| Highest native ISO | 3200 | 1600 | 
| Lowest native ISO | 80 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 9 | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-450mm (18.0x) | 32-96mm (3.0x) | 
| Max aperture | f/3.8-6.9 | f/3.1-5.6 | 
| Macro focus range | 5cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 3" | 2.7" | 
| Resolution of display | 922k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 15 secs | 8 secs | 
| Fastest shutter speed | 1/2000 secs | 1/1400 secs | 
| Continuous shutter speed | 2.5fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 3.50 m | 3.50 m | 
| Flash modes | Auto, on, slow synchro, off | Auto, On, Off, Slow sync, Red-eye reduction, Forced Flash, Suppressed Flash | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 640x480 | 
| Video file format | MPEG-4, H.264 | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 191g (0.42 lb) | 140g (0.31 lb) | 
| Dimensions | 105 x 61 x 27mm (4.1" x 2.4" x 1.1") | 93 x 60 x 27mm (3.7" x 2.4" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 270 shots | - | 
| Battery format | Battery Pack | - | 
| Battery model | NB-6LH | - | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC card | SD/SDHC card, Internal | 
| Storage slots | 1 | 1 | 
| Retail price | $214 | $80 | 



