Canon SX610 HS vs Panasonic ZR1
93 Imaging
45 Features
47 Overall
45
 
               
              94 Imaging
34 Features
17 Overall
27
Canon SX610 HS vs Panasonic ZR1 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-450mm (F3.8-6.9) lens
- 191g - 105 x 61 x 27mm
- Released January 2015
- Earlier Model is Canon SX600 HS
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 25-200mm (F3.3-5.9) lens
- 158g - 98 x 55 x 26mm
- Released July 2009
- Alternative Name is Lumix DMC-ZX1
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon SX610 HS vs Panasonic ZR1 Overview
Below is a extended overview of the Canon SX610 HS vs Panasonic ZR1, one being a Small Sensor Superzoom and the other is a Small Sensor Compact by brands Canon and Panasonic. There exists a big gap among the sensor resolutions of the SX610 HS (20MP) and ZR1 (12MP) but they use the exact same sensor sizes (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe SX610 HS was revealed 5 years later than the ZR1 and that is a fairly big gap as far as camera technology is concerned. Both of these cameras come with the identical body type (Compact).
Before going in to a detailed comparison, below is a brief view of how the SX610 HS scores versus the ZR1 for portability, imaging, features and an overall grade.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon SX610 HS vs Panasonic ZR1 Gallery
The following is a sample of the gallery pictures for Canon PowerShot SX610 HS and Panasonic Lumix DMC-ZR1. The full galleries are provided at Canon SX610 HS Gallery and Panasonic ZR1 Gallery.
Reasons to pick Canon SX610 HS over the Panasonic ZR1
| SX610 HS | ZR1 | |||
|---|---|---|---|---|
| Released | January 2015 |  | July 2009 | More recent by 67 months | 
| Manual focus |  | Dial accurate focus | ||
| Display dimension | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 922k |  | 230k | Crisper display (+692k dot) | 
Reasons to pick Panasonic ZR1 over the Canon SX610 HS
| ZR1 | SX610 HS | 
|---|
Common features in the Canon SX610 HS and Panasonic ZR1
| SX610 HS | ZR1 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Missing selfie screen | ||
| Touch friendly display |  | Neither contains Touch friendly display | 
Canon SX610 HS vs Panasonic ZR1 Physical Comparison
If you are intending to lug around your camera often, you'll need to consider its weight and volume. The Canon SX610 HS has got exterior dimensions of 105mm x 61mm x 27mm (4.1" x 2.4" x 1.1") accompanied by a weight of 191 grams (0.42 lbs) and the Panasonic ZR1 has sizing of 98mm x 55mm x 26mm (3.9" x 2.2" x 1.0") having a weight of 158 grams (0.35 lbs).
Check the Canon SX610 HS vs Panasonic ZR1 in the new Camera with Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will vary dependant on the lens you have attached at the time. Here is the front view measurements comparison of the SX610 HS against the ZR1.

Considering dimensions and weight, the portability score of the SX610 HS and ZR1 is 93 and 94 respectively.
 
          Canon SX610 HS vs Panasonic ZR1 Sensor Comparison
Typically, its difficult to envision the difference in sensor measurements purely by checking out a spec sheet. The graphic below should give you a better sense of the sensor dimensions in the SX610 HS and ZR1.
Clearly, both of those cameras posses the exact same sensor measurements but not the same MP. You should anticipate the Canon SX610 HS to produce greater detail because of its extra 8MP. Greater resolution will make it easier to crop images somewhat more aggressively. The newer SX610 HS will have an advantage when it comes to sensor technology.
 
          Canon SX610 HS vs Panasonic ZR1 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Canon SX610 HS vs Panasonic ZR1 Specifications
| Canon PowerShot SX610 HS | Panasonic Lumix DMC-ZR1 | |
|---|---|---|
| General Information | ||
| Company | Canon | Panasonic | 
| Model type | Canon PowerShot SX610 HS | Panasonic Lumix DMC-ZR1 | 
| Also called as | - | Lumix DMC-ZX1 | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Released | 2015-01-06 | 2009-07-27 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | DIGIC 4+ | Venus Engine V | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 20MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 5184 x 3888 | 4000 x 3000 | 
| Highest native ISO | 3200 | 6400 | 
| Lowest native ISO | 80 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 9 | 11 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-450mm (18.0x) | 25-200mm (8.0x) | 
| Max aperture | f/3.8-6.9 | f/3.3-5.9 | 
| Macro focusing range | 5cm | 3cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display sizing | 3 inches | 2.7 inches | 
| Display resolution | 922 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 15s | 60s | 
| Highest shutter speed | 1/2000s | 1/2000s | 
| Continuous shooting rate | 2.5 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 3.50 m | 5.10 m | 
| Flash options | Auto, on, slow synchro, off | Auto, On, Off, Red-eye, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video file format | MPEG-4, H.264 | Motion JPEG | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 191 gr (0.42 lb) | 158 gr (0.35 lb) | 
| Dimensions | 105 x 61 x 27mm (4.1" x 2.4" x 1.1") | 98 x 55 x 26mm (3.9" x 2.2" x 1.0") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 270 pictures | - | 
| Battery style | Battery Pack | - | 
| Battery ID | NB-6LH | - | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC card | SD/SDHC card, Internal | 
| Card slots | One | One | 
| Pricing at launch | $214 | $280 | 



