Canon SX610 HS vs Ricoh WG-M1
93 Imaging
45 Features
47 Overall
45
 
               
              91 Imaging
38 Features
22 Overall
31
Canon SX610 HS vs Ricoh WG-M1 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-450mm (F3.8-6.9) lens
- 191g - 105 x 61 x 27mm
- Launched January 2015
- Succeeded the Canon SX600 HS
(Full Review)
- 14MP - 1/2.3" Sensor
- 1.5" Fixed Display
- ISO 100 - 800
- 1920 x 1080 video
- (1×)mm (F2.8) lens
- 190g - 66 x 43 x 89mm
- Announced September 2014
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon SX610 HS vs Ricoh WG-M1 Overview
Let's take a closer look at the Canon SX610 HS versus Ricoh WG-M1, former being a Small Sensor Superzoom while the other is a Waterproof by companies Canon and Ricoh. There exists a large gap between the sensor resolutions of the SX610 HS (20MP) and WG-M1 (14MP) but they use the same exact sensor size (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SX610 HS was released 4 months later than the WG-M1 so they are both of a similar age. Both of the cameras offer the identical body type (Compact).
Before delving through a full comparison, below is a simple summary of how the SX610 HS grades versus the WG-M1 in the way of portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Canon SX610 HS vs Ricoh WG-M1 Gallery
The following is a sample of the gallery pictures for Canon PowerShot SX610 HS & Ricoh WG-M1. The complete galleries are viewable at Canon SX610 HS Gallery & Ricoh WG-M1 Gallery.
Reasons to pick Canon SX610 HS over the Ricoh WG-M1
| SX610 HS | WG-M1 | |||
|---|---|---|---|---|
| Focus manually |  | More exact focusing | ||
| Display sizing | 3" |  | 1.5" | Larger display (+1.5") | 
| Display resolution | 922k |  | 115k | Clearer display (+807k dot) | 
Reasons to pick Ricoh WG-M1 over the Canon SX610 HS
| WG-M1 | SX610 HS | 
|---|
Common features in the Canon SX610 HS and Ricoh WG-M1
| SX610 HS | WG-M1 | |||
|---|---|---|---|---|
| Announced | January 2015 |  | September 2014 | Similar age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly display |  | Neither contains Touch friendly display | 
Canon SX610 HS vs Ricoh WG-M1 Physical Comparison
If you're intending to carry your camera often, you are going to need to take into account its weight and proportions. The Canon SX610 HS has got outside measurements of 105mm x 61mm x 27mm (4.1" x 2.4" x 1.1") along with a weight of 191 grams (0.42 lbs) while the Ricoh WG-M1 has measurements of 66mm x 43mm x 89mm (2.6" x 1.7" x 3.5") with a weight of 190 grams (0.42 lbs).
Take a look at the Canon SX610 HS versus Ricoh WG-M1 in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will differ based on the lens you choose at that moment. Following is the front view measurements comparison of the SX610 HS against the WG-M1.

Taking into account dimensions and weight, the portability score of the SX610 HS and WG-M1 is 93 and 91 respectively.
 
          Canon SX610 HS vs Ricoh WG-M1 Sensor Comparison
Quite often, it's hard to imagine the gap between sensor sizing only by reading through a spec sheet. The graphic here will help provide you a far better sense of the sensor sizing in the SX610 HS and WG-M1.
As you can see, both the cameras enjoy the same exact sensor sizing but different MP. You can anticipate the Canon SX610 HS to resolve more detail as a result of its extra 6 Megapixels. Greater resolution will also enable you to crop images far more aggressively.
 
          Canon SX610 HS vs Ricoh WG-M1 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Canon SX610 HS vs Ricoh WG-M1 Specifications
| Canon PowerShot SX610 HS | Ricoh WG-M1 | |
|---|---|---|
| General Information | ||
| Brand | Canon | Ricoh | 
| Model | Canon PowerShot SX610 HS | Ricoh WG-M1 | 
| Category | Small Sensor Superzoom | Waterproof | 
| Launched | 2015-01-06 | 2014-09-12 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | DIGIC 4+ | - | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 20 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Highest Possible resolution | 5184 x 3888 | 4320 x 3240 | 
| Maximum native ISO | 3200 | 800 | 
| Min native ISO | 80 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | 9 | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 25-450mm (18.0x) | (1×) | 
| Highest aperture | f/3.8-6.9 | f/2.8 | 
| Macro focus range | 5cm | - | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3" | 1.5" | 
| Resolution of screen | 922 thousand dots | 115 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 15 seconds | - | 
| Max shutter speed | 1/2000 seconds | - | 
| Continuous shutter rate | 2.5 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.50 m | no built-in flash | 
| Flash settings | Auto, on, slow synchro, off | no built-in flash | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (30p), 1280 x 960 (50p), 1280 x 720 (60p, 30p), 848 x 480 (60p, 120p) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 191 gr (0.42 pounds) | 190 gr (0.42 pounds) | 
| Dimensions | 105 x 61 x 27mm (4.1" x 2.4" x 1.1") | 66 x 43 x 89mm (2.6" x 1.7" x 3.5") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 270 images | 350 images | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | NB-6LH | DB-65 | 
| Self timer | Yes (2 or 10 secs, custom) | - | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC card | microSD/microSDHC, internal | 
| Card slots | 1 | 1 | 
| Launch pricing | $214 | $2,000 | 


