Canon SX610 HS vs Sigma Quattro H
93 Imaging
45 Features
47 Overall
45
 
               
              78 Imaging
71 Features
59 Overall
66
Canon SX610 HS vs Sigma Quattro H Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-450mm (F3.8-6.9) lens
- 191g - 105 x 61 x 27mm
- Released January 2015
- Earlier Model is Canon SX600 HS
(Full Review)
- 45MP - APS-H Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Sigma SA Mount
- n/ag - 147 x 95 x 91mm
- Announced February 2016
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon SX610 HS vs Sigma Quattro H Overview
The following is a detailed review of the Canon SX610 HS vs Sigma Quattro H, former is a Small Sensor Superzoom while the other is a Advanced Mirrorless by rivals Canon and Sigma. There exists a considerable gap among the image resolutions of the SX610 HS (20MP) and Quattro H (45MP) and the SX610 HS (1/2.3") and Quattro H (APS-H) use different sensor sizes.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SX610 HS was manufactured 13 months prior to the Quattro H making the cameras a generation away from one another. Both the cameras come with different body type with the Canon SX610 HS being a Compact camera and the Sigma Quattro H being a Rangefinder-style mirrorless camera.
Before we go straight into a complete comparison, below is a short summation of how the SX610 HS scores vs the Quattro H in relation to portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SX610 HS vs Sigma Quattro H Gallery
Here is a sample of the gallery pics for Canon PowerShot SX610 HS & Sigma sd Quattro H. The entire galleries are available at Canon SX610 HS Gallery & Sigma Quattro H Gallery.
Reasons to pick Canon SX610 HS over the Sigma Quattro H
| SX610 HS | Quattro H | 
|---|
Reasons to pick Sigma Quattro H over the Canon SX610 HS
| Quattro H | SX610 HS | |||
|---|---|---|---|---|
| Announced | February 2016 |  | January 2015 | Newer by 13 months | 
| Display resolution | 1620k |  | 922k | Crisper display (+698k dot) | 
Common features in the Canon SX610 HS and Sigma Quattro H
| SX610 HS | Quattro H | |||
|---|---|---|---|---|
| Focus manually |  | Very exact focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display dimensions | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch friendly display |  | Neither features Touch friendly display | 
Canon SX610 HS vs Sigma Quattro H Physical Comparison
If you are aiming to travel with your camera often, you are going to need to consider its weight and size. The Canon SX610 HS enjoys outside dimensions of 105mm x 61mm x 27mm (4.1" x 2.4" x 1.1") having a weight of 191 grams (0.42 lbs) while the Sigma Quattro H has specifications of 147mm x 95mm x 91mm (5.8" x 3.7" x 3.6") accompanied by a weight of n/a grams (0.00 lbs).
Contrast the Canon SX610 HS vs Sigma Quattro H in our newest Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary depending on the lens you are utilizing at that time. Here is the front view physical size comparison of the SX610 HS vs the Quattro H.

Taking into consideration dimensions and weight, the portability score of the SX610 HS and Quattro H is 93 and 78 respectively.
 
          Canon SX610 HS vs Sigma Quattro H Sensor Comparison
Normally, it is very difficult to picture the contrast in sensor dimensions just by checking out a spec sheet. The picture here will give you a much better sense of the sensor dimensions in the SX610 HS and Quattro H.
Clearly, both of the cameras have got different megapixel count and different sensor dimensions. The SX610 HS due to its smaller sensor is going to make getting shallower DOF tougher and the Sigma Quattro H will provide more detail due to its extra 25MP. Greater resolution can also allow you to crop pics much more aggressively. The more aged SX610 HS will be disadvantaged when it comes to sensor technology.
 
          Canon SX610 HS vs Sigma Quattro H Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Canon SX610 HS vs Sigma Quattro H Specifications
| Canon PowerShot SX610 HS | Sigma sd Quattro H | |
|---|---|---|
| General Information | ||
| Company | Canon | Sigma | 
| Model type | Canon PowerShot SX610 HS | Sigma sd Quattro H | 
| Category | Small Sensor Superzoom | Advanced Mirrorless | 
| Released | 2015-01-06 | 2016-02-23 | 
| Physical type | Compact | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Powered by | DIGIC 4+ | Dual TRUE III | 
| Sensor type | BSI-CMOS | CMOS (Foveon X3) | 
| Sensor size | 1/2.3" | APS-H | 
| Sensor measurements | 6.17 x 4.55mm | 26.6 x 17.9mm | 
| Sensor area | 28.1mm² | 476.1mm² | 
| Sensor resolution | 20 megapixel | 45 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 5184 x 3888 | 6200 x 4152 | 
| Highest native ISO | 3200 | 6400 | 
| Min native ISO | 80 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | Sigma SA | 
| Lens zoom range | 25-450mm (18.0x) | - | 
| Maximum aperture | f/3.8-6.9 | - | 
| Macro focusing range | 5cm | - | 
| Number of lenses | - | 76 | 
| Focal length multiplier | 5.8 | 1.4 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inch | 3 inch | 
| Screen resolution | 922k dots | 1,620k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,360k dots | 
| Viewfinder coverage | - | 100 percent | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Min shutter speed | 15 seconds | 30 seconds | 
| Max shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Continuous shutter rate | 2.5 frames/s | 3.8 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 3.50 m | no built-in flash | 
| Flash options | Auto, on, slow synchro, off | no built-in flash | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | - | 
| Highest video resolution | 1920x1080 | - | 
| Video data format | MPEG-4, H.264 | - | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.0 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 191g (0.42 lbs) | - | 
| Dimensions | 105 x 61 x 27mm (4.1" x 2.4" x 1.1") | 147 x 95 x 91mm (5.8" x 3.7" x 3.6") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 270 photos | - | 
| Battery style | Battery Pack | - | 
| Battery ID | NB-6LH | BP-61 | 
| Self timer | Yes (2 or 10 secs, custom) | Yes | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC card | SD/SDHC/SDXC | 
| Card slots | 1 | 1 | 
| Launch cost | $214 | $1,134 | 



