Canon SX70 HS vs Nikon L820
63 Imaging
47 Features
67 Overall
55
 
               
              72 Imaging
39 Features
28 Overall
34
Canon SX70 HS vs Nikon L820 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fully Articulated Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 3840 x 2160 video
- 21-1365mm (F3.4-6.5) lens
- 608g - 127 x 91 x 117mm
- Launched September 2018
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 3200
- 1920 x 1080 video
- 23-675mm (F3.0-5.8) lens
- 470g - 111 x 76 x 85mm
- Released January 2013
- Superseded the Nikon L810
- Replacement is Nikon L830
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SX70 HS vs Nikon L820 Overview
Let's look a little more closely at the Canon SX70 HS vs Nikon L820, both Small Sensor Superzoom digital cameras by manufacturers Canon and Nikon. There exists a sizeable gap between the image resolutions of the SX70 HS (20MP) and L820 (16MP) but both cameras have the same sensor measurements (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe SX70 HS was announced 5 years after the L820 which is quite a large gap as far as technology is concerned. Each of the cameras have the same body design (SLR-like (bridge)).
Before going into a detailed comparison, here is a brief introduction of how the SX70 HS matches up vs the L820 for portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Canon SX70 HS vs Nikon L820 Gallery
The following is a sample of the gallery pictures for Canon PowerShot SX70 HS and Nikon Coolpix L820. The whole galleries are available at Canon SX70 HS Gallery and Nikon L820 Gallery.
Reasons to pick Canon SX70 HS over the Nikon L820
| SX70 HS | L820 | |||
|---|---|---|---|---|
| Released | September 2018 |  | January 2013 | More modern by 69 months | 
| Focus manually |  | Very accurate focus | ||
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Display resolution | 922k |  | 921k | Sharper display (+1k dot) | 
| Selfie screen |  | Take selfies | 
Reasons to pick Nikon L820 over the Canon SX70 HS
| L820 | SX70 HS | 
|---|
Common features in the Canon SX70 HS and Nikon L820
| SX70 HS | L820 | |||
|---|---|---|---|---|
| Display dimensions | 3" |  | 3" | Equal display measurements | 
| Touch friendly display |  | Missing Touch friendly display | 
Canon SX70 HS vs Nikon L820 Physical Comparison
For anybody who is going to carry around your camera regularly, you will want to consider its weight and volume. The Canon SX70 HS enjoys external measurements of 127mm x 91mm x 117mm (5.0" x 3.6" x 4.6") and a weight of 608 grams (1.34 lbs) whilst the Nikon L820 has sizing of 111mm x 76mm x 85mm (4.4" x 3.0" x 3.3") along with a weight of 470 grams (1.04 lbs).
See the Canon SX70 HS vs Nikon L820 in the latest Camera with Lens Size Comparison Tool.
Don't forget, the weight of an Interchangeable Lens Camera will change depending on the lens you select at that moment. Below is a front view proportions comparison of the SX70 HS against the L820.

Using dimensions and weight, the portability score of the SX70 HS and L820 is 63 and 72 respectively.
 
          Canon SX70 HS vs Nikon L820 Sensor Comparison
Normally, it is very tough to envision the difference between sensor sizes only by reading through specs. The picture here might give you a better sense of the sensor measurements in the SX70 HS and L820.
All in all, both cameras have the same sensor dimensions but not the same MP. You should anticipate the Canon SX70 HS to give greater detail with its extra 4 Megapixels. Greater resolution will also make it easier to crop photos a bit more aggressively. The newer SX70 HS will have a benefit in sensor tech.
 
          Canon SX70 HS vs Nikon L820 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Canon SX70 HS vs Nikon L820 Specifications
| Canon PowerShot SX70 HS | Nikon Coolpix L820 | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Nikon | 
| Model | Canon PowerShot SX70 HS | Nikon Coolpix L820 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2018-09-20 | 2013-01-29 | 
| Body design | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Processor | Digic 8 | - | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.16 x 4.62mm | 
| Sensor area | 28.1mm² | 28.5mm² | 
| Sensor resolution | 20 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | - | 
| Peak resolution | 5184 x 3888 | 4608 x 3456 | 
| Highest native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 125 | 
| RAW data | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 21-1365mm (65.0x) | 23-675mm (29.3x) | 
| Maximal aperture | f/3.4-6.5 | f/3.0-5.8 | 
| Macro focus distance | 0cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fully Articulated | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Resolution of screen | 922 thousand dot | 921 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | None | 
| Viewfinder resolution | 2,360 thousand dot | - | 
| Viewfinder coverage | 100% | - | 
| Features | ||
| Min shutter speed | 15 secs | 4 secs | 
| Max shutter speed | 1/2000 secs | 1/4000 secs | 
| Continuous shutter speed | 10.0 frames per second | 8.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.00 m (at Auto ISO) | - | 
| Flash settings | Auto, on, slow sync, off | - | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC | 1920 x 1080 | 
| Highest video resolution | 3840x2160 | 1920x1080 | 
| Video format | MPEG-4, H.264 | - | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 608 gr (1.34 lbs) | 470 gr (1.04 lbs) | 
| Physical dimensions | 127 x 91 x 117mm (5.0" x 3.6" x 4.6") | 111 x 76 x 85mm (4.4" x 3.0" x 3.3") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 325 pictures | 320 pictures | 
| Type of battery | Built-in | AA | 
| Battery model | - | 4 x AA | 
| Self timer | Yes (2 or 10 secs, custom) | - | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC (UHS-I supported) | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Launch cost | $550 | $192 | 



