Canon SX70 HS vs Panasonic FZ100
63 Imaging
47 Features
67 Overall
55
 
               
              67 Imaging
36 Features
62 Overall
46
Canon SX70 HS vs Panasonic FZ100 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fully Articulated Display
- ISO 100 - 3200
- Optical Image Stabilization
- 3840 x 2160 video
- 21-1365mm (F3.4-6.5) lens
- 608g - 127 x 91 x 117mm
- Launched September 2018
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fully Articulated Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-600mm (F2.8-5.2) lens
- 540g - 124 x 82 x 92mm
- Launched July 2010
- Later Model is Panasonic FZ200
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Canon SX70 HS vs Panasonic FZ100 Overview
On this page, we will be comparing the Canon SX70 HS versus Panasonic FZ100, both Small Sensor Superzoom cameras by brands Canon and Panasonic. There exists a sizable gap among the sensor resolutions of the SX70 HS (20MP) and FZ100 (14MP) but both cameras provide the same sensor size (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SX70 HS was released 8 years after the FZ100 which is a fairly significant difference as far as camera technology is concerned. The two cameras have the same body design (SLR-like (bridge)).
Before we go right into a more detailed comparison, here is a brief summation of how the SX70 HS matches up vs the FZ100 in regards to portability, imaging, features and an overall score.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Canon SX70 HS vs Panasonic FZ100 Gallery
This is a preview of the gallery images for Canon PowerShot SX70 HS & Panasonic Lumix DMC-FZ100. The complete galleries are provided at Canon SX70 HS Gallery & Panasonic FZ100 Gallery.
Reasons to pick Canon SX70 HS over the Panasonic FZ100
| SX70 HS | FZ100 | |||
|---|---|---|---|---|
| Launched | September 2018 |  | July 2010 | More modern by 100 months | 
| Screen resolution | 922k |  | 460k | Sharper screen (+462k dot) | 
Reasons to pick Panasonic FZ100 over the Canon SX70 HS
| FZ100 | SX70 HS | 
|---|
Common features in the Canon SX70 HS and Panasonic FZ100
| SX70 HS | FZ100 | |||
|---|---|---|---|---|
| Manually focus |  | Dial exact focusing | ||
| Screen type | Fully Articulated |  | Fully Articulated | Fully Articulated screen | 
| Screen dimensions | 3" |  | 3" | Equal screen size | 
| Selfie screen |  | Both good for selfies | ||
| Touch friendly screen |  | Lack of Touch friendly screen | 
Canon SX70 HS vs Panasonic FZ100 Physical Comparison
In case you're planning to carry around your camera frequently, you should think about its weight and volume. The Canon SX70 HS provides outside dimensions of 127mm x 91mm x 117mm (5.0" x 3.6" x 4.6") accompanied by a weight of 608 grams (1.34 lbs) while the Panasonic FZ100 has sizing of 124mm x 82mm x 92mm (4.9" x 3.2" x 3.6") and a weight of 540 grams (1.19 lbs).
Examine the Canon SX70 HS versus Panasonic FZ100 in our completely new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will change depending on the lens you use during that time. Here is a front view physical size comparison of the SX70 HS vs the FZ100.

Considering dimensions and weight, the portability rating of the SX70 HS and FZ100 is 63 and 67 respectively.
 
          Canon SX70 HS vs Panasonic FZ100 Sensor Comparison
More often than not, it's hard to imagine the difference in sensor sizes purely by researching a spec sheet. The pic here may provide you a more clear sense of the sensor sizes in the SX70 HS and FZ100.
As you can see, both of these cameras provide the same sensor dimensions albeit different resolution. You can expect the Canon SX70 HS to result in greater detail as a result of its extra 6 Megapixels. Higher resolution can also make it easier to crop pictures more aggressively. The younger SX70 HS should have a benefit with regard to sensor technology.
 
          Canon SX70 HS vs Panasonic FZ100 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Canon SX70 HS vs Panasonic FZ100 Specifications
| Canon PowerShot SX70 HS | Panasonic Lumix DMC-FZ100 | |
|---|---|---|
| General Information | ||
| Brand Name | Canon | Panasonic | 
| Model type | Canon PowerShot SX70 HS | Panasonic Lumix DMC-FZ100 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2018-09-20 | 2010-07-21 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Chip | Digic 8 | Venus Engine FHD | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 20 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Maximum resolution | 5184 x 3888 | 4320 x 3240 | 
| Maximum native ISO | 3200 | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 9 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 21-1365mm (65.0x) | 25-600mm (24.0x) | 
| Max aperture | f/3.4-6.5 | f/2.8-5.2 | 
| Macro focusing range | 0cm | 1cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fully Articulated | Fully Articulated | 
| Display diagonal | 3 inches | 3 inches | 
| Resolution of display | 922 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 2,360 thousand dots | - | 
| Viewfinder coverage | 100% | - | 
| Features | ||
| Slowest shutter speed | 15 seconds | 60 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Continuous shooting rate | 10.0 frames/s | 11.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 5.00 m (at Auto ISO) | 9.50 m | 
| Flash modes | Auto, on, slow sync, off | Auto, On, Off, Red-eye, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (30 fps) | 
| Maximum video resolution | 3840x2160 | 1920x1080 | 
| Video format | MPEG-4, H.264 | AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 608 gr (1.34 pounds) | 540 gr (1.19 pounds) | 
| Physical dimensions | 127 x 91 x 117mm (5.0" x 3.6" x 4.6") | 124 x 82 x 92mm (4.9" x 3.2" x 3.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 325 images | - | 
| Type of battery | Built-in | - | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC (UHS-I supported) | SD/SDHC/SDXC, Internal | 
| Card slots | One | One | 
| Retail cost | $550 | $500 | 



