Canon XC10 vs Sony a5100
54 Imaging
43 Features
60 Overall
49
 
               
              89 Imaging
65 Features
74 Overall
68
Canon XC10 vs Sony a5100 Key Specs
(Full Review)
- 12MP - 1" Sensor
- 3" Tilting Display
- ISO 160 - 20000
- Optical Image Stabilization
- 3840 x 2160 video
- 24-241mm (F2.8-5.6) lens
- 1040g - 125 x 102 x 122mm
- Launched April 2015
(Full Review)
- 24MP - APS-C Sensor
- 3" Tilting Screen
- ISO 100 - 25600
- 1920 x 1080 video
- Sony E Mount
- 283g - 110 x 63 x 36mm
- Launched August 2014
- Superseded the Sony a5000
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon XC10 vs Sony a5100 Overview
In this write-up, we will be analyzing the Canon XC10 and Sony a5100, one is a Large Sensor Compact and the latter is a Entry-Level Mirrorless by competitors Canon and Sony. There is a big difference between the image resolutions of the XC10 (12MP) and a5100 (24MP) and the XC10 (1") and a5100 (APS-C) use totally different sensor sizes.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe XC10 was introduced 8 months after the a5100 which means that they are of a similar generation. Each of these cameras offer different body type with the Canon XC10 being a Large Sensor Compact camera and the Sony a5100 being a Rangefinder-style mirrorless camera.
Before delving in to a in depth comparison, below is a simple summary of how the XC10 scores vs the a5100 in regards to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Canon XC10 vs Sony a5100 Gallery
Following is a preview of the gallery photos for Canon XC10 and Sony Alpha a5100. The whole galleries are viewable at Canon XC10 Gallery and Sony a5100 Gallery.
Reasons to pick Canon XC10 over the Sony a5100
| XC10 | a5100 | |||
|---|---|---|---|---|
| Launched | April 2015 |  | August 2014 | More modern by 8 months | 
Reasons to pick Sony a5100 over the Canon XC10
| a5100 | XC10 | |||
|---|---|---|---|---|
| Screen resolution | 922k |  | 1k | Clearer screen (+921k dot) | 
Common features in the Canon XC10 and Sony a5100
| XC10 | a5100 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focus | ||
| Screen type | Tilting |  | Tilting | Tilting screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen dimensions | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Quickly navigate | 
Canon XC10 vs Sony a5100 Physical Comparison
If you are going to carry around your camera regularly, you'll have to factor in its weight and proportions. The Canon XC10 has exterior measurements of 125mm x 102mm x 122mm (4.9" x 4.0" x 4.8") accompanied by a weight of 1040 grams (2.29 lbs) whilst the Sony a5100 has measurements of 110mm x 63mm x 36mm (4.3" x 2.5" x 1.4") accompanied by a weight of 283 grams (0.62 lbs).
Contrast the Canon XC10 and Sony a5100 in the new Camera and Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will differ dependant on the lens you choose during that time. Underneath is the front view measurements comparison of the XC10 and the a5100.

Factoring in size and weight, the portability score of the XC10 and a5100 is 54 and 89 respectively.
 
          Canon XC10 vs Sony a5100 Sensor Comparison
In many cases, it's hard to visualise the gap between sensor sizes just by going over a spec sheet. The image here might give you a clearer sense of the sensor sizing in the XC10 and a5100.
Clearly, both of the cameras enjoy different megapixels and different sensor sizes. The XC10 having a tinier sensor will make getting bokeh more difficult and the Sony a5100 will offer more detail using its extra 12MP. Higher resolution will also allow you to crop photographs far more aggressively. The newer XC10 is going to have a benefit in sensor innovation.
 
          Canon XC10 vs Sony a5100 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Canon XC10 vs Sony a5100 Specifications
| Canon XC10 | Sony Alpha a5100 | |
|---|---|---|
| General Information | ||
| Brand | Canon | Sony | 
| Model | Canon XC10 | Sony Alpha a5100 | 
| Type | Large Sensor Compact | Entry-Level Mirrorless | 
| Launched | 2015-04-08 | 2014-08-17 | 
| Body design | Large Sensor Compact | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | DIGIC DV5 | Bionz X | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1" | APS-C | 
| Sensor measurements | 12.8 x 9.6mm | 23.5 x 15.6mm | 
| Sensor surface area | 122.9mm² | 366.6mm² | 
| Sensor resolution | 12 megapixel | 24 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 4000 x 3000 | 6000 x 4000 | 
| Highest native ISO | 20000 | 25600 | 
| Minimum native ISO | 160 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 9 | 179 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony E | 
| Lens focal range | 24-241mm (10.0x) | - | 
| Largest aperture | f/2.8-5.6 | - | 
| Macro focus range | 8cm | - | 
| Total lenses | - | 121 | 
| Crop factor | 2.8 | 1.5 | 
| Screen | ||
| Display type | Tilting | Tilting | 
| Display diagonal | 3" | 3" | 
| Display resolution | 1k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 60 secs | 30 secs | 
| Fastest shutter speed | 1/2000 secs | 1/4000 secs | 
| Continuous shutter speed | 3.8 frames per sec | 6.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | no built-in flash | 4.00 m (at ISO 100) | 
| Flash options | no built-in flash | Flash off, auto, fill-flaw, slow sync, redeye reduction | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 4K UHD 3840 x 2160 (30p), 1920 x 1080 (60p, 30p, 24p) 1280 x 720 (120p, 100p) | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) | 
| Highest video resolution | 3840x2160 | 1920x1080 | 
| Video format | XF-AVC, H.264 | MPEG-4, AVCHD, XAVC S | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 1040 grams (2.29 lb) | 283 grams (0.62 lb) | 
| Dimensions | 125 x 102 x 122mm (4.9" x 4.0" x 4.8") | 110 x 63 x 36mm (4.3" x 2.5" x 1.4") | 
| DXO scores | ||
| DXO Overall score | not tested | 80 | 
| DXO Color Depth score | not tested | 23.8 | 
| DXO Dynamic range score | not tested | 12.7 | 
| DXO Low light score | not tested | 1347 | 
| Other | ||
| Battery life | - | 400 shots | 
| Battery form | - | Battery Pack | 
| Battery model | LP-E6N | NP-FW50 | 
| Self timer | Yes | Yes (2 or 10 sec, continuous (3-5 shot)) | 
| Time lapse shooting | With downloadable app | |
| Type of storage | CFast, SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | One | One | 
| Price at release | $1,599 | $448 | 



