Casio EX-10 vs Ricoh GR Digital III
83 Imaging
37 Features
65 Overall
48
 
               
              92 Imaging
33 Features
35 Overall
33
Casio EX-10 vs Ricoh GR Digital III Key Specs
(Full Review)
- 12MP - 1/1.7" Sensor
- 3.5" Tilting Display
- ISO 80 - 12800
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-112mm (F1.8-2.5) lens
- 384g - 120 x 68 x 49mm
- Announced November 2013
(Full Review)
- 10MP - 1/1.7" Sensor
- 3" Fixed Display
- ISO 64 - 1600
- 640 x 480 video
- 28mm (F1.9) lens
- 208g - 109 x 59 x 26mm
- Introduced July 2009
- Renewed by Ricoh GR Digital IV
 Photography Glossary
Photography Glossary        Casio EX-10 vs Ricoh GR Digital III Overview
On this page, we are contrasting the Casio EX-10 vs Ricoh GR Digital III, both Small Sensor Compact cameras by brands Casio and Ricoh. The sensor resolution of the EX-10 (12MP) and the GR Digital III (10MP) is fairly close and both cameras provide the same sensor dimensions (1/1.7").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe EX-10 was revealed 4 years later than the GR Digital III and that is a fairly sizable difference as far as camera tech is concerned. Both of the cameras have the same body design (Compact).
Before getting straight to a in-depth comparison, here is a brief summary of how the EX-10 grades vs the GR Digital III for portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Casio EX-10 vs Ricoh GR Digital III Gallery
The following is a sample of the gallery pictures for Casio Exilim EX-10 & Ricoh GR Digital III. The full galleries are viewable at Casio EX-10 Gallery & Ricoh GR Digital III Gallery.
Reasons to pick Casio EX-10 over the Ricoh GR Digital III
| EX-10 | GR Digital III | |||
|---|---|---|---|---|
| Introduced | November 2013 |  | July 2009 | More recent by 53 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display dimensions | 3.5" |  | 3" | Larger display (+0.5") | 
| Display resolution | 922k |  | 920k | Sharper display (+2k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Ricoh GR Digital III over the Casio EX-10
| GR Digital III | EX-10 | 
|---|
Common features in the Casio EX-10 and Ricoh GR Digital III
| EX-10 | GR Digital III | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | ||
| Selfie screen |  | Neither provides selfie screen | 
Casio EX-10 vs Ricoh GR Digital III Physical Comparison
When you are aiming to lug around your camera, you should factor in its weight and measurements. The Casio EX-10 provides physical measurements of 120mm x 68mm x 49mm (4.7" x 2.7" x 1.9") accompanied by a weight of 384 grams (0.85 lbs) while the Ricoh GR Digital III has proportions of 109mm x 59mm x 26mm (4.3" x 2.3" x 1.0") having a weight of 208 grams (0.46 lbs).
Compare the Casio EX-10 vs Ricoh GR Digital III in our newest Camera plus Lens Size Comparison Tool.
Don't forget, the weight of an ILC will change dependant on the lens you have attached at the time. The following is a front view dimensions comparison of the EX-10 vs the GR Digital III.

Using size and weight, the portability rating of the EX-10 and GR Digital III is 83 and 92 respectively.
 
          Casio EX-10 vs Ricoh GR Digital III Sensor Comparison
Oftentimes, it can be tough to envision the gap in sensor measurements simply by researching a spec sheet. The visual here might provide you a greater sense of the sensor sizing in the EX-10 and GR Digital III.
As you can see, both of those cameras provide the same sensor dimensions but not the same resolution. You can anticipate the Casio EX-10 to provide you with more detail because of its extra 2MP. Greater resolution can also enable you to crop pics more aggressively. The newer EX-10 will have a benefit with regard to sensor technology.
 
          Casio EX-10 vs Ricoh GR Digital III Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Casio EX-10 vs Ricoh GR Digital III Specifications
| Casio Exilim EX-10 | Ricoh GR Digital III | |
|---|---|---|
| General Information | ||
| Company | Casio | Ricoh | 
| Model | Casio Exilim EX-10 | Ricoh GR Digital III | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Announced | 2013-11-14 | 2009-07-27 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | Exilim Engine HS 3 | GR engine III | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/1.7" | 1/1.7" | 
| Sensor measurements | 7.44 x 5.58mm | 7.44 x 5.58mm | 
| Sensor surface area | 41.5mm² | 41.5mm² | 
| Sensor resolution | 12 megapixel | 10 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3 and 3:2 | 
| Highest Possible resolution | 4000 x 3000 | 3648 x 2736 | 
| Maximum native ISO | 12800 | 1600 | 
| Minimum native ISO | 80 | 64 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-112mm (4.0x) | 28mm (1x) | 
| Largest aperture | f/1.8-2.5 | f/1.9 | 
| Macro focus range | 1cm | 1cm | 
| Focal length multiplier | 4.8 | 4.8 | 
| Screen | ||
| Type of display | Tilting | Fixed Type | 
| Display sizing | 3.5 inch | 3 inch | 
| Resolution of display | 922 thousand dots | 920 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display tech | Super Clear LCD with 180 degree upward tilt | - | 
| Viewfinder Information | ||
| Viewfinder | None | Optical (optional) | 
| Features | ||
| Minimum shutter speed | 250s | 1s | 
| Fastest shutter speed | 1/4000s | 1/2000s | 
| Continuous shutter rate | 10.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 10.90 m | 3.00 m | 
| Flash options | Auto, off, fill-in, redeye reduction | Auto, On, Off, Red-Eye, Slow Sync, Manual | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1920x1080 | 640x480 | 
| Video data format | MPEG-4, H.264 | - | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 384g (0.85 pounds) | 208g (0.46 pounds) | 
| Physical dimensions | 120 x 68 x 49mm (4.7" x 2.7" x 1.9") | 109 x 59 x 26mm (4.3" x 2.3" x 1.0") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 455 images | - | 
| Form of battery | Battery Pack | - | 
| Battery model | Li-130A | - | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC, Internal | 
| Card slots | One | One | 
| Pricing at release | $456 | $399 | 



