Casio EX-10 vs Sony H20
83 Imaging
37 Features
65 Overall
48
 
               
              87 Imaging
33 Features
29 Overall
31
Casio EX-10 vs Sony H20 Key Specs
(Full Review)
- 12MP - 1/1.7" Sensor
- 3.5" Tilting Display
- ISO 80 - 12800
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-112mm (F1.8-2.5) lens
- 384g - 120 x 68 x 49mm
- Released November 2013
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Revealed May 2009
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Casio EX-10 vs Sony H20 Overview
In this article, we are reviewing the Casio EX-10 and Sony H20, both Small Sensor Compact cameras by rivals Casio and Sony. The resolution of the EX-10 (12MP) and the H20 (10MP) is very comparable but the EX-10 (1/1.7") and H20 (1/2.3") possess totally different sensor sizes.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe EX-10 was manufactured 4 years after the H20 which is a fairly significant difference as far as camera tech is concerned. Each of the cameras offer the identical body type (Compact).
Before delving through a more detailed comparison, below is a brief overview of how the EX-10 scores against the H20 with regard to portability, imaging, features and an overall mark.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Casio EX-10 vs Sony H20 Gallery
This is a sample of the gallery pics for Casio Exilim EX-10 & Sony Cyber-shot DSC-H20. The entire galleries are viewable at Casio EX-10 Gallery & Sony H20 Gallery.
Reasons to pick Casio EX-10 over the Sony H20
| EX-10 | H20 | |||
|---|---|---|---|---|
| Revealed | November 2013 |  | May 2009 | Newer by 55 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display sizing | 3.5" |  | 3" | Larger display (+0.5") | 
| Display resolution | 922k |  | 230k | Crisper display (+692k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Sony H20 over the Casio EX-10
| H20 | EX-10 | 
|---|
Common features in the Casio EX-10 and Sony H20
| EX-10 | H20 | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focusing | ||
| Selfie screen |  | Neither provides selfie screen | 
Casio EX-10 vs Sony H20 Physical Comparison
For anybody who is aiming to travel with your camera, you are going to need to think about its weight and measurements. The Casio EX-10 provides external dimensions of 120mm x 68mm x 49mm (4.7" x 2.7" x 1.9") and a weight of 384 grams (0.85 lbs) and the Sony H20 has proportions of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") accompanied by a weight of 250 grams (0.55 lbs).
Check out the Casio EX-10 and Sony H20 in our completely new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will change based on the lens you choose at the time. The following is the front view over all size comparison of the EX-10 and the H20.

Using size and weight, the portability rating of the EX-10 and H20 is 83 and 87 respectively.
 
          Casio EX-10 vs Sony H20 Sensor Comparison
Generally, it is very tough to envision the contrast in sensor dimensions purely by checking out a spec sheet. The picture here will help offer you a clearer sense of the sensor sizes in the EX-10 and H20.
Clearly, each of these cameras enjoy different megapixel count and different sensor dimensions. The EX-10 featuring a larger sensor will make achieving shallower DOF easier and the Casio EX-10 will produce greater detail due to its extra 2 Megapixels. Greater resolution can also allow you to crop images far more aggressively. The fresher EX-10 will have an edge when it comes to sensor technology.
 
          Casio EX-10 vs Sony H20 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Casio EX-10 vs Sony H20 Specifications
| Casio Exilim EX-10 | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Company | Casio | Sony | 
| Model type | Casio Exilim EX-10 | Sony Cyber-shot DSC-H20 | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Released | 2013-11-14 | 2009-05-14 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | Exilim Engine HS 3 | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/1.7" | 1/2.3" | 
| Sensor dimensions | 7.44 x 5.58mm | 6.17 x 4.55mm | 
| Sensor area | 41.5mm² | 28.1mm² | 
| Sensor resolution | 12 megapixels | 10 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4000 x 3000 | 3648 x 2736 | 
| Maximum native ISO | 12800 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-112mm (4.0x) | 38-380mm (10.0x) | 
| Maximum aperture | f/1.8-2.5 | f/3.5-4.4 | 
| Macro focusing range | 1cm | 2cm | 
| Focal length multiplier | 4.8 | 5.8 | 
| Screen | ||
| Type of display | Tilting | Fixed Type | 
| Display sizing | 3.5 inches | 3 inches | 
| Resolution of display | 922 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display technology | Super Clear LCD with 180 degree upward tilt | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 250 secs | 30 secs | 
| Max shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shutter rate | 10.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 10.90 m | 7.10 m | 
| Flash settings | Auto, off, fill-in, redeye reduction | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video format | MPEG-4, H.264 | - | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 384 grams (0.85 lbs) | 250 grams (0.55 lbs) | 
| Dimensions | 120 x 68 x 49mm (4.7" x 2.7" x 1.9") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 455 pictures | - | 
| Form of battery | Battery Pack | - | 
| Battery ID | Li-130A | NP-BG1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | 1 | 1 | 
| Retail cost | $456 | $249 | 



