Casio EX-100 vs Panasonic ZS25
83 Imaging
37 Features
64 Overall
47
 
               
              93 Imaging
39 Features
43 Overall
40
Casio EX-100 vs Panasonic ZS25 Key Specs
(Full Review)
- 12MP - 1/1.7" Sensor
- 3.5" Tilting Display
- ISO 80 - 12800 (Increase to 25600)
- Sensor-shift Image Stabilization
- 1/20000s Maximum Shutter
- 1920 x 1080 video
- 28-300mm (F2.8) lens
- 389g - 119 x 67 x 50mm
- Launched February 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-480mm (F3.3-6.4) lens
- 193g - 105 x 59 x 28mm
- Released January 2013
- Alternate Name is Lumix DMC-TZ35
- Replaced the Panasonic ZS20
- Successor is Panasonic ZS30
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Casio EX-100 vs Panasonic ZS25 Overview
Following is a complete assessment of the Casio EX-100 and Panasonic ZS25, both Small Sensor Superzoom cameras by manufacturers Casio and Panasonic. There exists a crucial gap among the image resolutions of the EX-100 (12MP) and ZS25 (16MP) and the EX-100 (1/1.7") and ZS25 (1/2.3") enjoy different sensor sizing.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe EX-100 was introduced 14 months after the ZS25 making the cameras a generation away from one another. Both of the cameras offer the identical body type (Compact).
Before diving in to a complete comparison, below is a quick synopsis of how the EX-100 matches up vs the ZS25 in relation to portability, imaging, features and an overall score.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Casio EX-100 vs Panasonic ZS25 Gallery
The following is a sample of the gallery pics for Casio Exilim EX-100 and Panasonic Lumix DMC-ZS25. The whole galleries are provided at Casio EX-100 Gallery and Panasonic ZS25 Gallery.
Reasons to pick Casio EX-100 over the Panasonic ZS25
| EX-100 | ZS25 | |||
|---|---|---|---|---|
| Released | February 2014 |  | January 2013 | More modern by 14 months | 
| Focus manually |  | Very exact focus | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display sizing | 3.5" |  | 3" | Larger display (+0.5") | 
| Display resolution | 922k |  | 460k | Sharper display (+462k dot) | 
Reasons to pick Panasonic ZS25 over the Casio EX-100
| ZS25 | EX-100 | 
|---|
Common features in the Casio EX-100 and Panasonic ZS25
| EX-100 | ZS25 | |||
|---|---|---|---|---|
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Casio EX-100 vs Panasonic ZS25 Physical Comparison
For those who are aiming to carry around your camera often, you're going to have to factor in its weight and proportions. The Casio EX-100 comes with external measurements of 119mm x 67mm x 50mm (4.7" x 2.6" x 2.0") having a weight of 389 grams (0.86 lbs) whilst the Panasonic ZS25 has measurements of 105mm x 59mm x 28mm (4.1" x 2.3" x 1.1") having a weight of 193 grams (0.43 lbs).
Examine the Casio EX-100 and Panasonic ZS25 in the new Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will vary dependant on the lens you use during that time. Following is the front view sizing comparison of the EX-100 against the ZS25.

Looking at dimensions and weight, the portability grade of the EX-100 and ZS25 is 83 and 93 respectively.
 
          Casio EX-100 vs Panasonic ZS25 Sensor Comparison
Normally, it is hard to imagine the difference in sensor sizes purely by seeing technical specs. The image underneath will offer you a far better sense of the sensor sizing in the EX-100 and ZS25.
As you can tell, the 2 cameras offer different megapixel count and different sensor sizes. The EX-100 with its larger sensor is going to make achieving shallower DOF easier and the Panasonic ZS25 will produce more detail using its extra 4MP. Greater resolution will enable you to crop pics a little more aggressively. The more modern EX-100 should have an edge in sensor tech.
 
          Casio EX-100 vs Panasonic ZS25 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Casio EX-100 vs Panasonic ZS25 Specifications
| Casio Exilim EX-100 | Panasonic Lumix DMC-ZS25 | |
|---|---|---|
| General Information | ||
| Company | Casio | Panasonic | 
| Model type | Casio Exilim EX-100 | Panasonic Lumix DMC-ZS25 | 
| Also called as | - | Lumix DMC-TZ35 | 
| Category | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2014-02-06 | 2013-01-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/1.7" | 1/2.3" | 
| Sensor measurements | 7.44 x 5.58mm | 6.08 x 4.56mm | 
| Sensor area | 41.5mm² | 27.7mm² | 
| Sensor resolution | 12 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 4000 x 3000 | 4896 x 3672 | 
| Max native ISO | 12800 | 6400 | 
| Max enhanced ISO | 25600 | - | 
| Minimum native ISO | 80 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | 25 | 23 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-300mm (10.7x) | 24-480mm (20.0x) | 
| Maximum aperture | f/2.8 | f/3.3-6.4 | 
| Macro focusing range | 5cm | 3cm | 
| Focal length multiplier | 4.8 | 5.9 | 
| Screen | ||
| Type of display | Tilting | Fixed Type | 
| Display sizing | 3.5 inch | 3 inch | 
| Display resolution | 922k dots | 460k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display tech | Super Clear LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 15 seconds | 15 seconds | 
| Fastest shutter speed | 1/20000 seconds | 1/1200 seconds | 
| Continuous shutter rate | 30.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 6.10 m | 6.40 m | 
| Flash options | Auto, flash on, flash off, redeye reduction | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (220 fps) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video data format | - | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 389 gr (0.86 pounds) | 193 gr (0.43 pounds) | 
| Dimensions | 119 x 67 x 50mm (4.7" x 2.6" x 2.0") | 105 x 59 x 28mm (4.1" x 2.3" x 1.1") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 390 shots | 260 shots | 
| Battery type | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | One | One | 
| Retail cost | $572 | $300 | 



