Casio EX-ZR15 vs Sony A35
93 Imaging
39 Features
43 Overall
40
 
               
              69 Imaging
56 Features
70 Overall
61
Casio EX-ZR15 vs Sony A35 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-196mm (F3.0-5.9) lens
- 176g - 102 x 59 x 27mm
- Announced January 2012
(Full Review)
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Casio EX-ZR15 vs Sony A35 Overview
Below is a comprehensive overview of the Casio EX-ZR15 vs Sony A35, one being a Small Sensor Compact and the latter is a Entry-Level DSLR by competitors Casio and Sony. The resolution of the EX-ZR15 (16MP) and the A35 (16MP) is relatively close but the EX-ZR15 (1/2.3") and A35 (APS-C) provide different sensor sizing.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe EX-ZR15 was brought out 4 months later than the A35 which means that they are both of a similar generation. Both the cameras feature different body design with the Casio EX-ZR15 being a Compact camera and the Sony A35 being a Compact SLR camera.
Before diving into a more detailed comparison, here is a quick introduction of how the EX-ZR15 grades against the A35 with regards to portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Casio EX-ZR15 vs Sony A35 Gallery
This is a preview of the gallery photos for Casio Exilim EX-ZR15 and Sony SLT-A35. The entire galleries are available at Casio EX-ZR15 Gallery and Sony A35 Gallery.
Reasons to pick Casio EX-ZR15 over the Sony A35
| EX-ZR15 | A35 | 
|---|
Reasons to pick Sony A35 over the Casio EX-ZR15
| A35 | EX-ZR15 | |||
|---|---|---|---|---|
| Screen resolution | 921k |  | 461k | Crisper screen (+460k dot) | 
Common features in the Casio EX-ZR15 and Sony A35
| EX-ZR15 | A35 | |||
|---|---|---|---|---|
| Revealed | January 2012 |  | September 2011 | Same generation | 
| Focus manually |  | More exact focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen measurement | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly screen |  | Lack of Touch friendly screen | 
Casio EX-ZR15 vs Sony A35 Physical Comparison
For anybody who is planning to lug around your camera regularly, you need to factor in its weight and measurements. The Casio EX-ZR15 enjoys outer measurements of 102mm x 59mm x 27mm (4.0" x 2.3" x 1.1") along with a weight of 176 grams (0.39 lbs) and the Sony A35 has proportions of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") accompanied by a weight of 415 grams (0.91 lbs).
Analyze the Casio EX-ZR15 vs Sony A35 in the new Camera and Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will differ based on the lens you have attached at that time. Underneath is a front view overall size comparison of the EX-ZR15 vs the A35.

Considering dimensions and weight, the portability score of the EX-ZR15 and A35 is 93 and 69 respectively.
 
          Casio EX-ZR15 vs Sony A35 Sensor Comparison
Sometimes, it is very tough to visualize the gap in sensor measurements only by researching specs. The photograph below will help give you a clearer sense of the sensor sizing in the EX-ZR15 and A35.
All in all, both of those cameras come with the identical megapixels albeit different sensor measurements. The EX-ZR15 has got the smaller sensor which will make getting bokeh tougher.
 
          Casio EX-ZR15 vs Sony A35 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Casio EX-ZR15 vs Sony A35 Specifications
| Casio Exilim EX-ZR15 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Brand | Casio | Sony | 
| Model | Casio Exilim EX-ZR15 | Sony SLT-A35 | 
| Type | Small Sensor Compact | Entry-Level DSLR | 
| Announced | 2012-01-09 | 2011-09-20 | 
| Body design | Compact | Compact SLR | 
| Sensor Information | ||
| Powered by | Exilim Engine 5.0 | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Highest Possible resolution | 4608 x 3456 | 4912 x 3264 | 
| Maximum native ISO | 3200 | 25600 | 
| Minimum native ISO | 80 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | - | 15 | 
| Cross focus points | - | 3 | 
| Lens | ||
| Lens mount | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 28-196mm (7.0x) | - | 
| Maximum aperture | f/3.0-5.9 | - | 
| Macro focus distance | 2cm | - | 
| Number of lenses | - | 143 | 
| Crop factor | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inch | 3 inch | 
| Screen resolution | 461 thousand dot | 921 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | Super Clear TFT color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 1,150 thousand dot | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Minimum shutter speed | 4s | 30s | 
| Fastest shutter speed | 1/2000s | 1/4000s | 
| Continuous shutter speed | 3.0 frames/s | 6.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.20 m | 12.00 m | 
| Flash modes | Auto, On, Off, Red-Eye | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Fastest flash sync | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (15 fps), 640 x 480 (30, 120 fps), 512 x 384 (30, 240 fps), 224 x 160 (480 fps) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 176 grams (0.39 pounds) | 415 grams (0.91 pounds) | 
| Physical dimensions | 102 x 59 x 27mm (4.0" x 2.3" x 1.1") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO Overall score | not tested | 74 | 
| DXO Color Depth score | not tested | 23.3 | 
| DXO Dynamic range score | not tested | 12.7 | 
| DXO Low light score | not tested | 763 | 
| Other | ||
| Battery life | 325 pictures | 440 pictures | 
| Battery format | Battery Pack | Battery Pack | 
| Battery model | NP-110 | NP-FW50 | 
| Self timer | Yes (2 or 10 seconds, custom) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Launch price | $249 | $598 | 



