Casio EX-ZS10 vs Sony TX55
99 Imaging
37 Features
19 Overall
29
 
               
              97 Imaging
38 Features
46 Overall
41
Casio EX-ZS10 vs Sony TX55 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- " Fixed Screen
- ISO 0 - 0
- 1280 x 720 video
- ()mm (F) lens
- n/ag - 103 x 59 x 20mm
- Released January 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Introduced July 2011
 Photography Glossary
Photography Glossary        Casio EX-ZS10 vs Sony TX55 Overview
Its time to look a little more closely at the Casio EX-ZS10 vs Sony TX55, both Ultracompact digital cameras by competitors Casio and Sony. The image resolution of the EX-ZS10 (14MP) and the TX55 (16MP) is fairly similar and they possess the exact same sensor size (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe EX-ZS10 was unveiled 6 months prior to the TX55 and they are of a similar age. Each of these cameras come with the identical body type (Ultracompact).
Before delving in to a more detailed comparison, below is a quick summation of how the EX-ZS10 scores versus the TX55 for portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Casio EX-ZS10 vs Sony TX55 Gallery
The following is a sample of the gallery pictures for Casio Exilim EX-ZS10 & Sony Cyber-shot DSC-TX55. The full galleries are available at Casio EX-ZS10 Gallery & Sony TX55 Gallery.
Reasons to pick Casio EX-ZS10 over the Sony TX55
| EX-ZS10 | TX55 | 
|---|
Reasons to pick Sony TX55 over the Casio EX-ZS10
| TX55 | EX-ZS10 | |||
|---|---|---|---|---|
| Manually focus |  | More exact focus | ||
| Display dimension | 3.3" |  | " | Larger display (+3.3") | 
| Display resolution | 1230k |  | 0k | Sharper display (+1230k dot) | 
| Touch friendly display |  | Easily navigate | 
Common features in the Casio EX-ZS10 and Sony TX55
| EX-ZS10 | TX55 | |||
|---|---|---|---|---|
| Introduced | January 2011 |  | July 2011 | Similar age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither features selfie screen | 
Casio EX-ZS10 vs Sony TX55 Physical Comparison
For those who are intending to carry around your camera often, you will want to factor its weight and size. The Casio EX-ZS10 enjoys physical dimensions of 103mm x 59mm x 20mm (4.1" x 2.3" x 0.8") along with a weight of n/a grams (0.00 lbs) whilst the Sony TX55 has specifications of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") accompanied by a weight of 109 grams (0.24 lbs).
Examine the Casio EX-ZS10 vs Sony TX55 in our completely new Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will change dependant on the lens you are utilising at the time. Following is the front view measurements comparison of the EX-ZS10 and the TX55.

Taking into account size and weight, the portability rating of the EX-ZS10 and TX55 is 99 and 97 respectively.
 
          Casio EX-ZS10 vs Sony TX55 Sensor Comparison
Often, its hard to visualize the difference between sensor sizes purely by going over specs. The pic underneath may provide you a more clear sense of the sensor dimensions in the EX-ZS10 and TX55.
As you can plainly see, both the cameras posses the exact same sensor measurements but different resolution. You can anticipate the Sony TX55 to deliver more detail having an extra 2MP. Greater resolution will help you crop images somewhat more aggressively.
 
          Casio EX-ZS10 vs Sony TX55 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Casio EX-ZS10 vs Sony TX55 Specifications
| Casio Exilim EX-ZS10 | Sony Cyber-shot DSC-TX55 | |
|---|---|---|
| General Information | ||
| Brand | Casio | Sony | 
| Model | Casio Exilim EX-ZS10 | Sony Cyber-shot DSC-TX55 | 
| Category | Ultracompact | Ultracompact | 
| Released | 2011-01-05 | 2011-07-24 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Full resolution | 4320 x 3240 | 4608 x 3456 | 
| Max native ISO | - | 3200 | 
| Lowest native ISO | - | 100 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | () | 26-130mm (5.0x) | 
| Maximal aperture | - | f/3.5-4.8 | 
| Macro focus distance | - | 3cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | - | 3.3 inch | 
| Screen resolution | 0 thousand dot | 1,230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen tech | - | XtraFine OLED display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | - | 30 secs | 
| Highest shutter speed | - | 1/1600 secs | 
| Continuous shooting speed | - | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | - | 3.70 m | 
| Flash settings | - | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | - | 109 gr (0.24 lb) | 
| Dimensions | 103 x 59 x 20mm (4.1" x 2.3" x 0.8") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 250 images | 
| Battery format | - | Battery Pack | 
| Battery model | - | NP-BN | 
| Self timer | - | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Storage media | - | microSD/SDHC, Memory Stick Micro | 
| Storage slots | One | One | 
| Launch price | $120 | $350 | 



