FujiFilm JZ300 vs Olympus 8010
93 Imaging
34 Features
24 Overall
30
 
               
              92 Imaging
35 Features
29 Overall
32
FujiFilm JZ300 vs Olympus 8010 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 1600 (Expand to 3200)
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-280mm (F3.3-5.6) lens
- 168g - 97 x 57 x 29mm
- Revealed February 2010
- Additionally Known as FinePix JZ305
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 245g - 98 x 64 x 24mm
- Announced February 2010
- Also Known as mju Tough 8010
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        FujiFilm JZ300 vs Olympus 8010 Overview
Its time to look closer at the FujiFilm JZ300 vs Olympus 8010, former being a Small Sensor Compact while the other is a Waterproof by rivals FujiFilm and Olympus. The image resolution of the JZ300 (12MP) and the 8010 (13MP) is very similar and both cameras posses the same sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe JZ300 was unveiled very close to the 8010 and they are both of a similar age. Both cameras have the same body design (Compact).
Before we go into a complete comparison, here is a brief highlight of how the JZ300 scores versus the 8010 with respect to portability, imaging, features and an overall grade.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        FujiFilm JZ300 vs Olympus 8010 Gallery
Following is a sample of the gallery pics for FujiFilm FinePix JZ300 & Olympus Stylus Tough 8010. The full galleries are provided at FujiFilm JZ300 Gallery & Olympus 8010 Gallery.
Reasons to pick FujiFilm JZ300 over the Olympus 8010
| JZ300 | 8010 | 
|---|
Reasons to pick Olympus 8010 over the FujiFilm JZ300
| 8010 | JZ300 | 
|---|
Common features in the FujiFilm JZ300 and Olympus 8010
| JZ300 | 8010 | |||
|---|---|---|---|---|
| Announced | February 2010 |  | February 2010 | Similar age | 
| Manual focus |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 2.7" |  | 2.7" | Equal display size | 
| Display resolution | 230k |  | 230k | Identical display resolution | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly display |  | Neither includes Touch friendly display | 
FujiFilm JZ300 vs Olympus 8010 Physical Comparison
If you are planning to lug around your camera regularly, you'll have to think about its weight and dimensions. The FujiFilm JZ300 features physical measurements of 97mm x 57mm x 29mm (3.8" x 2.2" x 1.1") having a weight of 168 grams (0.37 lbs) whilst the Olympus 8010 has dimensions of 98mm x 64mm x 24mm (3.9" x 2.5" x 0.9") with a weight of 245 grams (0.54 lbs).
See the FujiFilm JZ300 vs Olympus 8010 in our completely new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will vary depending on the lens you are working with at that time. Following is a front view size comparison of the JZ300 against the 8010.

Looking at size and weight, the portability grade of the JZ300 and 8010 is 93 and 92 respectively.
 
          FujiFilm JZ300 vs Olympus 8010 Sensor Comparison
Often, it is tough to picture the contrast between sensor measurements merely by reviewing specs. The visual here will help offer you a greater sense of the sensor sizing in the JZ300 and 8010.
As you can plainly see, the 2 cameras have the same sensor dimensions but different resolution. You can expect to see the Olympus 8010 to offer you greater detail having an extra 1 Megapixels. Greater resolution will also allow you to crop images a bit more aggressively.
 
          FujiFilm JZ300 vs Olympus 8010 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        FujiFilm JZ300 vs Olympus 8010 Specifications
| FujiFilm FinePix JZ300 | Olympus Stylus Tough 8010 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Olympus | 
| Model type | FujiFilm FinePix JZ300 | Olympus Stylus Tough 8010 | 
| Also called | FinePix JZ305 | mju Tough 8010 | 
| Type | Small Sensor Compact | Waterproof | 
| Revealed | 2010-02-02 | 2010-02-02 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | - | TruePic III | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 12MP | 13MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 4288 x 3216 | 
| Highest native ISO | 1600 | 1600 | 
| Highest enhanced ISO | 3200 | - | 
| Minimum native ISO | 100 | 64 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-280mm (10.0x) | 28-140mm (5.0x) | 
| Maximum aperture | f/3.3-5.6 | f/3.9-5.9 | 
| Macro focusing distance | 5cm | 1cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 2.7 inch | 2.7 inch | 
| Resolution of screen | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 8s | 1/4s | 
| Fastest shutter speed | 1/2000s | 1/2000s | 
| Continuous shutter rate | - | 5.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 2.60 m | 4.00 m | 
| Flash settings | Auto, On, Off, Slow sync, Red-eye reduction | Auto, On, Off, Red-eye, Fill-in | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video format | Motion JPEG | H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 168g (0.37 pounds) | 245g (0.54 pounds) | 
| Physical dimensions | 97 x 57 x 29mm (3.8" x 2.2" x 1.1") | 98 x 64 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | NP-45A | Li-50B | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 12 seconds) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC card, Internal | SD/SDHC, Internal | 
| Card slots | Single | Single | 
| Launch price | $180 | $600 | 



