Fujifilm F550 EXR vs Fujifilm X30
91 Imaging
39 Features
48 Overall
42
 
               
              80 Imaging
39 Features
73 Overall
52
Fujifilm F550 EXR vs Fujifilm X30 Key Specs
(Full Review)
- 16MP - 1/2" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Boost to 12800)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 24-360mm (F3.5-5.3) lens
- 215g - 104 x 63 x 33mm
- Announced July 2011
(Full Review)
- 12MP - 2/3" Sensor
- 3" Tilting Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 28-112mm (F2.0-2.8) lens
- 423g - 119 x 72 x 60mm
- Announced August 2014
- Old Model is Fujifilm X20
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm F550 EXR vs Fujifilm X30 Overview
Here, we are analyzing the Fujifilm F550 EXR versus Fujifilm X30, former is a Small Sensor Superzoom while the other is a Small Sensor Compact and they are both created by FujiFilm. There exists a noticeable gap between the sensor resolutions of the Fujifilm F550 EXR (16MP) and Fujifilm X30 (12MP) and the Fujifilm F550 EXR (1/2") and Fujifilm X30 (2/3") have totally different sensor sizing.
 Photography Glossary
Photography GlossaryThe Fujifilm F550 EXR was manufactured 4 years before the Fujifilm X30 which is quite a sizable difference as far as technology is concerned. Each of the cameras feature the same body design (Compact).
Before going straight to a step-by-step comparison, here is a concise summation of how the Fujifilm F550 EXR grades versus the Fujifilm X30 with regards to portability, imaging, features and an overall score.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm F550 EXR vs Fujifilm X30 Gallery
Here is a sample of the gallery pics for Fujifilm FinePix F550 EXR & Fujifilm X30. The entire galleries are viewable at Fujifilm F550 EXR Gallery & Fujifilm X30 Gallery.
Reasons to pick Fujifilm F550 EXR over the Fujifilm X30
| Fujifilm F550 EXR | Fujifilm X30 | 
|---|
Reasons to pick Fujifilm X30 over the Fujifilm F550 EXR
| Fujifilm X30 | Fujifilm F550 EXR | |||
|---|---|---|---|---|
| Announced | August 2014 |  | July 2011 | More modern by 37 months | 
| Manual focus |  | Dial exact focusing | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 920k |  | 460k | Crisper display (+460k dot) | 
Common features in the Fujifilm F550 EXR and Fujifilm X30
| Fujifilm F550 EXR | Fujifilm X30 | |||
|---|---|---|---|---|
| Display size | 3" |  | 3" | Same display measurement | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Fujifilm F550 EXR vs Fujifilm X30 Physical Comparison
When you are intending to carry around your camera regularly, you have to think about its weight and size. The Fujifilm F550 EXR comes with physical measurements of 104mm x 63mm x 33mm (4.1" x 2.5" x 1.3") along with a weight of 215 grams (0.47 lbs) and the Fujifilm X30 has specifications of 119mm x 72mm x 60mm (4.7" x 2.8" x 2.4") along with a weight of 423 grams (0.93 lbs).
Compare the Fujifilm F550 EXR versus Fujifilm X30 in our newest Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will vary dependant on the lens you have during that time. Below is a front view measurement comparison of the Fujifilm F550 EXR vs the Fujifilm X30.

Taking into consideration dimensions and weight, the portability score of the Fujifilm F550 EXR and Fujifilm X30 is 91 and 80 respectively.
 
          Fujifilm F550 EXR vs Fujifilm X30 Sensor Comparison
Normally, its difficult to visualise the difference between sensor sizes simply by going over technical specs. The pic underneath might give you a clearer sense of the sensor sizing in the Fujifilm F550 EXR and Fujifilm X30.
As you can tell, each of the cameras come with different resolutions and different sensor sizes. The Fujifilm F550 EXR featuring a tinier sensor will make shooting shallow depth of field more difficult and the Fujifilm F550 EXR will offer greater detail due to its extra 4MP. Greater resolution will help you crop pics a good deal more aggressively. The more aged Fujifilm F550 EXR is going to be behind with regard to sensor tech.
 
          Fujifilm F550 EXR vs Fujifilm X30 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Fujifilm F550 EXR vs Fujifilm X30 Specifications
| Fujifilm FinePix F550 EXR | Fujifilm X30 | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | FujiFilm | 
| Model type | Fujifilm FinePix F550 EXR | Fujifilm X30 | 
| Type | Small Sensor Superzoom | Small Sensor Compact | 
| Announced | 2011-07-19 | 2014-08-26 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | EXR | EXR Processor II | 
| Sensor type | EXRCMOS | CMOS X-TRANS II | 
| Sensor size | 1/2" | 2/3" | 
| Sensor dimensions | 6.4 x 4.8mm | 8.8 x 6.6mm | 
| Sensor surface area | 30.7mm² | 58.1mm² | 
| Sensor resolution | 16 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4608 x 3456 | 4000 x 3000 | 
| Highest native ISO | 3200 | 12800 | 
| Highest boosted ISO | 12800 | - | 
| Lowest native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 49 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-360mm (15.0x) | 28-112mm (4.0x) | 
| Highest aperture | f/3.5-5.3 | f/2.0-2.8 | 
| Macro focusing range | 5cm | 1cm | 
| Crop factor | 5.6 | 4.1 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen diagonal | 3" | 3" | 
| Screen resolution | 460 thousand dots | 920 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | TFT color LCD monitor | - | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,360 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.65x | 
| Features | ||
| Slowest shutter speed | 8s | 30s | 
| Maximum shutter speed | 1/2000s | 1/4000s | 
| Continuous shooting rate | 8.0 frames per sec | 12.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.20 m | 7.00 m | 
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | Auto, forced flash, slow synchro, commander, suppressed flash | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (FHD 30 fps), 1280 x 720 (HD 30 fps), 640 x 480 (30 fps), High Speed Movie (80 / 160 / 320 fps) | 1920 x 1080 (60p/50p/30p/25/24p), 1280 x 720 (60p/50p/30p/25/24p), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | AVI MPEG4 | H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 215g (0.47 pounds) | 423g (0.93 pounds) | 
| Physical dimensions | 104 x 63 x 33mm (4.1" x 2.5" x 1.3") | 119 x 72 x 60mm (4.7" x 2.8" x 2.4") | 
| DXO scores | ||
| DXO All around rating | 39 | not tested | 
| DXO Color Depth rating | 19.2 | not tested | 
| DXO Dynamic range rating | 10.6 | not tested | 
| DXO Low light rating | 158 | not tested | 
| Other | ||
| Battery life | - | 470 shots | 
| Battery type | - | Battery Pack | 
| Battery ID | NP-50 | NP-95 | 
| Self timer | Yes (2 or 10 sec, Auto shutter(Dog, Cat)) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Card slots | One | One | 
| Cost at launch | $450 | $499 | 



