Fujifilm HS30EXR vs Nikon P950
59 Imaging
39 Features
59 Overall
47
 
               
              52 Imaging
42 Features
70 Overall
53
Fujifilm HS30EXR vs Nikon P950 Key Specs
(Full Review)
- 16MP - 1/2" Sensor
- 3" Tilting Screen
- ISO 100 - 3200 (Boost to 12800)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 24-720mm (F2.8-5.6) lens
- 687g - 131 x 97 x 126mm
- Released January 2012
- Succeeded the FujiFilm HS20 EXR
- Later Model is Fujifilm HS35EXR
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.2" Fully Articulated Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 3840 x 2160 video
- 24-2000mm (F2.8-6.5) lens
- 1005g - 140 x 110 x 150mm
- Released January 2020
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm HS30EXR vs Nikon P950 Overview
Its time to look more closely at the Fujifilm HS30EXR vs Nikon P950, both Small Sensor Superzoom cameras by manufacturers FujiFilm and Nikon. The sensor resolution of the Fujifilm HS30EXR (16MP) and the P950 (16MP) is relatively close but the Fujifilm HS30EXR (1/2") and P950 (1/2.3") provide totally different sensor measurements.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe Fujifilm HS30EXR was manufactured 9 years before the P950 which is a fairly big gap as far as camera tech is concerned. Each of the cameras have the same body design (SLR-like (bridge)).
Before delving into a detailed comparison, here is a concise synopsis of how the Fujifilm HS30EXR matches up versus the P950 for portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm HS30EXR vs Nikon P950 Gallery
Here is a preview of the gallery photos for Fujifilm FinePix HS30EXR and Nikon Coolpix P950. The entire galleries are available at Fujifilm HS30EXR Gallery and Nikon P950 Gallery.
Reasons to pick Fujifilm HS30EXR over the Nikon P950
| Fujifilm HS30EXR | P950 | 
|---|
Reasons to pick Nikon P950 over the Fujifilm HS30EXR
| P950 | Fujifilm HS30EXR | |||
|---|---|---|---|---|
| Released | January 2020 |  | January 2012 | Newer by 97 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
| Screen dimensions | 3.2" |  | 3" | Bigger screen (+0.2") | 
| Screen resolution | 921k |  | 460k | Clearer screen (+461k dot) | 
| Selfie screen |  | Take selfies | 
Common features in the Fujifilm HS30EXR and Nikon P950
| Fujifilm HS30EXR | P950 | |||
|---|---|---|---|---|
| Manual focus |  | Dial exact focusing | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Fujifilm HS30EXR vs Nikon P950 Physical Comparison
If you're aiming to travel with your camera frequently, you are going to need to take into account its weight and volume. The Fujifilm HS30EXR features outside dimensions of 131mm x 97mm x 126mm (5.2" x 3.8" x 5.0") and a weight of 687 grams (1.51 lbs) whilst the Nikon P950 has sizing of 140mm x 110mm x 150mm (5.5" x 4.3" x 5.9") with a weight of 1005 grams (2.22 lbs).
Contrast the Fujifilm HS30EXR vs Nikon P950 in the new Camera and Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will differ depending on the lens you are employing at that moment. Here is a front view scale comparison of the Fujifilm HS30EXR compared to the P950.

Factoring in size and weight, the portability score of the Fujifilm HS30EXR and P950 is 59 and 52 respectively.
 
          Fujifilm HS30EXR vs Nikon P950 Sensor Comparison
Generally, its difficult to envision the difference in sensor dimensions purely by researching specs. The image underneath should give you a much better sense of the sensor dimensions in the Fujifilm HS30EXR and P950.
As you can plainly see, the 2 cameras provide the same resolution albeit not the same sensor dimensions. The Fujifilm HS30EXR contains the bigger sensor which will make achieving bokeh easier. The more aged Fujifilm HS30EXR will be disadvantaged with regard to sensor tech.
 
          Fujifilm HS30EXR vs Nikon P950 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Fujifilm HS30EXR vs Nikon P950 Specifications
| Fujifilm FinePix HS30EXR | Nikon Coolpix P950 | |
|---|---|---|
| General Information | ||
| Manufacturer | FujiFilm | Nikon | 
| Model type | Fujifilm FinePix HS30EXR | Nikon Coolpix P950 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Released | 2012-01-05 | 2020-01-07 | 
| Body design | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Chip | EXR | - | 
| Sensor type | EXRCMOS | CMOS | 
| Sensor size | 1/2" | 1/2.3" | 
| Sensor dimensions | 6.4 x 4.8mm | 6.17 x 4.55mm | 
| Sensor surface area | 30.7mm² | 28.1mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 | 
| Full resolution | 4608 x 3456 | 4608 x 3456 | 
| Max native ISO | 3200 | 6400 | 
| Max boosted ISO | 12800 | - | 
| Min native ISO | 100 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 24-720mm (30.0x) | 24-2000mm (83.3x) | 
| Highest aperture | f/2.8-5.6 | f/2.8-6.5 | 
| Macro focusing distance | 1cm | 1cm | 
| Crop factor | 5.6 | 5.8 | 
| Screen | ||
| Screen type | Tilting | Fully Articulated | 
| Screen sizing | 3" | 3.2" | 
| Screen resolution | 460k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen technology | TFT color LCD monitor with Sunny Day mode | - | 
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | - | 2,359k dot | 
| Viewfinder coverage | 100 percent | 90 percent | 
| Features | ||
| Lowest shutter speed | 30 seconds | 300 seconds | 
| Highest shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shooting speed | 11.0 frames per second | 7.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.10 m (Wide: 30cm - 7.1m / Tele: 2.0m - 3.8m ) | 11.50 m (at Auto ISO) | 
| Flash options | Auto, On, Off, Red-eye, Slow Sync | - | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 3840 x 2160 @ 30p, MP4, H.264, AAC3840 x 2160 @ 25p, MP4, H.264, AAC1920 x 1080 @ 60p, MP4, H.264, AAC1920 x 1080 @ 50p, MP4, H.264, AAC1920 x 1080 @ 30p, MP4, H.264, AAC1920 x 1080 @ 25p, MP4, H.264, AAC | 
| Max video resolution | 1920x1080 | 3840x2160 | 
| Video format | MPEG-4, H.264 | MPEG-4, H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | EN-EL20a lithium-ion battery & USB charger | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 687 grams (1.51 lb) | 1005 grams (2.22 lb) | 
| Physical dimensions | 131 x 97 x 126mm (5.2" x 3.8" x 5.0") | 140 x 110 x 150mm (5.5" x 4.3" x 5.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 290 shots | 
| Battery form | - | Battery Pack | 
| Battery ID | NP-W126 | - | 
| Self timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat)) | Yes | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Pricing at launch | $430 | $797 | 



