Fujifilm S4200 vs Sony HX200V
67 Imaging
37 Features
37 Overall
37
 
               
              66 Imaging
41 Features
55 Overall
46
Fujifilm S4200 vs Sony HX200V Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 64 - 1600 (Boost to 6400)
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-576mm (F3.1-5.9) lens
- 543g - 118 x 81 x 100mm
- Introduced January 2012
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 27-810mm (F2.8-5.6) lens
- 583g - 122 x 87 x 93mm
- Introduced May 2012
- Superseded the Sony HX100V
- Updated by Sony HX300
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm S4200 vs Sony HX200V Overview
Below, we are comparing the Fujifilm S4200 vs Sony HX200V, both Small Sensor Superzoom digital cameras by brands FujiFilm and Sony. There exists a huge gap between the sensor resolutions of the Fujifilm S4200 (14MP) and HX200V (18MP) but they feature the exact same sensor measurements (1/2.3").
 Photography Glossary
Photography GlossaryThe Fujifilm S4200 was brought out 4 months before the HX200V so they are of a similar generation. Both the cameras come with the identical body type (SLR-like (bridge)).
Before diving in to a complete comparison, below is a quick summary of how the Fujifilm S4200 grades versus the HX200V in regards to portability, imaging, features and an overall score.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm S4200 vs Sony HX200V Gallery
Here is a sample of the gallery pics for Fujifilm FinePix S4200 and Sony Cyber-shot DSC-HX200V. The entire galleries are available at Fujifilm S4200 Gallery and Sony HX200V Gallery.
Reasons to pick Fujifilm S4200 over the Sony HX200V
| Fujifilm S4200 | HX200V | 
|---|
Reasons to pick Sony HX200V over the Fujifilm S4200
| HX200V | Fujifilm S4200 | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focusing | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 922k |  | 230k | Clearer display (+692k dot) | 
Common features in the Fujifilm S4200 and Sony HX200V
| Fujifilm S4200 | HX200V | |||
|---|---|---|---|---|
| Introduced | January 2012 |  | May 2012 | Similar generation | 
| Display dimension | 3" |  | 3" | Identical display measurements | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch friendly display |  | Missing Touch friendly display | 
Fujifilm S4200 vs Sony HX200V Physical Comparison
When you are going to carry around your camera, you have to take into account its weight and size. The Fujifilm S4200 enjoys outer dimensions of 118mm x 81mm x 100mm (4.6" x 3.2" x 3.9") with a weight of 543 grams (1.20 lbs) while the Sony HX200V has specifications of 122mm x 87mm x 93mm (4.8" x 3.4" x 3.7") and a weight of 583 grams (1.29 lbs).
Check the Fujifilm S4200 vs Sony HX200V in the all new Camera with Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will differ depending on the lens you have attached at that time. Underneath is the front view proportions comparison of the Fujifilm S4200 and the HX200V.

Looking at dimensions and weight, the portability grade of the Fujifilm S4200 and HX200V is 67 and 66 respectively.
 
          Fujifilm S4200 vs Sony HX200V Sensor Comparison
Typically, it can be hard to imagine the difference between sensor sizes just by checking a spec sheet. The picture underneath will provide you a better sense of the sensor sizes in the Fujifilm S4200 and HX200V.
As you can see, both the cameras have got the exact same sensor measurements but different resolution. You should expect to see the Sony HX200V to give greater detail having its extra 4MP. Greater resolution will also make it easier to crop images much more aggressively.
 
          Fujifilm S4200 vs Sony HX200V Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Fujifilm S4200 vs Sony HX200V Specifications
| Fujifilm FinePix S4200 | Sony Cyber-shot DSC-HX200V | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | Sony | 
| Model type | Fujifilm FinePix S4200 | Sony Cyber-shot DSC-HX200V | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Introduced | 2012-01-05 | 2012-05-11 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Processor Chip | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14MP | 18MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 4896 x 3672 | 
| Maximum native ISO | 1600 | 12800 | 
| Maximum boosted ISO | 6400 | - | 
| Lowest native ISO | 64 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 24-576mm (24.0x) | 27-810mm (30.0x) | 
| Largest aperture | f/3.1-5.9 | f/2.8-5.6 | 
| Macro focusing range | 2cm | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Tilting | 
| Display diagonal | 3" | 3" | 
| Display resolution | 230 thousand dots | 922 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display technology | TFT color LCD monitor | XtraFine TruBlack TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder coverage | 97% | - | 
| Features | ||
| Lowest shutter speed | 8s | 30s | 
| Highest shutter speed | 1/2000s | 1/4000s | 
| Continuous shooting rate | 1.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.00 m (Wide: 40 cm–7.0 m / Tele: 2.5m–3.6 m) | 12.40 m | 
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Slow Sync, Rear Slow Sync | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video format | H.264, Motion JPEG | MPEG-4, AVCHD | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 543 grams (1.20 lb) | 583 grams (1.29 lb) | 
| Dimensions | 118 x 81 x 100mm (4.6" x 3.2" x 3.9") | 122 x 87 x 93mm (4.8" x 3.4" x 3.7") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 300 pictures | 450 pictures | 
| Form of battery | AA | Battery Pack | 
| Battery ID | 4 x AA | NP-FH50 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | 
| Card slots | One | One | 
| Price at launch | $200 | $480 | 



