Fujifilm S9400W vs Nikon P950
61 Imaging
40 Features
44 Overall
41
 
               
              52 Imaging
42 Features
70 Overall
53
Fujifilm S9400W vs Nikon P950 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 24-1200mm (F2.9-6.5) lens
- 670g - 123 x 87 x 116mm
- Announced January 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.2" Fully Articulated Display
- ISO 100 - 6400
- Optical Image Stabilization
- 3840 x 2160 video
- 24-2000mm (F2.8-6.5) lens
- 1005g - 140 x 110 x 150mm
- Introduced January 2020
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Fujifilm S9400W vs Nikon P950 Overview
Here, we are comparing the Fujifilm S9400W versus Nikon P950, both Small Sensor Superzoom cameras by brands FujiFilm and Nikon. The resolution of the Fujifilm S9400W (16MP) and the P950 (16MP) is fairly comparable and both cameras offer the identical sensor sizing (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe Fujifilm S9400W was released 7 years before the P950 and that is a fairly large difference as far as camera tech is concerned. The two cameras feature the same body design (SLR-like (bridge)).
Before delving into a comprehensive comparison, here is a concise introduction of how the Fujifilm S9400W scores against the P950 with respect to portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm S9400W vs Nikon P950 Gallery
Below is a sample of the gallery pictures for Fujifilm FinePix S9400W & Nikon Coolpix P950. The complete galleries are viewable at Fujifilm S9400W Gallery & Nikon P950 Gallery.
Reasons to pick Fujifilm S9400W over the Nikon P950
| Fujifilm S9400W | P950 | 
|---|
Reasons to pick Nikon P950 over the Fujifilm S9400W
| P950 | Fujifilm S9400W | |||
|---|---|---|---|---|
| Introduced | January 2020 |  | January 2014 | More recent by 73 months | 
| Manually focus |  | Very accurate focusing | ||
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Display size | 3.2" |  | 3" | Larger display (+0.2") | 
| Display resolution | 921k |  | 460k | Clearer display (+461k dot) | 
| Selfie screen |  | Take selfies | 
Common features in the Fujifilm S9400W and Nikon P950
| Fujifilm S9400W | P950 | |||
|---|---|---|---|---|
| Touch display |  | Neither offers Touch display | 
Fujifilm S9400W vs Nikon P950 Physical Comparison
If you're planning to lug around your camera regularly, you'll have to take into account its weight and dimensions. The Fujifilm S9400W offers outer measurements of 123mm x 87mm x 116mm (4.8" x 3.4" x 4.6") along with a weight of 670 grams (1.48 lbs) and the Nikon P950 has dimensions of 140mm x 110mm x 150mm (5.5" x 4.3" x 5.9") having a weight of 1005 grams (2.22 lbs).
Contrast the Fujifilm S9400W versus Nikon P950 in our newest Camera plus Lens Size Comparison Tool.
Do not forget, the weight of an ILC will differ dependant on the lens you choose at that time. Underneath is a front view size comparison of the Fujifilm S9400W against the P950.

Taking into consideration size and weight, the portability grade of the Fujifilm S9400W and P950 is 61 and 52 respectively.
 
          Fujifilm S9400W vs Nikon P950 Sensor Comparison
Generally, it's difficult to picture the difference in sensor measurements only by seeing technical specs. The graphic below should give you a clearer sense of the sensor measurements in the Fujifilm S9400W and P950.
As you have seen, the 2 cameras feature the identical sensor size and the exact same MP so you can expect comparable quality of images though you should always take the age of the cameras into account. The older Fujifilm S9400W will be disadvantaged when it comes to sensor technology.
 
          Fujifilm S9400W vs Nikon P950 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Fujifilm S9400W vs Nikon P950 Specifications
| Fujifilm FinePix S9400W | Nikon Coolpix P950 | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | Nikon | 
| Model | Fujifilm FinePix S9400W | Nikon Coolpix P950 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Announced | 2014-01-06 | 2020-01-07 | 
| Body design | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 | 
| Max resolution | 4608 x 3456 | 4608 x 3456 | 
| Max native ISO | 12800 | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-1200mm (50.0x) | 24-2000mm (83.3x) | 
| Maximal aperture | f/2.9-6.5 | f/2.8-6.5 | 
| Macro focus distance | 1cm | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fully Articulated | 
| Screen diagonal | 3 inch | 3.2 inch | 
| Resolution of screen | 460k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen tech | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 201k dot | 2,359k dot | 
| Viewfinder coverage | 97 percent | 90 percent | 
| Features | ||
| Minimum shutter speed | 8 secs | 300 secs | 
| Fastest shutter speed | 1/1700 secs | 1/4000 secs | 
| Continuous shutter speed | 10.0fps | 7.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 7.00 m | 11.50 m (at Auto ISO) | 
| Flash options | Auto, forced flash, suppressed flash, slow synchro | - | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60i), 1280 x 960 (60p), 640 x 480 (30p) | 3840 x 2160 @ 30p, MP4, H.264, AAC3840 x 2160 @ 25p, MP4, H.264, AAC1920 x 1080 @ 60p, MP4, H.264, AAC1920 x 1080 @ 50p, MP4, H.264, AAC1920 x 1080 @ 30p, MP4, H.264, AAC1920 x 1080 @ 25p, MP4, H.264, AAC | 
| Max video resolution | 1920x1080 | 3840x2160 | 
| Video data format | H.264 | MPEG-4, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | EN-EL20a lithium-ion battery & USB charger | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 670 gr (1.48 pounds) | 1005 gr (2.22 pounds) | 
| Physical dimensions | 123 x 87 x 116mm (4.8" x 3.4" x 4.6") | 140 x 110 x 150mm (5.5" x 4.3" x 5.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 500 photographs | 290 photographs | 
| Battery form | AA | Battery Pack | 
| Battery model | 4 x AA | - | 
| Self timer | Yes (2 or 10 sec) | Yes | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC | 
| Storage slots | 1 | 1 | 
| Price at release | $330 | $797 | 



