Fujifilm XP130 vs Sony TX55
91 Imaging
42 Features
48 Overall
44
 
               
              97 Imaging
38 Features
46 Overall
41
Fujifilm XP130 vs Sony TX55 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Expand to 6400)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.9) lens
- 207g - 110 x 71 x 28mm
- Revealed January 2018
- Succeeded the Fujifilm XP120
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Announced July 2011
 Photography Glossary
Photography Glossary        Fujifilm XP130 vs Sony TX55 Overview
The following is a extended assessment of the Fujifilm XP130 versus Sony TX55, former is a Waterproof while the latter is a Ultracompact by brands FujiFilm and Sony. The resolution of the Fujifilm XP130 (16MP) and the TX55 (16MP) is pretty similar and they use the same exact sensor size (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe Fujifilm XP130 was released 6 years after the TX55 which is quite a serious difference as far as tech is concerned. Both of these cameras offer the identical body type (Ultracompact).
Before delving straight into a detailed comparison, below is a short highlight of how the Fujifilm XP130 scores vs the TX55 in terms of portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Fujifilm XP130 vs Sony TX55 Gallery
Below is a preview of the gallery images for Fujifilm FinePix XP130 & Sony Cyber-shot DSC-TX55. The complete galleries are viewable at Fujifilm XP130 Gallery & Sony TX55 Gallery.
Reasons to pick Fujifilm XP130 over the Sony TX55
| Fujifilm XP130 | TX55 | |||
|---|---|---|---|---|
| Announced | January 2018 |  | July 2011 | Newer by 80 months | 
Reasons to pick Sony TX55 over the Fujifilm XP130
| TX55 | Fujifilm XP130 | |||
|---|---|---|---|---|
| Screen sizing | 3.3" |  | 3" | Bigger screen (+0.3") | 
| Screen resolution | 1230k |  | 920k | Sharper screen (+310k dot) | 
| Touch screen |  | Quickly navigate | 
Common features in the Fujifilm XP130 and Sony TX55
| Fujifilm XP130 | TX55 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Absent selfie screen | 
Fujifilm XP130 vs Sony TX55 Physical Comparison
For those who are looking to travel with your camera, you'll have to think about its weight and volume. The Fujifilm XP130 enjoys physical dimensions of 110mm x 71mm x 28mm (4.3" x 2.8" x 1.1") having a weight of 207 grams (0.46 lbs) while the Sony TX55 has sizing of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") having a weight of 109 grams (0.24 lbs).
Analyze the Fujifilm XP130 versus Sony TX55 in our newest Camera & Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary depending on the lens you select during that time. Following is the front view sizing comparison of the Fujifilm XP130 and the TX55.

Using size and weight, the portability score of the Fujifilm XP130 and TX55 is 91 and 97 respectively.
 
          Fujifilm XP130 vs Sony TX55 Sensor Comparison
Often, it is tough to envision the contrast between sensor dimensions simply by reviewing technical specs. The pic underneath will help provide you a greater sense of the sensor sizes in the Fujifilm XP130 and TX55.
As you have seen, each of the cameras enjoy the same exact sensor sizing and the same exact megapixels and you can expect similar quality of images though you should really factor the launch date of the products into consideration. The more recent Fujifilm XP130 will have an edge in sensor tech.
 
          Fujifilm XP130 vs Sony TX55 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Fujifilm XP130 vs Sony TX55 Specifications
| Fujifilm FinePix XP130 | Sony Cyber-shot DSC-TX55 | |
|---|---|---|
| General Information | ||
| Manufacturer | FujiFilm | Sony | 
| Model type | Fujifilm FinePix XP130 | Sony Cyber-shot DSC-TX55 | 
| Category | Waterproof | Ultracompact | 
| Revealed | 2018-01-24 | 2011-07-24 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4608 x 3456 | 4608 x 3456 | 
| Maximum native ISO | 3200 | 3200 | 
| Maximum boosted ISO | 6400 | - | 
| Lowest native ISO | 100 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 26-130mm (5.0x) | 
| Maximum aperture | f/3.9-4.9 | f/3.5-4.8 | 
| Macro focusing range | 9cm | 3cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3" | 3.3" | 
| Resolution of screen | 920k dot | 1,230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | - | XtraFine OLED display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 4 seconds | 30 seconds | 
| Highest shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Continuous shooting speed | 10.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.40 m (at Auto ISO) | 3.70 m | 
| Flash options | Auto, Forced Flash, Suppressed Flash, Slow Synchro | Auto, On, Off, Slow Sync | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 @ 60p, MOV, H.264, Linear PCM | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video data format | H.264 | MPEG-4, AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | YesUSB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 207 gr (0.46 lb) | 109 gr (0.24 lb) | 
| Dimensions | 110 x 71 x 28mm (4.3" x 2.8" x 1.1") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 photos | 250 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | - | NP-BN | 
| Self timer | Yes (2 or 10 secs, group shot) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage media | Internal + SD/SDHC/SDXC card | microSD/SDHC, Memory Stick Micro | 
| Storage slots | One | One | 
| Launch pricing | $171 | $350 | 



