Fujifilm X-E4 vs Sony NEX-5N
86 Imaging
71 Features
88 Overall
77
 
               
              89 Imaging
56 Features
69 Overall
61
Fujifilm X-E4 vs Sony NEX-5N Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3" Tilting Screen
- ISO 160 - 12800 (Boost to 51200)
- No Anti-Alias Filter
- 4096 x 2160 video
- Fujifilm X Mount
- 364g - 121 x 73 x 33mm
- Launched January 2021
- Older Model is Fujifilm X-E3
(Full Review)
- 16MP - APS-C Sensor
- 3" Tilting Display
- ISO 100 - 25600
- 1920 x 1080 video
- Sony E Mount
- 269g - 111 x 59 x 38mm
- Announced October 2011
- Replaced the Sony NEX-5
- New Model is Sony NEX-5R
 Photography Glossary
Photography Glossary        Fujifilm X-E4 vs Sony NEX-5N Overview
Its time to take a deeper look at the Fujifilm X-E4 vs Sony NEX-5N, both Entry-Level Mirrorless cameras by rivals FujiFilm and Sony. There exists a significant gap among the sensor resolutions of the Fujifilm X-E4 (26MP) and NEX-5N (16MP) but both cameras have the same sensor dimensions (APS-C).
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe Fujifilm X-E4 was introduced 9 years later than the NEX-5N and that is a fairly sizable gap as far as camera technology is concerned. Both cameras have the same body design (Rangefinder-style mirrorless).
Before going into a in-depth comparison, here is a simple synopsis of how the Fujifilm X-E4 scores versus the NEX-5N when it comes to portability, imaging, features and an overall rating.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm X-E4 vs Sony NEX-5N Gallery
Here is a sample of the gallery pics for Fujifilm X-E4 and Sony Alpha NEX-5N. The whole galleries are provided at Fujifilm X-E4 Gallery and Sony NEX-5N Gallery.
Reasons to pick Fujifilm X-E4 over the Sony NEX-5N
| Fujifilm X-E4 | NEX-5N | |||
|---|---|---|---|---|
| Announced | January 2021 |  | October 2011 | Fresher by 114 months | 
| Display resolution | 1620k |  | 920k | Clearer display (+700k dot) | 
| Selfie screen |  | Take selfies | 
Reasons to pick Sony NEX-5N over the Fujifilm X-E4
| NEX-5N | Fujifilm X-E4 | 
|---|
Common features in the Fujifilm X-E4 and Sony NEX-5N
| Fujifilm X-E4 | NEX-5N | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focus | ||
| Display type | Tilting |  | Tilting | Tilting display | 
| Display dimensions | 3" |  | 3" | Equal display sizing | 
| Touch display |  | Easily navigate | 
Fujifilm X-E4 vs Sony NEX-5N Physical Comparison
If you're going to carry your camera frequently, you're going to have to factor its weight and dimensions. The Fujifilm X-E4 enjoys exterior measurements of 121mm x 73mm x 33mm (4.8" x 2.9" x 1.3") having a weight of 364 grams (0.80 lbs) whilst the Sony NEX-5N has dimensions of 111mm x 59mm x 38mm (4.4" x 2.3" x 1.5") accompanied by a weight of 269 grams (0.59 lbs).
Examine the Fujifilm X-E4 vs Sony NEX-5N in the new Camera with Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will differ depending on the lens you choose at the time. Below is a front view measurements comparison of the Fujifilm X-E4 vs the NEX-5N.

Taking into consideration dimensions and weight, the portability grade of the Fujifilm X-E4 and NEX-5N is 86 and 89 respectively.
 
          Fujifilm X-E4 vs Sony NEX-5N Sensor Comparison
Quite often, it can be tough to see the gap in sensor sizing only by looking through specifications. The photograph below will help provide you a far better sense of the sensor measurements in the Fujifilm X-E4 and NEX-5N.
To sum up, both the cameras have the same sensor dimensions but not the same megapixels. You should expect to see the Fujifilm X-E4 to provide you with extra detail using its extra 10 Megapixels. Greater resolution will help you crop images a bit more aggressively. The newer Fujifilm X-E4 will have an edge in sensor technology.
 
          Fujifilm X-E4 vs Sony NEX-5N Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Fujifilm X-E4 vs Sony NEX-5N Specifications
| Fujifilm X-E4 | Sony Alpha NEX-5N | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | Sony | 
| Model type | Fujifilm X-E4 | Sony Alpha NEX-5N | 
| Type | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Launched | 2021-01-27 | 2011-10-03 | 
| Physical type | Rangefinder-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | - | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.6mm | 23.4 x 15.6mm | 
| Sensor area | 366.6mm² | 365.0mm² | 
| Sensor resolution | 26 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 6240 x 4160 | 4912 x 3264 | 
| Highest native ISO | 12800 | 25600 | 
| Highest enhanced ISO | 51200 | - | 
| Min native ISO | 160 | 100 | 
| RAW images | ||
| Min enhanced ISO | 80 | - | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 425 | 25 | 
| Lens | ||
| Lens support | Fujifilm X | Sony E | 
| Total lenses | 58 | 121 | 
| Focal length multiplier | 1.5 | 1.5 | 
| Screen | ||
| Type of screen | Tilting | Tilting | 
| Screen size | 3" | 3" | 
| Resolution of screen | 1,620 thousand dots | 920 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen tech | - | Tilt Up 80°, Down 45° TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic (optional) | 
| Viewfinder resolution | 2,360 thousand dots | - | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Minimum shutter speed | 4 seconds | 30 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Fastest silent shutter speed | 1/32000 seconds | - | 
| Continuous shutter rate | 20.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | no built-in flash | 12.00 m | 
| Flash options | no built-in flash | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Fastest flash synchronize | 1/180 seconds | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 240p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 120p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 50p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 25p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 24p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 4096x2160 | 1920x1080 | 
| Video format | MPEG-4, H.264 | AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 364 gr (0.80 lbs) | 269 gr (0.59 lbs) | 
| Physical dimensions | 121 x 73 x 33mm (4.8" x 2.9" x 1.3") | 111 x 59 x 38mm (4.4" x 2.3" x 1.5") | 
| DXO scores | ||
| DXO Overall rating | not tested | 77 | 
| DXO Color Depth rating | not tested | 23.6 | 
| DXO Dynamic range rating | not tested | 12.7 | 
| DXO Low light rating | not tested | 1079 | 
| Other | ||
| Battery life | 380 pictures | 460 pictures | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-W126S | NPFW50 | 
| Self timer | Yes | Yes (2 or 10 sec, 10sec (3 images)) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Pricing at release | $849 | $550 | 



