Fujifilm X-H2 vs Fujifilm X-T4
62 Imaging
75 Features
93 Overall
82
 
               
              67 Imaging
70 Features
92 Overall
78
Fujifilm X-H2 vs Fujifilm X-T4 Key Specs
(Full Review)
- 40MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 125 - 12800 (Bump to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 1/8000s Max Shutter
- 7680 x 4320 video
- Fujifilm X Mount
- 660g - 136 x 93 x 95mm
- Revealed September 2022
- Old Model is Fujifilm X-H1
(Full Review)
- 26MP - APS-C Sensor
- 3" Fully Articulated Display
- ISO 160 - 12800 (Raise to 51200)
- Sensor based Image Stabilization
- No Anti-Alias Filter
- 1/8000s Maximum Shutter
- 4096 x 2160 video
- Fujifilm X Mount
- 607g - 135 x 93 x 64mm
- Announced February 2020
- Superseded the Fujifilm X-T3
- Successor is Fujifilm X-T5
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Fujifilm X-H2 vs Fujifilm X-T4 Overview
On this page, we are contrasting the Fujifilm X-H2 vs Fujifilm X-T4, both Advanced Mirrorless cameras and they are both created by FujiFilm. There exists a considerable gap among the image resolutions of the Fujifilm X-H2 (40MP) and Fujifilm X-T4 (26MP) but both cameras boast the same sensor sizing (APS-C).
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe Fujifilm X-H2 was introduced 2 years after the Fujifilm X-T4 which is a fairly large difference as far as camera technology is concerned. Both cameras have the same body design (SLR-style mirrorless).
Before going right into a more detailed comparison, here is a simple overview of how the Fujifilm X-H2 scores versus the Fujifilm X-T4 in the way of portability, imaging, features and an overall score.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm X-H2 vs Fujifilm X-T4 Gallery
Below is a sample of the gallery pictures for Fujifilm X-H2 & Fujifilm X-T4. The whole galleries are provided at Fujifilm X-H2 Gallery & Fujifilm X-T4 Gallery.
Reasons to pick Fujifilm X-H2 over the Fujifilm X-T4
| Fujifilm X-H2 | Fujifilm X-T4 | |||
|---|---|---|---|---|
| Announced | September 2022 |  | February 2020 | More modern by 31 months | 
Reasons to pick Fujifilm X-T4 over the Fujifilm X-H2
| Fujifilm X-T4 | Fujifilm X-H2 | 
|---|
Common features in the Fujifilm X-H2 and Fujifilm X-T4
| Fujifilm X-H2 | Fujifilm X-T4 | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focus | ||
| Display type | Fully Articulated |  | Fully Articulated | Fully Articulated display | 
| Display dimensions | 3.00" |  | 3" | Equal display measurement | 
| Display resolution | 1620k |  | 1620k | Same display resolution | 
| Selfie screen |  | Both are selfie friendly | ||
| Touch friendly display |  | Easily navigate | 
Fujifilm X-H2 vs Fujifilm X-T4 Physical Comparison
For anyone who is planning to carry around your camera, you're going to have to consider its weight and volume. The Fujifilm X-H2 features outside dimensions of 136mm x 93mm x 95mm (5.4" x 3.7" x 3.7") with a weight of 660 grams (1.46 lbs) while the Fujifilm X-T4 has sizing of 135mm x 93mm x 64mm (5.3" x 3.7" x 2.5") accompanied by a weight of 607 grams (1.34 lbs).
Take a look at the Fujifilm X-H2 vs Fujifilm X-T4 in our completely new Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will change based on the lens you have chosen at that moment. Here is a front view measurements comparison of the Fujifilm X-H2 and the Fujifilm X-T4.

Factoring in dimensions and weight, the portability score of the Fujifilm X-H2 and Fujifilm X-T4 is 62 and 67 respectively.
 
          Fujifilm X-H2 vs Fujifilm X-T4 Sensor Comparison
Sometimes, it's difficult to picture the difference in sensor sizes purely by going through specs. The picture below might give you a better sense of the sensor dimensions in the Fujifilm X-H2 and Fujifilm X-T4.
As you can plainly see, each of the cameras have the same sensor dimensions but different MP. You can anticipate the Fujifilm X-H2 to show more detail using its extra 14MP. Greater resolution will also allow you to crop images a bit more aggressively. The younger Fujifilm X-H2 provides a benefit in sensor tech.
 
          Fujifilm X-H2 vs Fujifilm X-T4 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Fujifilm X-H2 vs Fujifilm X-T4 Specifications
| Fujifilm X-H2 | Fujifilm X-T4 | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | FujiFilm | 
| Model | Fujifilm X-H2 | Fujifilm X-T4 | 
| Category | Advanced Mirrorless | Advanced Mirrorless | 
| Revealed | 2022-09-08 | 2020-02-24 | 
| Physical type | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | X-Trans CMOS 4 | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.6mm | 23.5 x 15.6mm | 
| Sensor area | 366.6mm² | 366.6mm² | 
| Sensor resolution | 40 megapixel | 26 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 3:2 and 16:9 | 
| Max resolution | 7728 x 5152 | 6240 x 4160 | 
| Max native ISO | 12800 | 12800 | 
| Max enhanced ISO | 51200 | 51200 | 
| Min native ISO | 125 | 160 | 
| RAW images | ||
| Min enhanced ISO | 64 | 80 | 
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 425 | 425 | 
| Lens | ||
| Lens mounting type | Fujifilm X | Fujifilm X | 
| Number of lenses | 82 | 54 | 
| Focal length multiplier | 1.5 | 1.5 | 
| Screen | ||
| Type of display | Fully Articulated | Fully Articulated | 
| Display diagonal | 3.00 inch | 3 inch | 
| Resolution of display | 1,620k dots | 1,620k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 5,760k dots | 3,690k dots | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | 0.8x | 0.75x | 
| Features | ||
| Minimum shutter speed | 30 seconds | 30 seconds | 
| Fastest shutter speed | 1/8000 seconds | 1/8000 seconds | 
| Fastest quiet shutter speed | 1/180000 seconds | 1/32000 seconds | 
| Continuous shutter rate | 15.0 frames/s | 15.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | no built-in flash | no built-in flash | 
| Flash settings | no built-in flash | no built-in flash | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Fastest flash synchronize | 1/250 seconds | 1/250 seconds | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 8192 x 4320 @ 30p | 4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 400 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 240p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 120p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 60p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 50p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 25p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 200 Mbps, MOV, H.265, Linear PCM1920 | 
| Max video resolution | 7680x4320 | 4096x2160 | 
| Video format | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.1 Gen 1 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 660g (1.46 pounds) | 607g (1.34 pounds) | 
| Physical dimensions | 136 x 93 x 95mm (5.4" x 3.7" x 3.7") | 135 x 93 x 64mm (5.3" x 3.7" x 2.5") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 680 shots | 500 shots | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | - | 
| Self timer | Yes | Yes | 
| Time lapse shooting | ||
| Storage type | 1x CFexpress Type B, 1x UHS-II SD | Dual SD/SDHC/SDXC card slots (UHS-II supported) | 
| Card slots | Two | Two | 
| Retail price | $1,999 | $1,700 | 



