Fujifilm X-H2 vs Sony A6700
62 Imaging
75 Features
93 Overall
82
 
               
              75 Imaging
73 Features
96 Overall
82
Fujifilm X-H2 vs Sony A6700 Key Specs
(Full Review)
- 40MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 125 - 12800 (Raise to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 1/8000s Maximum Shutter
- 7680 x 4320 video
- Fujifilm X Mount
- 660g - 136 x 93 x 95mm
- Released September 2022
- Previous Model is Fujifilm X-H1
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Screen
- ISO 100 - 32000 (Increase to 102400)
- Sensor based 5-axis Image Stabilization
- 3840 x 2160 video
- Sony E Mount
- 493g - 122 x 69 x 75mm
- Released July 2023
- Replaced the Sony A6600
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm X-H2 vs Sony A6700 Overview
Lets look more closely at the Fujifilm X-H2 and Sony A6700, both Advanced Mirrorless digital cameras by brands FujiFilm and Sony. There exists a large gap between the image resolutions of the Fujifilm X-H2 (40MP) and A6700 (26MP) but both cameras provide the identical sensor measurements (APS-C).
 Photography Glossary
Photography GlossaryThe Fujifilm X-H2 was introduced 10 months before the A6700 so they are both of a similar age. Both of these cameras feature different body design with the Fujifilm X-H2 being a SLR-style mirrorless camera and the Sony A6700 being a Rangefinder-style mirrorless camera.
Before delving straight to a more detailed comparison, here is a concise overview of how the Fujifilm X-H2 grades vs the A6700 with respect to portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm X-H2 vs Sony A6700 Gallery
This is a preview of the gallery images for Fujifilm X-H2 & Sony Alpha a6700. The whole galleries are viewable at Fujifilm X-H2 Gallery & Sony A6700 Gallery.
Reasons to pick Fujifilm X-H2 over the Sony A6700
| Fujifilm X-H2 | A6700 | |||
|---|---|---|---|---|
| Screen resolution | 1620k |  | 1040k | Clearer screen (+580k dot) | 
Reasons to pick Sony A6700 over the Fujifilm X-H2
| A6700 | Fujifilm X-H2 | |||
|---|---|---|---|---|
| Released | July 2023 |  | September 2022 | More recent by 10 months | 
Common features in the Fujifilm X-H2 and Sony A6700
| Fujifilm X-H2 | A6700 | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focus | ||
| Screen type | Fully Articulated |  | Fully articulated | Fully Articulated screen | 
| Screen size | 3.00" |  | 3.00" | Same screen measurements | 
| Selfie screen |  | Both good for selfies | ||
| Touch friendly screen |  | Quickly navigate | 
Fujifilm X-H2 vs Sony A6700 Physical Comparison
For those who are aiming to lug around your camera often, you will want to take into account its weight and measurements. The Fujifilm X-H2 provides exterior measurements of 136mm x 93mm x 95mm (5.4" x 3.7" x 3.7") and a weight of 660 grams (1.46 lbs) and the Sony A6700 has proportions of 122mm x 69mm x 75mm (4.8" x 2.7" x 3.0") and a weight of 493 grams (1.09 lbs).
Compare the Fujifilm X-H2 and Sony A6700 in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will change depending on the lens you choose during that time. The following is a front view scale comparison of the Fujifilm X-H2 and the A6700.

Factoring in dimensions and weight, the portability grade of the Fujifilm X-H2 and A6700 is 62 and 75 respectively.
 
          Fujifilm X-H2 vs Sony A6700 Sensor Comparison
Normally, it is tough to picture the contrast between sensor measurements only by checking specs. The graphic here may provide you a stronger sense of the sensor measurements in the Fujifilm X-H2 and A6700.
All in all, each of these cameras come with the identical sensor size albeit different MP. You can expect the Fujifilm X-H2 to resolve greater detail using its extra 14 Megapixels. Higher resolution will also allow you to crop shots a good deal more aggressively. The older Fujifilm X-H2 is going to be disadvantaged with regard to sensor innovation.
 
          Fujifilm X-H2 vs Sony A6700 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Fujifilm X-H2 vs Sony A6700 Specifications
| Fujifilm X-H2 | Sony Alpha a6700 | |
|---|---|---|
| General Information | ||
| Manufacturer | FujiFilm | Sony | 
| Model | Fujifilm X-H2 | Sony Alpha a6700 | 
| Type | Advanced Mirrorless | Advanced Mirrorless | 
| Released | 2022-09-08 | 2023-07-12 | 
| Physical type | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.6mm | 23.5 x 15.6mm | 
| Sensor surface area | 366.6mm² | 366.6mm² | 
| Sensor resolution | 40 megapixels | 26 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 7728 x 5152 | 6192 x 4128 | 
| Max native ISO | 12800 | 32000 | 
| Max enhanced ISO | 51200 | 102400 | 
| Lowest native ISO | 125 | 100 | 
| RAW support | ||
| Lowest enhanced ISO | 64 | 50 | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 425 | 759 | 
| Lens | ||
| Lens mount | Fujifilm X | Sony E | 
| Total lenses | 82 | 199 | 
| Focal length multiplier | 1.5 | 1.5 | 
| Screen | ||
| Type of display | Fully Articulated | Fully articulated | 
| Display size | 3.00" | 3.00" | 
| Resolution of display | 1,620k dots | 1,040k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 5,760k dots | 2,359k dots | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | 0.8x | 0.71x | 
| Features | ||
| Min shutter speed | 30 seconds | 30 seconds | 
| Max shutter speed | 1/8000 seconds | 1/4000 seconds | 
| Max quiet shutter speed | 1/180000 seconds | 1/8000 seconds | 
| Continuous shutter rate | 15.0fps | 11.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | no built-in flash | no built-in flash | 
| Flash modes | no built-in flash | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi-speed sync, Wireless | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Max flash synchronize | 1/250 seconds | - | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 8192 x 4320 @ 30p | 3840 x 2160 @ 120p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM | 
| Max video resolution | 7680x4320 | 3840x2160 | 
| Video format | MPEG-4, H.264, H.265 | MPEG-4, AVCHD, XAVC S | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 2 (10 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 660g (1.46 pounds) | 493g (1.09 pounds) | 
| Physical dimensions | 136 x 93 x 95mm (5.4" x 3.7" x 3.7") | 122 x 69 x 75mm (4.8" x 2.7" x 3.0") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 680 photographs | 570 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | NP-FZ1000 | 
| Self timer | Yes | Yes | 
| Time lapse feature | ||
| Storage type | 1x CFexpress Type B, 1x UHS-II SD | SD/SDHC/SDXC + Memory Stick Pro Duo | 
| Card slots | 2 | 1 | 
| Pricing at release | $1,999 | $1,399 | 



