Fujifilm X-H2S vs OM System OM-5
62 Imaging
72 Features
93 Overall
80
 
               
              80 Imaging
63 Features
88 Overall
73
Fujifilm X-H2S vs OM System OM-5 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Screen
- ISO 160 - 12800 (Expand to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 1/8000s Maximum Shutter
- 4096 x 2160 video
- Fujifilm X Mount
- 660g - 136 x 93 x 95mm
- Announced May 2022
- Earlier Model is Fujifilm X-H1
(Full Review)
- 20MP - Four Thirds Sensor
- 3.00" Fully Articulated Display
- ISO 200 - 25600
- Sensor based 5-axis Image Stabilization
- 1/8000s Maximum Shutter
- 4096 x 2160 video
- Micro Four Thirds Mount
- 414g - 125 x 85 x 50mm
- Released October 2022
- Superseded the Olympus E-M5 III
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm X-H2S vs OM System OM-5 Overview
Let's look more in depth at the Fujifilm X-H2S versus OM System OM-5, both Advanced Mirrorless cameras by competitors FujiFilm and Olympus. There is a large difference among the image resolutions of the Fujifilm X-H2S (26MP) and OM System OM-5 (20MP) and the Fujifilm X-H2S (APS-C) and OM System OM-5 (Four Thirds) offer different sensor measurements.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe Fujifilm X-H2S was revealed 4 months prior to the OM System OM-5 and they are both of a similar age. Both of these cameras feature the same body design (SLR-style mirrorless).
Before going into a more detailed comparison, here is a short synopsis of how the Fujifilm X-H2S scores against the OM System OM-5 in relation to portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Fujifilm X-H2S vs OM System OM-5 Gallery
Below is a sample of the gallery pics for Fujifilm X-H2S & OM System OM-5. The full galleries are viewable at Fujifilm X-H2S Gallery & OM System OM-5 Gallery.
Reasons to pick Fujifilm X-H2S over the OM System OM-5
| Fujifilm X-H2S | OM System OM-5 | |||
|---|---|---|---|---|
| Display resolution | 1620k |  | 1040k | Sharper display (+580k dot) | 
Reasons to pick OM System OM-5 over the Fujifilm X-H2S
| OM System OM-5 | Fujifilm X-H2S | 
|---|
Common features in the Fujifilm X-H2S and OM System OM-5
| Fujifilm X-H2S | OM System OM-5 | |||
|---|---|---|---|---|
| Released | May 2022 |  | October 2022 | Same age | 
| Focus manually |  | More exact focus | ||
| Display type | Fully Articulated |  | Fully Articulated | Fully Articulated display | 
| Display size | 3.00" |  | 3.00" | Same display measurements | 
| Selfie screen |  | Both are selfie friendly | ||
| Touch friendly display |  | Easily navigate | 
Fujifilm X-H2S vs OM System OM-5 Physical Comparison
For those who are aiming to carry your camera often, you will need to consider its weight and proportions. The Fujifilm X-H2S has external dimensions of 136mm x 93mm x 95mm (5.4" x 3.7" x 3.7") along with a weight of 660 grams (1.46 lbs) while the OM System OM-5 has measurements of 125mm x 85mm x 50mm (4.9" x 3.3" x 2.0") accompanied by a weight of 414 grams (0.91 lbs).
Take a look at the Fujifilm X-H2S versus OM System OM-5 in our newest Camera plus Lens Size Comparison Tool.
Always remember, the weight of an ILC will change depending on the lens you have attached during that time. Following is a front view scale comparison of the Fujifilm X-H2S versus the OM System OM-5.

Using size and weight, the portability grade of the Fujifilm X-H2S and OM System OM-5 is 62 and 80 respectively.
 
          Fujifilm X-H2S vs OM System OM-5 Sensor Comparison
Usually, it can be difficult to imagine the contrast in sensor sizing only by checking out a spec sheet. The graphic underneath should give you a clearer sense of the sensor sizes in the Fujifilm X-H2S and OM System OM-5.
Clearly, both of those cameras feature different megapixels and different sensor sizing. The Fujifilm X-H2S having a larger sensor is going to make getting shallow depth of field simpler and the Fujifilm X-H2S will show extra detail because of its extra 6MP. Greater resolution will also enable you to crop pics way more aggressively.
 
          Fujifilm X-H2S vs OM System OM-5 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Fujifilm X-H2S vs OM System OM-5 Specifications
| Fujifilm X-H2S | OM System OM-5 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Olympus | 
| Model type | Fujifilm X-H2S | OM System OM-5 | 
| Type | Advanced Mirrorless | Advanced Mirrorless | 
| Announced | 2022-05-31 | 2022-10-26 | 
| Body design | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Sensor type | Stacked BSI X-Trans | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor dimensions | 23.5 x 15.6mm | 17.4 x 13mm | 
| Sensor surface area | 366.6mm² | 226.2mm² | 
| Sensor resolution | 26 megapixel | 20 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 6240 x 4160 | 5184 x 3888 | 
| Highest native ISO | 12800 | 25600 | 
| Highest boosted ISO | 51200 | - | 
| Lowest native ISO | 160 | 200 | 
| RAW images | ||
| Lowest boosted ISO | 80 | 64 | 
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 425 | 121 | 
| Lens | ||
| Lens mount type | Fujifilm X | Micro Four Thirds | 
| Amount of lenses | 82 | 119 | 
| Focal length multiplier | 1.5 | 2.1 | 
| Screen | ||
| Range of screen | Fully Articulated | Fully Articulated | 
| Screen diagonal | 3.00 inches | 3.00 inches | 
| Screen resolution | 1,620 thousand dot | 1,040 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 5,760 thousand dot | 2,360 thousand dot | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | 0.8x | 0.68x | 
| Features | ||
| Slowest shutter speed | 30 seconds | 60 seconds | 
| Maximum shutter speed | 1/8000 seconds | 1/8000 seconds | 
| Maximum silent shutter speed | 1/32000 seconds | 1/32000 seconds | 
| Continuous shooting speed | 15.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | no built-in flash | no built-in flash | 
| Flash options | no built-in flash | Auto, redeye, fill, off, redeye slow sync, slow sync, 2nd-curtain slow sync, manual | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Maximum flash sync | 1/250 seconds | 1/250 seconds | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 4096 x 2160 @ 24p / 237 Mbps, MOV, H.264, Linear PCM | 
| Highest video resolution | 4096x2160 | 4096x2160 | 
| Video file format | MPEG-4, H.264, H.265 | MPEG-4, H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 660 grams (1.46 lb) | 414 grams (0.91 lb) | 
| Physical dimensions | 136 x 93 x 95mm (5.4" x 3.7" x 3.7") | 125 x 85 x 50mm (4.9" x 3.3" x 2.0") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 580 shots | 310 shots | 
| Battery form | Battery Pack | Battery Pack | 
| Battery ID | NP-W235 | BLS-50 | 
| Self timer | Yes | Yes (2 or 10 secs, custom) | 
| Time lapse feature | ||
| Storage media | 1x CFexpress Type B, 1x UHS-II SD | SD/SDHC/SDXC (UHS-II supported) | 
| Storage slots | Two | One | 
| Launch cost | $2,499 | $1,200 | 



