Fujifilm X-S20 vs Olympus E-PL1s
72 Imaging
73 Features
92 Overall
80
 
               
              86 Imaging
47 Features
43 Overall
45
Fujifilm X-S20 vs Olympus E-PL1s Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 160 - 12800 (Push to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Revealed May 2023
- Replaced the Fujifilm X-S10
(Full Review)
- 12MP - Four Thirds Sensor
- 2.7" Fixed Screen
- ISO 100 - 6400
- Sensor based Image Stabilization
- 1280 x 720 video
- Micro Four Thirds Mount
- 334g - 115 x 72 x 42mm
- Released November 2010
- Replaced the Olympus E-PL1
- New Model is Olympus E-PL2
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Fujifilm X-S20 vs Olympus E-PL1s Overview
Here, we will be evaluating the Fujifilm X-S20 vs Olympus E-PL1s, both Entry-Level Mirrorless cameras by companies FujiFilm and Olympus. There is a considerable difference among the resolutions of the X-S20 (26MP) and E-PL1s (12MP) and the X-S20 (APS-C) and E-PL1s (Four Thirds) offer totally different sensor size.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe X-S20 was introduced 12 years later than the E-PL1s and that is a fairly large difference as far as camera tech is concerned. Both the cameras feature different body design with the Fujifilm X-S20 being a SLR-style mirrorless camera and the Olympus E-PL1s being a Rangefinder-style mirrorless camera.
Before getting right into a more detailed comparison, here is a brief introduction of how the X-S20 matches up against the E-PL1s when it comes to portability, imaging, features and an overall grade.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm X-S20 vs Olympus E-PL1s Gallery
Following is a preview of the gallery photos for Fujifilm X-S20 & Olympus PEN E-PL1s. The whole galleries are available at Fujifilm X-S20 Gallery & Olympus E-PL1s Gallery.
Reasons to pick Fujifilm X-S20 over the Olympus E-PL1s
| X-S20 | E-PL1s | |||
|---|---|---|---|---|
| Released | May 2023 |  | November 2010 | More recent by 153 months | 
| Screen type | Fully articulated |  | Fixed | Fully Articulating screen | 
| Screen size | 3.00" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 1840k |  | 230k | Sharper screen (+1610k dot) | 
| Selfie screen |  | Take selfies | ||
| Touch screen |  | Quickly navigate | 
Reasons to pick Olympus E-PL1s over the Fujifilm X-S20
| E-PL1s | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Olympus E-PL1s
| X-S20 | E-PL1s | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focus | 
Fujifilm X-S20 vs Olympus E-PL1s Physical Comparison
For anybody who is looking to lug around your camera frequently, you need to consider its weight and proportions. The Fujifilm X-S20 features outer measurements of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") having a weight of 491 grams (1.08 lbs) while the Olympus E-PL1s has measurements of 115mm x 72mm x 42mm (4.5" x 2.8" x 1.7") having a weight of 334 grams (0.74 lbs).
Take a look at the Fujifilm X-S20 vs Olympus E-PL1s in our brand new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will vary depending on the lens you have chosen at that moment. Underneath is a front view measurements comparison of the X-S20 and the E-PL1s.

Looking at size and weight, the portability score of the X-S20 and E-PL1s is 72 and 86 respectively.
 
          Fujifilm X-S20 vs Olympus E-PL1s Sensor Comparison
Usually, it is difficult to see the contrast in sensor measurements just by viewing specifications. The photograph underneath may provide you a more clear sense of the sensor sizing in the X-S20 and E-PL1s.
Plainly, both of the cameras feature different megapixels and different sensor measurements. The X-S20 using its bigger sensor will make getting shallower depth of field simpler and the Fujifilm X-S20 will render greater detail using its extra 14MP. Higher resolution will enable you to crop photographs way more aggressively. The more modern X-S20 will have an edge in sensor tech.
 
          Fujifilm X-S20 vs Olympus E-PL1s Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Fujifilm X-S20 vs Olympus E-PL1s Specifications
| Fujifilm X-S20 | Olympus PEN E-PL1s | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | Olympus | 
| Model | Fujifilm X-S20 | Olympus PEN E-PL1s | 
| Category | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Revealed | 2023-05-24 | 2010-11-16 | 
| Body design | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Chip | - | Truepic V | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor dimensions | 23.5 x 15.6mm | 17.3 x 13mm | 
| Sensor surface area | 366.6mm² | 224.9mm² | 
| Sensor resolution | 26 megapixels | 12 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 6240 x 4160 | 4032 x 3024 | 
| Highest native ISO | 12800 | 6400 | 
| Highest boosted ISO | 51200 | - | 
| Min native ISO | 160 | 100 | 
| RAW support | ||
| Min boosted ISO | 80 | - | 
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 425 | 11 | 
| Lens | ||
| Lens mounting type | Fujifilm X | Micro Four Thirds | 
| Amount of lenses | 86 | 107 | 
| Focal length multiplier | 1.5 | 2.1 | 
| Screen | ||
| Range of display | Fully articulated | Fixed Type | 
| Display diagonal | 3.00 inches | 2.7 inches | 
| Resolution of display | 1,840k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display technology | - | HyperCrystal LCD AR (Anti-Reflective) coating | 
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic (optional) | 
| Viewfinder resolution | 2,360k dot | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Lowest shutter speed | 900 seconds | 60 seconds | 
| Highest shutter speed | 1/4000 seconds | 1/2000 seconds | 
| Highest quiet shutter speed | 1/32000 seconds | - | 
| Continuous shooting speed | 8.0fps | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 7.00 m (at ISO 200) | 10.00 m | 
| Flash options | Auto, on, slow sync, manual, commander | Auto, On, Off, Red-Eye, Fill-in, Slow Sync, Manual (3 levels) | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Highest flash sync | 1/180 seconds | 1/160 seconds | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 6240x4160 | 1280x720 | 
| Video data format | MPEG-4, H.264, H.265 | Motion JPEG | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 491 grams (1.08 pounds) | 334 grams (0.74 pounds) | 
| Physical dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 115 x 72 x 42mm (4.5" x 2.8" x 1.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 750 photos | 290 photos | 
| Battery form | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | BLS-1 | 
| Self timer | Yes | Yes (2 or 12 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC slot (UHS-II supported) | SD/SDHC | 
| Storage slots | One | One | 
| Pricing at launch | $1,299 | $599 | 



