Fujifilm X-S20 vs Panasonic G1
72 Imaging
73 Features
92 Overall
80
 
               
              82 Imaging
46 Features
50 Overall
47
Fujifilm X-S20 vs Panasonic G1 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 160 - 12800 (Push to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Released May 2023
- Old Model is Fujifilm X-S10
(Full Review)
- 12MP - Four Thirds Sensor
- 3" Fully Articulated Display
- ISO 100 - 1600 (Boost to 3200)
- No Video
- Micro Four Thirds Mount
- 360g - 124 x 84 x 45mm
- Announced January 2009
- Renewed by Panasonic G2
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm X-S20 vs Panasonic G1 Overview
Its time to look more closely at the Fujifilm X-S20 and Panasonic G1, both Entry-Level Mirrorless digital cameras by brands FujiFilm and Panasonic. There exists a considerable gap between the image resolutions of the X-S20 (26MP) and G1 (12MP) and the X-S20 (APS-C) and G1 (Four Thirds) provide totally different sensor dimensions.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe X-S20 was revealed 14 years later than the G1 and that is quite a large difference as far as technology is concerned. Both cameras have the same body design (SLR-style mirrorless).
Before getting straight to a detailed comparison, here is a concise introduction of how the X-S20 grades against the G1 when considering portability, imaging, features and an overall rating.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Fujifilm X-S20 vs Panasonic G1 Gallery
Following is a sample of the gallery pics for Fujifilm X-S20 & Panasonic Lumix DMC-G1. The full galleries are available at Fujifilm X-S20 Gallery & Panasonic G1 Gallery.
Reasons to pick Fujifilm X-S20 over the Panasonic G1
| X-S20 | G1 | |||
|---|---|---|---|---|
| Announced | May 2023 |  | January 2009 | Fresher by 175 months | 
| Display resolution | 1840k |  | 460k | Clearer display (+1380k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Panasonic G1 over the Fujifilm X-S20
| G1 | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Panasonic G1
| X-S20 | G1 | |||
|---|---|---|---|---|
| Manually focus |  | Dial exact focus | ||
| Display type | Fully articulated |  | Fully Articulated | Fully Articulated display | 
| Display dimensions | 3.00" |  | 3" | Equal display sizing | 
| Selfie screen |  | Both good for selfies | 
Fujifilm X-S20 vs Panasonic G1 Physical Comparison
For those who are planning to carry your camera regularly, you have to factor its weight and proportions. The Fujifilm X-S20 provides outside measurements of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") with a weight of 491 grams (1.08 lbs) and the Panasonic G1 has measurements of 124mm x 84mm x 45mm (4.9" x 3.3" x 1.8") along with a weight of 360 grams (0.79 lbs).
Check out the Fujifilm X-S20 and Panasonic G1 in our brand new Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will vary dependant on the lens you have chosen at the time. Below is a front view dimensions comparison of the X-S20 and the G1.

Taking into account dimensions and weight, the portability grade of the X-S20 and G1 is 72 and 82 respectively.
 
          Fujifilm X-S20 vs Panasonic G1 Sensor Comparison
Typically, it is very tough to visualise the difference between sensor sizing only by looking at specs. The graphic underneath will help give you a much better sense of the sensor sizing in the X-S20 and G1.
All in all, both the cameras provide different megapixels and different sensor sizing. The X-S20 with its larger sensor will make getting shallower depth of field simpler and the Fujifilm X-S20 will give you more detail because of its extra 14MP. Greater resolution will also help you crop pics more aggressively. The more recent X-S20 is going to have an edge when it comes to sensor technology.
 
          Fujifilm X-S20 vs Panasonic G1 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Fujifilm X-S20 vs Panasonic G1 Specifications
| Fujifilm X-S20 | Panasonic Lumix DMC-G1 | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | Panasonic | 
| Model | Fujifilm X-S20 | Panasonic Lumix DMC-G1 | 
| Class | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Released | 2023-05-24 | 2009-01-19 | 
| Body design | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor dimensions | 23.5 x 15.6mm | 17.3 x 13mm | 
| Sensor area | 366.6mm² | 224.9mm² | 
| Sensor resolution | 26 megapixels | 12 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Full resolution | 6240 x 4160 | 4000 x 3000 | 
| Max native ISO | 12800 | 1600 | 
| Max boosted ISO | 51200 | 3200 | 
| Minimum native ISO | 160 | 100 | 
| RAW pictures | ||
| Minimum boosted ISO | 80 | - | 
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 425 | - | 
| Lens | ||
| Lens mounting type | Fujifilm X | Micro Four Thirds | 
| Total lenses | 86 | 107 | 
| Focal length multiplier | 1.5 | 2.1 | 
| Screen | ||
| Display type | Fully articulated | Fully Articulated | 
| Display sizing | 3.00" | 3" | 
| Resolution of display | 1,840k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 2,360k dot | - | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Slowest shutter speed | 900 secs | 60 secs | 
| Maximum shutter speed | 1/4000 secs | 1/4000 secs | 
| Maximum quiet shutter speed | 1/32000 secs | - | 
| Continuous shooting speed | 8.0fps | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 7.00 m (at ISO 200) | 10.50 m | 
| Flash modes | Auto, on, slow sync, manual, commander | Auto, On, Off, Red-Eye, Slow Sync | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Maximum flash sync | 1/180 secs | 1/160 secs | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | - | 
| Max video resolution | 6240x4160 | None | 
| Video file format | MPEG-4, H.264, H.265 | - | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 491 grams (1.08 pounds) | 360 grams (0.79 pounds) | 
| Physical dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 124 x 84 x 45mm (4.9" x 3.3" x 1.8") | 
| DXO scores | ||
| DXO All around score | not tested | 53 | 
| DXO Color Depth score | not tested | 21.1 | 
| DXO Dynamic range score | not tested | 10.3 | 
| DXO Low light score | not tested | 463 | 
| Other | ||
| Battery life | 750 shots | 330 shots | 
| Battery format | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | - | 
| Self timer | Yes | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC slot (UHS-II supported) | SD/MMC/SDHC card | 
| Storage slots | One | One | 
| Retail pricing | $1,299 | $0 | 


