Fujifilm X-S20 vs Panasonic GF7
72 Imaging
73 Features
92 Overall
80
 
               
              90 Imaging
53 Features
66 Overall
58
Fujifilm X-S20 vs Panasonic GF7 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Screen
- ISO 160 - 12800 (Expand to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Revealed May 2023
- Earlier Model is Fujifilm X-S10
(Full Review)
- 16MP - Four Thirds Sensor
- 3" Tilting Screen
- ISO 200 - 25600
- 1/16000s Max Shutter
- 1920 x 1080 video
- Micro Four Thirds Mount
- 266g - 107 x 65 x 33mm
- Released February 2015
- Old Model is Panasonic GF6
- Refreshed by Panasonic GF8
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm X-S20 vs Panasonic GF7 Overview
Here, we will be reviewing the Fujifilm X-S20 versus Panasonic GF7, both Entry-Level Mirrorless digital cameras by brands FujiFilm and Panasonic. There is a significant difference between the resolutions of the X-S20 (26MP) and GF7 (16MP) and the X-S20 (APS-C) and GF7 (Four Thirds) provide totally different sensor size.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe X-S20 was announced 8 years after the GF7 which is quite a sizable gap as far as tech is concerned. Each of these cameras feature different body design with the Fujifilm X-S20 being a SLR-style mirrorless camera and the Panasonic GF7 being a Rangefinder-style mirrorless camera.
Before going into a complete comparison, here is a short introduction of how the X-S20 grades against the GF7 in regards to portability, imaging, features and an overall score.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Fujifilm X-S20 vs Panasonic GF7 Gallery
This is a preview of the gallery images for Fujifilm X-S20 and Panasonic Lumix DMC-GF7. The whole galleries are available at Fujifilm X-S20 Gallery and Panasonic GF7 Gallery.
Reasons to pick Fujifilm X-S20 over the Panasonic GF7
| X-S20 | GF7 | |||
|---|---|---|---|---|
| Released | May 2023 |  | February 2015 | More modern by 102 months | 
| Screen type | Fully articulated |  | Tilting | Fully Articulating screen | 
| Screen resolution | 1840k |  | 1040k | Sharper screen (+800k dot) | 
| Selfie screen |  | Take selfies | 
Reasons to pick Panasonic GF7 over the Fujifilm X-S20
| GF7 | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Panasonic GF7
| X-S20 | GF7 | |||
|---|---|---|---|---|
| Focus manually |  | Dial accurate focus | ||
| Screen size | 3.00" |  | 3" | Same screen size | 
| Touch screen |  | Quickly navigate | 
Fujifilm X-S20 vs Panasonic GF7 Physical Comparison
For those who are going to carry around your camera often, you will have to consider its weight and size. The Fujifilm X-S20 has exterior dimensions of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") accompanied by a weight of 491 grams (1.08 lbs) whilst the Panasonic GF7 has specifications of 107mm x 65mm x 33mm (4.2" x 2.6" x 1.3") along with a weight of 266 grams (0.59 lbs).
Examine the Fujifilm X-S20 versus Panasonic GF7 in the all new Camera and Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will change dependant on the lens you are using during that time. Underneath is a front view overall size comparison of the X-S20 compared to the GF7.

Considering size and weight, the portability grade of the X-S20 and GF7 is 72 and 90 respectively.
 
          Fujifilm X-S20 vs Panasonic GF7 Sensor Comparison
Oftentimes, its tough to envision the gap between sensor sizes just by reading specifications. The picture below will give you a greater sense of the sensor sizes in the X-S20 and GF7.
Plainly, the 2 cameras come with different megapixels and different sensor sizes. The X-S20 with its bigger sensor will make getting shallow DOF less difficult and the Fujifilm X-S20 will offer you more detail with its extra 10 Megapixels. Higher resolution can also let you crop photographs a good deal more aggressively. The more recent X-S20 will have a benefit in sensor innovation.
 
          Fujifilm X-S20 vs Panasonic GF7 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Fujifilm X-S20 vs Panasonic GF7 Specifications
| Fujifilm X-S20 | Panasonic Lumix DMC-GF7 | |
|---|---|---|
| General Information | ||
| Brand Name | FujiFilm | Panasonic | 
| Model type | Fujifilm X-S20 | Panasonic Lumix DMC-GF7 | 
| Category | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Revealed | 2023-05-24 | 2015-02-01 | 
| Physical type | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Powered by | - | Venus Engine | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor measurements | 23.5 x 15.6mm | 17.3 x 13mm | 
| Sensor surface area | 366.6mm² | 224.9mm² | 
| Sensor resolution | 26 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 6240 x 4160 | 4592 x 3448 | 
| Max native ISO | 12800 | 25600 | 
| Max enhanced ISO | 51200 | - | 
| Lowest native ISO | 160 | 200 | 
| RAW files | ||
| Lowest enhanced ISO | 80 | 100 | 
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 425 | 23 | 
| Lens | ||
| Lens mount type | Fujifilm X | Micro Four Thirds | 
| Number of lenses | 86 | 107 | 
| Focal length multiplier | 1.5 | 2.1 | 
| Screen | ||
| Type of screen | Fully articulated | Tilting | 
| Screen sizing | 3.00 inches | 3 inches | 
| Resolution of screen | 1,840k dots | 1,040k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,360k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Min shutter speed | 900 secs | 60 secs | 
| Max shutter speed | 1/4000 secs | 1/16000 secs | 
| Max silent shutter speed | 1/32000 secs | - | 
| Continuous shutter rate | 8.0 frames per second | 5.8 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.00 m (at ISO 200) | 4.00 m (at ISO 100) | 
| Flash settings | Auto, on, slow sync, manual, commander | Auto, auto w/redeye reduction, flash on, flash on w/redeye reduction, slow sync, slow sync w/redeye reduction, flash off | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Max flash synchronize | 1/180 secs | - | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | 
| Max video resolution | 6240x4160 | 1920x1080 | 
| Video format | MPEG-4, H.264, H.265 | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 491 grams (1.08 lb) | 266 grams (0.59 lb) | 
| Physical dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 107 x 65 x 33mm (4.2" x 2.6" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 750 photographs | 230 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-W235 | - | 
| Self timer | Yes | Yes (2 or 10 secs, 3-shot/10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC slot (UHS-II supported) | SD/SDHC/SDXC card | 
| Card slots | Single | Single | 
| Price at release | $1,299 | $308 | 



