Fujifilm X-S20 vs Sony A7R IV
72 Imaging
73 Features
92 Overall
80
 
               
              62 Imaging
80 Features
93 Overall
85
Fujifilm X-S20 vs Sony A7R IV Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Screen
- ISO 160 - 12800 (Raise to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Announced May 2023
- Superseded the Fujifilm X-S10
(Full Review)
- 61MP - Full frame Sensor
- 3" Tilting Display
- ISO 100 - 32000 (Expand to 102800)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 1/8000s Max Shutter
- 3840 x 2160 video
- Sony E Mount
- 665g - 129 x 96 x 78mm
- Revealed July 2019
- Replaced the Sony A7R III
- Replacement is Sony A7R V
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Fujifilm X-S20 vs Sony A7R IV Overview
Below is a extended review of the Fujifilm X-S20 and Sony A7R IV, one being a Entry-Level Mirrorless and the other is a Pro Mirrorless by rivals FujiFilm and Sony. There is a big difference among the resolutions of the X-S20 (26MP) and A7R IV (61MP) and the X-S20 (APS-C) and A7R IV (Full frame) come with totally different sensor dimensions.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe X-S20 was revealed 3 years later than the A7R IV and that is a fairly big gap as far as camera tech is concerned. Each of these cameras come with the identical body type (SLR-style mirrorless).
Before diving through a thorough comparison, below is a short introduction of how the X-S20 scores vs the A7R IV in regards to portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Fujifilm X-S20 vs Sony A7R IV Gallery
Following is a sample of the gallery pics for Fujifilm X-S20 and Sony Alpha A7R IV. The full galleries are available at Fujifilm X-S20 Gallery and Sony A7R IV Gallery.
Reasons to pick Fujifilm X-S20 over the Sony A7R IV
| X-S20 | A7R IV | |||
|---|---|---|---|---|
| Revealed | May 2023 |  | July 2019 | More recent by 47 months | 
| Display type | Fully articulated |  | Tilting | Fully Articulating display | 
| Display resolution | 1840k |  | 1440k | Sharper display (+400k dot) | 
| Selfie screen |  | Easy selfies | 
Reasons to pick Sony A7R IV over the Fujifilm X-S20
| A7R IV | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Sony A7R IV
| X-S20 | A7R IV | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focus | ||
| Display dimension | 3.00" |  | 3" | Identical display sizing | 
| Touch display |  | Easily navigate | 
Fujifilm X-S20 vs Sony A7R IV Physical Comparison
When you are going to lug around your camera often, you should factor its weight and proportions. The Fujifilm X-S20 has outside measurements of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") accompanied by a weight of 491 grams (1.08 lbs) while the Sony A7R IV has measurements of 129mm x 96mm x 78mm (5.1" x 3.8" x 3.1") with a weight of 665 grams (1.47 lbs).
See the Fujifilm X-S20 and Sony A7R IV in the all new Camera with Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will differ dependant on the lens you are utilising at that time. Following is the front view overall size comparison of the X-S20 vs the A7R IV.

Taking into account size and weight, the portability score of the X-S20 and A7R IV is 72 and 62 respectively.
 
          Fujifilm X-S20 vs Sony A7R IV Sensor Comparison
Oftentimes, it is very difficult to envision the difference in sensor measurements merely by viewing technical specs. The visual underneath may offer you a better sense of the sensor sizing in the X-S20 and A7R IV.
As you have seen, the 2 cameras have got different megapixels and different sensor measurements. The X-S20 having a smaller sensor will make getting shallower depth of field harder and the Sony A7R IV will render more detail because of its extra 35MP. Greater resolution will also enable you to crop images much more aggressively. The younger X-S20 will have an advantage in sensor innovation.
 
          Fujifilm X-S20 vs Sony A7R IV Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Fujifilm X-S20 vs Sony A7R IV Specifications
| Fujifilm X-S20 | Sony Alpha A7R IV | |
|---|---|---|
| General Information | ||
| Company | FujiFilm | Sony | 
| Model | Fujifilm X-S20 | Sony Alpha A7R IV | 
| Type | Entry-Level Mirrorless | Pro Mirrorless | 
| Announced | 2023-05-24 | 2019-07-16 | 
| Physical type | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Chip | - | Bionz X | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | APS-C | Full frame | 
| Sensor measurements | 23.5 x 15.6mm | 35.8 x 23.8mm | 
| Sensor surface area | 366.6mm² | 852.0mm² | 
| Sensor resolution | 26 megapixel | 61 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 6240 x 4160 | 9504 x 6336 | 
| Maximum native ISO | 12800 | 32000 | 
| Maximum enhanced ISO | 51200 | 102800 | 
| Lowest native ISO | 160 | 100 | 
| RAW files | ||
| Lowest enhanced ISO | 80 | 50 | 
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 425 | 567 | 
| Lens | ||
| Lens mount | Fujifilm X | Sony E | 
| Amount of lenses | 86 | 121 | 
| Focal length multiplier | 1.5 | 1 | 
| Screen | ||
| Screen type | Fully articulated | Tilting | 
| Screen sizing | 3.00 inches | 3 inches | 
| Screen resolution | 1,840 thousand dots | 1,440 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 2,360 thousand dots | 5,760 thousand dots | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | 0.62x | 0.78x | 
| Features | ||
| Min shutter speed | 900s | 30s | 
| Max shutter speed | 1/4000s | 1/8000s | 
| Max silent shutter speed | 1/32000s | - | 
| Continuous shutter rate | 8.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.00 m (at ISO 200) | no built-in flash | 
| Flash options | Auto, on, slow sync, manual, commander | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync. | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Max flash synchronize | 1/180s | 1/250s | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM | 
| Maximum video resolution | 6240x4160 | 3840x2160 | 
| Video data format | MPEG-4, H.264, H.265 | MPEG-4, XAVC S, H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 3.1 Gen 1(5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 491 gr (1.08 pounds) | 665 gr (1.47 pounds) | 
| Dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 129 x 96 x 78mm (5.1" x 3.8" x 3.1") | 
| DXO scores | ||
| DXO Overall score | not tested | 99 | 
| DXO Color Depth score | not tested | 26.0 | 
| DXO Dynamic range score | not tested | 14.8 | 
| DXO Low light score | not tested | 3344 | 
| Other | ||
| Battery life | 750 pictures | 670 pictures | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | NP-FZ100 | 
| Self timer | Yes | Yes | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC slot (UHS-II supported) | Dual SD/SDHC/SDXC (UHS-II compatible) | 
| Card slots | Single | Two | 
| Launch cost | $1,299 | $3,498 | 



