Fujifilm X-S20 vs Sony NEX-5
72 Imaging
73 Features
92 Overall
80
 
               
              89 Imaging
53 Features
58 Overall
55
Fujifilm X-S20 vs Sony NEX-5 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Screen
- ISO 160 - 12800 (Boost to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Revealed May 2023
- Earlier Model is Fujifilm X-S10
(Full Review)
- 14MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 12800
- 1920 x 1080 video
- Sony E Mount
- 287g - 111 x 59 x 38mm
- Launched June 2010
- Replacement is Sony NEX-5N
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm X-S20 vs Sony NEX-5 Overview
The following is a thorough assessment of the Fujifilm X-S20 and Sony NEX-5, both Entry-Level Mirrorless cameras by manufacturers FujiFilm and Sony. There is a large difference among the resolutions of the X-S20 (26MP) and NEX-5 (14MP) but both cameras boast the same sensor measurements (APS-C).
 Photography Glossary
Photography GlossaryThe X-S20 was launched 13 years after the NEX-5 which is a fairly serious difference as far as camera tech is concerned. Each of the cameras have different body design with the Fujifilm X-S20 being a SLR-style mirrorless camera and the Sony NEX-5 being a Rangefinder-style mirrorless camera.
Before getting into a full comparison, here is a simple introduction of how the X-S20 scores versus the NEX-5 with regards to portability, imaging, features and an overall mark.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Fujifilm X-S20 vs Sony NEX-5 Gallery
Following is a sample of the gallery pics for Fujifilm X-S20 & Sony Alpha NEX-5. The complete galleries are available at Fujifilm X-S20 Gallery & Sony NEX-5 Gallery.
Reasons to pick Fujifilm X-S20 over the Sony NEX-5
| X-S20 | NEX-5 | |||
|---|---|---|---|---|
| Launched | May 2023 |  | June 2010 | Newer by 158 months | 
| Display type | Fully articulated |  | Tilting | Fully Articulating display | 
| Display resolution | 1840k |  | 920k | Clearer display (+920k dot) | 
| Selfie screen |  | Take selfies | ||
| Touch display |  | Easily navigate | 
Reasons to pick Sony NEX-5 over the Fujifilm X-S20
| NEX-5 | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Sony NEX-5
| X-S20 | NEX-5 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focusing | ||
| Display dimensions | 3.00" |  | 3" | Equal display measurements | 
Fujifilm X-S20 vs Sony NEX-5 Physical Comparison
In case you're going to travel with your camera, you'll need to consider its weight and proportions. The Fujifilm X-S20 has outer measurements of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") having a weight of 491 grams (1.08 lbs) whilst the Sony NEX-5 has measurements of 111mm x 59mm x 38mm (4.4" x 2.3" x 1.5") with a weight of 287 grams (0.63 lbs).
Take a look at the Fujifilm X-S20 and Sony NEX-5 in our completely new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change based on the lens you are using at that time. Here is a front view measurements comparison of the X-S20 compared to the NEX-5.

Factoring in size and weight, the portability rating of the X-S20 and NEX-5 is 72 and 89 respectively.
 
          Fujifilm X-S20 vs Sony NEX-5 Sensor Comparison
Often, it's difficult to see the contrast in sensor dimensions just by going through specifications. The picture here will help provide you a much better sense of the sensor measurements in the X-S20 and NEX-5.
To sum up, both of the cameras have the same sensor dimensions but not the same megapixels. You can expect to see the Fujifilm X-S20 to provide greater detail utilizing its extra 12MP. Greater resolution can also let you crop pics a bit more aggressively. The more recent X-S20 is going to have an edge when it comes to sensor technology.
 
          Fujifilm X-S20 vs Sony NEX-5 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Fujifilm X-S20 vs Sony NEX-5 Specifications
| Fujifilm X-S20 | Sony Alpha NEX-5 | |
|---|---|---|
| General Information | ||
| Manufacturer | FujiFilm | Sony | 
| Model type | Fujifilm X-S20 | Sony Alpha NEX-5 | 
| Type | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Revealed | 2023-05-24 | 2010-06-07 | 
| Physical type | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor | - | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.6mm | 23.4 x 15.6mm | 
| Sensor area | 366.6mm² | 365.0mm² | 
| Sensor resolution | 26 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 3:2 and 16:9 | 
| Max resolution | 6240 x 4160 | 4592 x 3056 | 
| Max native ISO | 12800 | 12800 | 
| Max enhanced ISO | 51200 | - | 
| Minimum native ISO | 160 | 200 | 
| RAW data | ||
| Minimum enhanced ISO | 80 | - | 
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 425 | 25 | 
| Lens | ||
| Lens mount type | Fujifilm X | Sony E | 
| Available lenses | 86 | 121 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Type of screen | Fully articulated | Tilting | 
| Screen size | 3.00" | 3" | 
| Screen resolution | 1,840k dots | 920k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,360k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Minimum shutter speed | 900s | 30s | 
| Fastest shutter speed | 1/4000s | 1/4000s | 
| Fastest silent shutter speed | 1/32000s | - | 
| Continuous shutter rate | 8.0 frames per second | 7.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.00 m (at ISO 200) | 12.00 m | 
| Flash settings | Auto, on, slow sync, manual, commander | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Fastest flash synchronize | 1/180s | 1/160s | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 6240x4160 | 1920x1080 | 
| Video data format | MPEG-4, H.264, H.265 | AVCHD | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 491 grams (1.08 lbs) | 287 grams (0.63 lbs) | 
| Physical dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 111 x 59 x 38mm (4.4" x 2.3" x 1.5") | 
| DXO scores | ||
| DXO Overall rating | not tested | 69 | 
| DXO Color Depth rating | not tested | 22.2 | 
| DXO Dynamic range rating | not tested | 12.2 | 
| DXO Low light rating | not tested | 796 | 
| Other | ||
| Battery life | 750 photographs | 330 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-W235 | NPFW50 | 
| Self timer | Yes | Yes (2 or 10 sec, 10sec (3 images)) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC slot (UHS-II supported) | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | Single | Single | 
| Pricing at release | $1,299 | $599 | 



