Fujifilm X-T200 vs Fujifilm X-T4
80 Imaging
69 Features
87 Overall
76
 
               
              67 Imaging
70 Features
92 Overall
78
Fujifilm X-T200 vs Fujifilm X-T4 Key Specs
(Full Review)
- 24MP - APS-C Sensor
- 3.5" Fully Articulated Screen
- ISO 200 - 12800 (Boost to 51200)
- 3840 x 2160 video
- Fujifilm X Mount
- 370g - 121 x 84 x 55mm
- Announced January 2020
- Earlier Model is Fujifilm X-T100
(Full Review)
- 26MP - APS-C Sensor
- 3" Fully Articulated Display
- ISO 160 - 12800 (Bump to 51200)
- Sensor based Image Stabilization
- No Anti-Alias Filter
- 1/8000s Maximum Shutter
- 4096 x 2160 video
- Fujifilm X Mount
- 607g - 135 x 93 x 64mm
- Released February 2020
- Superseded the Fujifilm X-T3
- Successor is Fujifilm X-T5
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm X-T200 vs Fujifilm X-T4 Overview
The following is a comprehensive overview of the Fujifilm X-T200 versus Fujifilm X-T4, former is a Entry-Level Mirrorless while the other is a Advanced Mirrorless and both are designed by FujiFilm. The resolution of the Fujifilm X-T200 (24MP) and the Fujifilm X-T4 (26MP) is fairly close and both cameras posses the same sensor sizing (APS-C).
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe Fujifilm X-T200 was revealed at a similar time to the Fujifilm X-T4 so they are of a similar age. Both the cameras have the same body design (SLR-style mirrorless).
Before delving straight to a in-depth comparison, here is a short highlight of how the Fujifilm X-T200 matches up vs the Fujifilm X-T4 with respect to portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm X-T200 vs Fujifilm X-T4 Gallery
This is a sample of the gallery pictures for Fujifilm X-T200 & Fujifilm X-T4. The full galleries are provided at Fujifilm X-T200 Gallery & Fujifilm X-T4 Gallery.
Reasons to pick Fujifilm X-T200 over the Fujifilm X-T4
| Fujifilm X-T200 | Fujifilm X-T4 | |||
|---|---|---|---|---|
| Display dimensions | 3.5" |  | 3" | Larger display (+0.5") | 
| Display resolution | 2780k |  | 1620k | Crisper display (+1160k dot) | 
Reasons to pick Fujifilm X-T4 over the Fujifilm X-T200
| Fujifilm X-T4 | Fujifilm X-T200 | 
|---|
Common features in the Fujifilm X-T200 and Fujifilm X-T4
| Fujifilm X-T200 | Fujifilm X-T4 | |||
|---|---|---|---|---|
| Released | January 2020 |  | February 2020 | Same age | 
| Focus manually |  | More accurate focus | ||
| Display type | Fully Articulated |  | Fully Articulated | Fully Articulated display | 
| Selfie screen |  | Both good for selfies | ||
| Touch friendly display |  | Easily navigate | 
Fujifilm X-T200 vs Fujifilm X-T4 Physical Comparison
For anyone who is going to travel with your camera regularly, you're going to have to consider its weight and dimensions. The Fujifilm X-T200 enjoys physical dimensions of 121mm x 84mm x 55mm (4.8" x 3.3" x 2.2") having a weight of 370 grams (0.82 lbs) whilst the Fujifilm X-T4 has dimensions of 135mm x 93mm x 64mm (5.3" x 3.7" x 2.5") having a weight of 607 grams (1.34 lbs).
Check out the Fujifilm X-T200 versus Fujifilm X-T4 in our newest Camera plus Lens Size Comparison Tool.
Remember, the weight of an ILC will differ based on the lens you choose during that time. The following is a front view dimensions comparison of the Fujifilm X-T200 vs the Fujifilm X-T4.

Factoring in size and weight, the portability score of the Fujifilm X-T200 and Fujifilm X-T4 is 80 and 67 respectively.
 
          Fujifilm X-T200 vs Fujifilm X-T4 Sensor Comparison
Often, it can be difficult to picture the contrast in sensor dimensions purely by viewing specs. The image below may provide you a greater sense of the sensor sizes in the Fujifilm X-T200 and Fujifilm X-T4.
As you can plainly see, both of the cameras have the same sensor dimensions but different megapixels. You can anticipate the Fujifilm X-T4 to provide you with extra detail because of its extra 2MP. Greater resolution will enable you to crop pics a bit more aggressively.
 
          Fujifilm X-T200 vs Fujifilm X-T4 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Fujifilm X-T200 vs Fujifilm X-T4 Specifications
| Fujifilm X-T200 | Fujifilm X-T4 | |
|---|---|---|
| General Information | ||
| Manufacturer | FujiFilm | FujiFilm | 
| Model type | Fujifilm X-T200 | Fujifilm X-T4 | 
| Category | Entry-Level Mirrorless | Advanced Mirrorless | 
| Announced | 2020-01-22 | 2020-02-24 | 
| Body design | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Sensor type | CMOS | X-Trans CMOS 4 | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.7mm | 23.5 x 15.6mm | 
| Sensor surface area | 369.0mm² | 366.6mm² | 
| Sensor resolution | 24MP | 26MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 3:2 and 16:9 | 
| Full resolution | 6000 x 4000 | 6240 x 4160 | 
| Max native ISO | 12800 | 12800 | 
| Max boosted ISO | 51200 | 51200 | 
| Lowest native ISO | 200 | 160 | 
| RAW format | ||
| Lowest boosted ISO | 100 | 80 | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | 425 | 425 | 
| Lens | ||
| Lens mount type | Fujifilm X | Fujifilm X | 
| Total lenses | 54 | 54 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Screen type | Fully Articulated | Fully Articulated | 
| Screen sizing | 3.5 inches | 3 inches | 
| Screen resolution | 2,780 thousand dot | 1,620 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 2,360 thousand dot | 3,690 thousand dot | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | 0.62x | 0.75x | 
| Features | ||
| Lowest shutter speed | 4 seconds | 30 seconds | 
| Highest shutter speed | 1/4000 seconds | 1/8000 seconds | 
| Highest silent shutter speed | 1/32000 seconds | 1/32000 seconds | 
| Continuous shooting speed | 8.0 frames per second | 15.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.00 m (at ISO 200) | no built-in flash | 
| Flash modes | - | no built-in flash | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Highest flash sync | - | 1/250 seconds | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 3840 x 2160 @ 30p, MP4, H.264, Linear PCM3840 x 2160 @ 25p, MP4, H.264, Linear PCM3840 x 2160 @ 24p, MP4, H.264, Linear PCM3840 x 2160 @ 23.98p, MP4, H.264, Linear PCM1920 x 1080 @ 120p, MP4, H.264, Linear PCM1920 x 1080 @ 60p, MP4, H.264, Linear PCM1920 x 1080 @ 50p, MP4, H.264, Linear PCM1920 x 1080 @ 25p, MP4, H.264, Linear PCM1920 x 1080 @ 24p, MP4, H.264, Linear PCM1920 x 1080 @ 23.98p, MP4, H.264, Linear PCM | 4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 400 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 400 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 240p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 120p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 60p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 50p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 25p / 200 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 200 Mbps, MOV, H.265, Linear PCM1920 | 
| Max video resolution | 3840x2160 | 4096x2160 | 
| Video file format | MPEG-4, H.264 | MPEG-4, H.264, H.265 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | Yes | USB 3.1 Gen 1 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 370g (0.82 pounds) | 607g (1.34 pounds) | 
| Physical dimensions | 121 x 84 x 55mm (4.8" x 3.3" x 2.2") | 135 x 93 x 64mm (5.3" x 3.7" x 2.5") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 270 photographs | 500 photographs | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-W126S | - | 
| Self timer | Yes | Yes | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC (UHS-I supported) | Dual SD/SDHC/SDXC card slots (UHS-II supported) | 
| Storage slots | One | Dual | 
| Price at launch | $699 | $1,700 | 



