Fujifilm X-T30 II vs Panasonic GF7
82 Imaging
71 Features
88 Overall
77
 
               
              90 Imaging
53 Features
66 Overall
58
Fujifilm X-T30 II vs Panasonic GF7 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3" Tilting Screen
- ISO 160 - 12800 (Bump to 51200)
- No Anti-Alias Filter
- 4096 x 2160 video
- Fujifilm X Mount
- 383g - 118 x 83 x 47mm
- Introduced September 2021
- Old Model is Fujifilm X-T30
(Full Review)
- 16MP - Four Thirds Sensor
- 3" Tilting Screen
- ISO 200 - 25600
- 1/16000s Maximum Shutter
- 1920 x 1080 video
- Micro Four Thirds Mount
- 266g - 107 x 65 x 33mm
- Revealed February 2015
- Superseded the Panasonic GF6
- Newer Model is Panasonic GF8
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm X-T30 II vs Panasonic GF7 Overview
Lets look more closely at the Fujifilm X-T30 II vs Panasonic GF7, both Entry-Level Mirrorless digital cameras by companies FujiFilm and Panasonic. There exists a noticeable gap between the sensor resolutions of the Fujifilm X-T30 II (26MP) and GF7 (16MP) and the Fujifilm X-T30 II (APS-C) and GF7 (Four Thirds) offer different sensor measurements.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe Fujifilm X-T30 II was unveiled 6 years later than the GF7 and that is quite a sizable difference as far as technology is concerned. The two cameras have different body design with the Fujifilm X-T30 II being a SLR-style mirrorless camera and the Panasonic GF7 being a Rangefinder-style mirrorless camera.
Before getting into a detailed comparison, here is a quick overview of how the Fujifilm X-T30 II scores against the GF7 with regards to portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Fujifilm X-T30 II vs Panasonic GF7 Gallery
The following is a preview of the gallery images for Fujifilm X-T30 II & Panasonic Lumix DMC-GF7. The full galleries are provided at Fujifilm X-T30 II Gallery & Panasonic GF7 Gallery.
Reasons to pick Fujifilm X-T30 II over the Panasonic GF7
| Fujifilm X-T30 II | GF7 | |||
|---|---|---|---|---|
| Revealed | September 2021 |  | February 2015 | More recent by 81 months | 
Reasons to pick Panasonic GF7 over the Fujifilm X-T30 II
| GF7 | Fujifilm X-T30 II | 
|---|
Common features in the Fujifilm X-T30 II and Panasonic GF7
| Fujifilm X-T30 II | GF7 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focus | ||
| Screen type | Tilting |  | Tilting | Tilting screen | 
| Screen dimensions | 3" |  | 3" | Equal screen measurements | 
| Screen resolution | 1040k |  | 1040k | The same screen resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch friendly screen |  | Quickly navigate | 
Fujifilm X-T30 II vs Panasonic GF7 Physical Comparison
When you are aiming to lug around your camera, you will want to consider its weight and dimensions. The Fujifilm X-T30 II features physical measurements of 118mm x 83mm x 47mm (4.6" x 3.3" x 1.9") accompanied by a weight of 383 grams (0.84 lbs) whilst the Panasonic GF7 has dimensions of 107mm x 65mm x 33mm (4.2" x 2.6" x 1.3") with a weight of 266 grams (0.59 lbs).
Compare the Fujifilm X-T30 II vs Panasonic GF7 in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will vary based on the lens you have at that time. Following is a front view dimension comparison of the Fujifilm X-T30 II vs the GF7.

Factoring in dimensions and weight, the portability score of the Fujifilm X-T30 II and GF7 is 82 and 90 respectively.
 
          Fujifilm X-T30 II vs Panasonic GF7 Sensor Comparison
More often than not, it is tough to visualize the gap between sensor measurements merely by looking at a spec sheet. The photograph underneath will give you a more clear sense of the sensor measurements in the Fujifilm X-T30 II and GF7.
Clearly, each of the cameras have different megapixels and different sensor measurements. The Fujifilm X-T30 II having a bigger sensor is going to make achieving shallow depth of field simpler and the Fujifilm X-T30 II will give more detail having an extra 10MP. Higher resolution can also help you crop shots a bit more aggressively. The newer Fujifilm X-T30 II should have an edge with regard to sensor technology.
 
          Fujifilm X-T30 II vs Panasonic GF7 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Fujifilm X-T30 II vs Panasonic GF7 Specifications
| Fujifilm X-T30 II | Panasonic Lumix DMC-GF7 | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | Panasonic | 
| Model | Fujifilm X-T30 II | Panasonic Lumix DMC-GF7 | 
| Category | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Introduced | 2021-09-02 | 2015-02-01 | 
| Physical type | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Powered by | - | Venus Engine | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor measurements | 23.5 x 15.6mm | 17.3 x 13mm | 
| Sensor area | 366.6mm² | 224.9mm² | 
| Sensor resolution | 26 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 6240 x 4160 | 4592 x 3448 | 
| Highest native ISO | 12800 | 25600 | 
| Highest enhanced ISO | 51200 | - | 
| Min native ISO | 160 | 200 | 
| RAW files | ||
| Min enhanced ISO | 80 | 100 | 
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | 425 | 23 | 
| Lens | ||
| Lens mounting type | Fujifilm X | Micro Four Thirds | 
| Number of lenses | 62 | 107 | 
| Focal length multiplier | 1.5 | 2.1 | 
| Screen | ||
| Screen type | Tilting | Tilting | 
| Screen diagonal | 3 inch | 3 inch | 
| Screen resolution | 1,040k dots | 1,040k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | None | 
| Viewfinder resolution | 2,360k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Min shutter speed | 900 seconds | 60 seconds | 
| Max shutter speed | 1/4000 seconds | 1/16000 seconds | 
| Max silent shutter speed | 1/32000 seconds | - | 
| Continuous shutter rate | 30.0 frames per sec | 5.8 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.00 m (at ISO 100) | 4.00 m (at ISO 100) | 
| Flash settings | Auto, on, slow sync, manual, commander | Auto, auto w/redeye reduction, flash on, flash on w/redeye reduction, slow sync, slow sync w/redeye reduction, flash off | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 120p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 50p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 25p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 24p / 200 Mbps, MOV, H.264, Linear PCM1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | 
| Highest video resolution | 4096x2160 | 1920x1080 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 383g (0.84 lb) | 266g (0.59 lb) | 
| Physical dimensions | 118 x 83 x 47mm (4.6" x 3.3" x 1.9") | 107 x 65 x 33mm (4.2" x 2.6" x 1.3") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 380 shots | 230 shots | 
| Battery type | Battery Pack | Battery Pack | 
| Battery model | NP-W126S | - | 
| Self timer | Yes | Yes (2 or 10 secs, 3-shot/10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC card (UHS-I supported) | SD/SDHC/SDXC card | 
| Card slots | 1 | 1 | 
| Launch pricing | $900 | $308 | 



