Fujifilm X30 vs Panasonic TS10
80 Imaging
39 Features
73 Overall
52
 
               
              93 Imaging
36 Features
20 Overall
29
Fujifilm X30 vs Panasonic TS10 Key Specs
(Full Review)
- 12MP - 2/3" Sensor
- 3" Tilting Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 28-112mm (F2.0-2.8) lens
- 423g - 119 x 72 x 60mm
- Released August 2014
- Earlier Model is Fujifilm X20
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-5.6) lens
- 188g - 99 x 63 x 24mm
- Announced January 2010
- Also Known as Lumix DMC-FT10
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm X30 vs Panasonic TS10 Overview
Its time to look more closely at the Fujifilm X30 vs Panasonic TS10, former being a Small Sensor Compact while the other is a Waterproof by competitors FujiFilm and Panasonic. The resolution of the Fujifilm X30 (12MP) and the TS10 (14MP) is fairly similar but the Fujifilm X30 (2/3") and TS10 (1/2.3") have totally different sensor measurements.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe Fujifilm X30 was manufactured 4 years later than the TS10 and that is quite a sizable difference as far as technology is concerned. Both of these cameras have the same body design (Compact).
Before getting right into a step-by-step comparison, here is a simple highlight of how the Fujifilm X30 grades versus the TS10 for portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Fujifilm X30 vs Panasonic TS10 Gallery
Here is a sample of the gallery pictures for Fujifilm X30 & Panasonic Lumix DMC-TS10. The entire galleries are provided at Fujifilm X30 Gallery & Panasonic TS10 Gallery.
Reasons to pick Fujifilm X30 over the Panasonic TS10
| Fujifilm X30 | TS10 | |||
|---|---|---|---|---|
| Announced | August 2014 |  | January 2010 | More recent by 56 months | 
| Focus manually |  | Dial exact focusing | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display dimensions | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Clearer display (+690k dot) | 
Reasons to pick Panasonic TS10 over the Fujifilm X30
| TS10 | Fujifilm X30 | 
|---|
Common features in the Fujifilm X30 and Panasonic TS10
| Fujifilm X30 | TS10 | |||
|---|---|---|---|---|
| Selfie screen |  | No selfie screen | ||
| Touch friendly display |  | No Touch friendly display | 
Fujifilm X30 vs Panasonic TS10 Physical Comparison
If you are going to lug around your camera frequently, you'll need to consider its weight and measurements. The Fujifilm X30 offers exterior dimensions of 119mm x 72mm x 60mm (4.7" x 2.8" x 2.4") accompanied by a weight of 423 grams (0.93 lbs) and the Panasonic TS10 has proportions of 99mm x 63mm x 24mm (3.9" x 2.5" x 0.9") accompanied by a weight of 188 grams (0.41 lbs).
Compare the Fujifilm X30 vs Panasonic TS10 in our completely new Camera plus Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will vary dependant on the lens you have chosen at the time. Following is a front view physical size comparison of the Fujifilm X30 against the TS10.

Taking into consideration dimensions and weight, the portability score of the Fujifilm X30 and TS10 is 80 and 93 respectively.
 
          Fujifilm X30 vs Panasonic TS10 Sensor Comparison
More often than not, it is very tough to envision the contrast between sensor measurements merely by going over a spec sheet. The visual here will help give you a greater sense of the sensor sizes in the Fujifilm X30 and TS10.
Clearly, both of these cameras provide different resolutions and different sensor measurements. The Fujifilm X30 due to its larger sensor will make getting shallow DOF easier and the Panasonic TS10 will offer more detail due to its extra 2 Megapixels. Greater resolution can also allow you to crop pics more aggressively. The fresher Fujifilm X30 will have a benefit in sensor innovation.
 
          Fujifilm X30 vs Panasonic TS10 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Fujifilm X30 vs Panasonic TS10 Specifications
| Fujifilm X30 | Panasonic Lumix DMC-TS10 | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | Panasonic | 
| Model type | Fujifilm X30 | Panasonic Lumix DMC-TS10 | 
| Also called as | - | Lumix DMC-FT10 | 
| Category | Small Sensor Compact | Waterproof | 
| Released | 2014-08-26 | 2010-01-21 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | EXR Processor II | Venus Engine IV | 
| Sensor type | CMOS X-TRANS II | CCD | 
| Sensor size | 2/3" | 1/2.3" | 
| Sensor measurements | 8.8 x 6.6mm | 6.08 x 4.56mm | 
| Sensor area | 58.1mm² | 27.7mm² | 
| Sensor resolution | 12MP | 14MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 4000 x 3000 | 4320 x 3240 | 
| Highest native ISO | 12800 | 6400 | 
| Lowest native ISO | 100 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 49 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-112mm (4.0x) | 35-140mm (4.0x) | 
| Maximum aperture | f/2.0-2.8 | f/3.5-5.6 | 
| Macro focusing distance | 1cm | 10cm | 
| Crop factor | 4.1 | 5.9 | 
| Screen | ||
| Screen type | Tilting | Fixed Type | 
| Screen size | 3" | 2.7" | 
| Resolution of screen | 920 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,360 thousand dot | - | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.65x | - | 
| Features | ||
| Lowest shutter speed | 30s | 60s | 
| Highest shutter speed | 1/4000s | 1/1600s | 
| Continuous shooting speed | 12.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 7.00 m | 4.90 m | 
| Flash settings | Auto, forced flash, slow synchro, commander, suppressed flash | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p/50p/30p/25/24p), 1280 x 720 (60p/50p/30p/25/24p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video format | H.264 | Motion JPEG | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 423 gr (0.93 pounds) | 188 gr (0.41 pounds) | 
| Physical dimensions | 119 x 72 x 60mm (4.7" x 2.8" x 2.4") | 99 x 63 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 470 shots | - | 
| Battery format | Battery Pack | - | 
| Battery ID | NP-95 | - | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Storage slots | Single | Single | 
| Price at launch | $499 | $249 | 



