Fujifilm X30 vs Panasonic TS2
80 Imaging
39 Features
73 Overall
52
 
               
              93 Imaging
36 Features
29 Overall
33
Fujifilm X30 vs Panasonic TS2 Key Specs
(Full Review)
- 12MP - 2/3" Sensor
- 3" Tilting Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 28-112mm (F2.0-2.8) lens
- 423g - 119 x 72 x 60mm
- Introduced August 2014
- Succeeded the Fujifilm X20
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-128mm (F3.3-5.9) lens
- 188g - 99 x 63 x 24mm
- Announced January 2010
- Also Known as Lumix DMC-FT2
- Older Model is Panasonic TS1
- New Model is Panasonic TS3
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Fujifilm X30 vs Panasonic TS2 Overview
Its time to look closer at the Fujifilm X30 versus Panasonic TS2, former being a Small Sensor Compact while the other is a Waterproof by manufacturers FujiFilm and Panasonic. The image resolution of the Fujifilm X30 (12MP) and the TS2 (14MP) is very comparable but the Fujifilm X30 (2/3") and TS2 (1/2.3") posses different sensor measurements.
 Photography Glossary
Photography GlossaryThe Fujifilm X30 was manufactured 4 years later than the TS2 and that is a fairly sizable difference as far as camera technology is concerned. Both of the cameras feature the same body design (Compact).
Before delving into a detailed comparison, here is a concise summary of how the Fujifilm X30 matches up versus the TS2 with regards to portability, imaging, features and an overall rating.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm X30 vs Panasonic TS2 Gallery
The following is a sample of the gallery pics for Fujifilm X30 & Panasonic Lumix DMC-TS2. The entire galleries are available at Fujifilm X30 Gallery & Panasonic TS2 Gallery.
Reasons to pick Fujifilm X30 over the Panasonic TS2
| Fujifilm X30 | TS2 | |||
|---|---|---|---|---|
| Announced | August 2014 |  | January 2010 | Fresher by 56 months | 
| Focus manually |  | Very precise focusing | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Crisper display (+690k dot) | 
Reasons to pick Panasonic TS2 over the Fujifilm X30
| TS2 | Fujifilm X30 | 
|---|
Common features in the Fujifilm X30 and Panasonic TS2
| Fujifilm X30 | TS2 | |||
|---|---|---|---|---|
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Fujifilm X30 vs Panasonic TS2 Physical Comparison
For those who are intending to carry your camera often, you're going to have to consider its weight and dimensions. The Fujifilm X30 comes with physical dimensions of 119mm x 72mm x 60mm (4.7" x 2.8" x 2.4") having a weight of 423 grams (0.93 lbs) while the Panasonic TS2 has dimensions of 99mm x 63mm x 24mm (3.9" x 2.5" x 0.9") accompanied by a weight of 188 grams (0.41 lbs).
Examine the Fujifilm X30 versus Panasonic TS2 in our completely new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will vary based on the lens you are utilizing during that time. Here is a front view sizing comparison of the Fujifilm X30 versus the TS2.

Using dimensions and weight, the portability score of the Fujifilm X30 and TS2 is 80 and 93 respectively.
 
          Fujifilm X30 vs Panasonic TS2 Sensor Comparison
Sometimes, it is tough to imagine the contrast in sensor sizing purely by checking out specifications. The graphic here might give you a much better sense of the sensor sizes in the Fujifilm X30 and TS2.
To sum up, the 2 cameras come with different resolutions and different sensor sizing. The Fujifilm X30 because of its larger sensor is going to make achieving shallower DOF less difficult and the Panasonic TS2 will produce more detail due to its extra 2 Megapixels. Greater resolution will also allow you to crop pics a good deal more aggressively. The fresher Fujifilm X30 should have an advantage with regard to sensor tech.
 
          Fujifilm X30 vs Panasonic TS2 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Fujifilm X30 vs Panasonic TS2 Specifications
| Fujifilm X30 | Panasonic Lumix DMC-TS2 | |
|---|---|---|
| General Information | ||
| Company | FujiFilm | Panasonic | 
| Model | Fujifilm X30 | Panasonic Lumix DMC-TS2 | 
| Other name | - | Lumix DMC-FT2 | 
| Class | Small Sensor Compact | Waterproof | 
| Introduced | 2014-08-26 | 2010-01-26 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | EXR Processor II | Venus Engine HD II | 
| Sensor type | CMOS X-TRANS II | CCD | 
| Sensor size | 2/3" | 1/2.3" | 
| Sensor measurements | 8.8 x 6.6mm | 6.08 x 4.56mm | 
| Sensor surface area | 58.1mm² | 27.7mm² | 
| Sensor resolution | 12 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4000 x 3000 | 4320 x 3240 | 
| Maximum native ISO | 12800 | 6400 | 
| Minimum native ISO | 100 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 49 | 11 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-112mm (4.0x) | 28-128mm (4.6x) | 
| Maximum aperture | f/2.0-2.8 | f/3.3-5.9 | 
| Macro focus range | 1cm | 5cm | 
| Focal length multiplier | 4.1 | 5.9 | 
| Screen | ||
| Type of display | Tilting | Fixed Type | 
| Display sizing | 3" | 2.7" | 
| Resolution of display | 920k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,360k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.65x | - | 
| Features | ||
| Minimum shutter speed | 30 seconds | 60 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/1300 seconds | 
| Continuous shutter rate | 12.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.00 m | 5.10 m | 
| Flash modes | Auto, forced flash, slow synchro, commander, suppressed flash | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p/50p/30p/25/24p), 1280 x 720 (60p/50p/30p/25/24p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video format | H.264 | AVCHD Lite | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 423 gr (0.93 lb) | 188 gr (0.41 lb) | 
| Physical dimensions | 119 x 72 x 60mm (4.7" x 2.8" x 2.4") | 99 x 63 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 470 images | - | 
| Battery style | Battery Pack | - | 
| Battery model | NP-95 | - | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Retail cost | $499 | $350 | 



