Fujifilm XP90 vs Nikon S640
91 Imaging
41 Features
43 Overall
41
 
               
              96 Imaging
34 Features
24 Overall
30
Fujifilm XP90 vs Nikon S640 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200 (Push to 6400)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.9) lens
- 203g - 110 x 71 x 28mm
- Launched January 2016
- Previous Model is Fujifilm XP80
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1/8000s Max Shutter
- 1280 x 720 video
- 28-140mm (F2.7-6.6) lens
- 130g - 91 x 55 x 21mm
- Revealed August 2009
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Fujifilm XP90 vs Nikon S640 Overview
Below is a detailed review of the Fujifilm XP90 and Nikon S640, one being a Waterproof and the latter is a Small Sensor Compact by competitors FujiFilm and Nikon. There is a big difference between the resolutions of the Fujifilm XP90 (16MP) and S640 (12MP) but both cameras provide the identical sensor size (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe Fujifilm XP90 was revealed 6 years later than the S640 and that is quite a big gap as far as tech is concerned. The two cameras feature the same body design (Compact).
Before we go straight to a full comparison, here is a quick introduction of how the Fujifilm XP90 grades vs the S640 with regards to portability, imaging, features and an overall grade.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Fujifilm XP90 vs Nikon S640 Gallery
Following is a preview of the gallery photos for Fujifilm XP90 and Nikon Coolpix S640. The full galleries are viewable at Fujifilm XP90 Gallery and Nikon S640 Gallery.
Reasons to pick Fujifilm XP90 over the Nikon S640
| Fujifilm XP90 | S640 | |||
|---|---|---|---|---|
| Revealed | January 2016 |  | August 2009 | More recent by 79 months | 
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 920k |  | 230k | Clearer screen (+690k dot) | 
Reasons to pick Nikon S640 over the Fujifilm XP90
| S640 | Fujifilm XP90 | 
|---|
Common features in the Fujifilm XP90 and Nikon S640
| Fujifilm XP90 | S640 | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly screen |  | Neither contains Touch friendly screen | 
Fujifilm XP90 vs Nikon S640 Physical Comparison
If you're aiming to lug around your camera frequently, you will have to think about its weight and volume. The Fujifilm XP90 has got physical dimensions of 110mm x 71mm x 28mm (4.3" x 2.8" x 1.1") along with a weight of 203 grams (0.45 lbs) whilst the Nikon S640 has sizing of 91mm x 55mm x 21mm (3.6" x 2.2" x 0.8") with a weight of 130 grams (0.29 lbs).
Examine the Fujifilm XP90 and Nikon S640 in the all new Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will change dependant on the lens you use during that time. Underneath is a front view proportions comparison of the Fujifilm XP90 against the S640.

Factoring in size and weight, the portability score of the Fujifilm XP90 and S640 is 91 and 96 respectively.
 
          Fujifilm XP90 vs Nikon S640 Sensor Comparison
Oftentimes, it can be tough to visualize the contrast between sensor measurements simply by checking specs. The graphic underneath should offer you a far better sense of the sensor sizes in the Fujifilm XP90 and S640.
All in all, both of those cameras feature the identical sensor size albeit different resolution. You should count on the Fujifilm XP90 to give you greater detail because of its extra 4 Megapixels. Higher resolution can also help you crop shots way more aggressively. The newer Fujifilm XP90 provides an edge when it comes to sensor tech.
 
          Fujifilm XP90 vs Nikon S640 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Fujifilm XP90 vs Nikon S640 Specifications
| Fujifilm XP90 | Nikon Coolpix S640 | |
|---|---|---|
| General Information | ||
| Company | FujiFilm | Nikon | 
| Model | Fujifilm XP90 | Nikon Coolpix S640 | 
| Category | Waterproof | Small Sensor Compact | 
| Launched | 2016-01-15 | 2009-08-04 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | - | Expeed | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16MP | 12MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4000 x 3000 | 
| Highest native ISO | 3200 | 6400 | 
| Highest enhanced ISO | 6400 | - | 
| Minimum native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-140mm (5.0x) | 28-140mm (5.0x) | 
| Max aperture | f/3.9-4.9 | f/2.7-6.6 | 
| Macro focus range | 9cm | 2cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 2.7" | 
| Display resolution | 920 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4s | 30s | 
| Max shutter speed | 1/2000s | 1/8000s | 
| Continuous shutter rate | 10.0 frames per sec | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.40 m (with Auto ISO) | - | 
| Flash modes | Auto, flash on, flash off, slow synchro | - | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video format | MPEG-4, H.264 | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 203g (0.45 lbs) | 130g (0.29 lbs) | 
| Physical dimensions | 110 x 71 x 28mm (4.3" x 2.8" x 1.1") | 91 x 55 x 21mm (3.6" x 2.2" x 0.8") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 210 images | - | 
| Battery type | Battery Pack | - | 
| Battery model | NP-45S | EN-EL12 | 
| Self timer | Yes (2 or 10 sec, group) | Yes | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC, Internal | 
| Card slots | 1 | 1 | 
| Retail cost | $180 | $225 | 



