Fujifilm XP90 vs Panasonic ZS7
91 Imaging
41 Features
43 Overall
41
 
               
              91 Imaging
35 Features
33 Overall
34
Fujifilm XP90 vs Panasonic ZS7 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200 (Increase to 6400)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.9) lens
- 203g - 110 x 71 x 28mm
- Revealed January 2016
- Older Model is Fujifilm XP80
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 25-300mm (F3.3-4.9) lens
- 218g - 103 x 60 x 33mm
- Revealed July 2011
- Alternative Name is Lumix DMC-TZ10
- Renewed by Panasonic ZS8
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Fujifilm XP90 vs Panasonic ZS7 Overview
The following is a complete assessment of the Fujifilm XP90 vs Panasonic ZS7, one is a Waterproof and the latter is a Small Sensor Superzoom by companies FujiFilm and Panasonic. There exists a crucial gap between the image resolutions of the Fujifilm XP90 (16MP) and ZS7 (12MP) but both cameras posses the identical sensor measurements (1/2.3").
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe Fujifilm XP90 was brought out 4 years after the ZS7 which is quite a serious gap as far as technology is concerned. The two cameras feature the same body design (Compact).
Before diving into a detailed comparison, here is a brief highlight of how the Fujifilm XP90 scores vs the ZS7 for portability, imaging, features and an overall mark.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm XP90 vs Panasonic ZS7 Gallery
Here is a preview of the gallery photos for Fujifilm XP90 and Panasonic Lumix DMC-ZS7. The entire galleries are available at Fujifilm XP90 Gallery and Panasonic ZS7 Gallery.
Reasons to pick Fujifilm XP90 over the Panasonic ZS7
| Fujifilm XP90 | ZS7 | |||
|---|---|---|---|---|
| Revealed | January 2016 |  | July 2011 | Newer by 55 months | 
| Screen resolution | 920k |  | 460k | Clearer screen (+460k dot) | 
Reasons to pick Panasonic ZS7 over the Fujifilm XP90
| ZS7 | Fujifilm XP90 | 
|---|
Common features in the Fujifilm XP90 and Panasonic ZS7
| Fujifilm XP90 | ZS7 | |||
|---|---|---|---|---|
| Manual focus |  | Lack of manual focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen measurements | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch screen |  | Neither features Touch screen | 
Fujifilm XP90 vs Panasonic ZS7 Physical Comparison
When you are going to travel with your camera regularly, you will have to factor its weight and proportions. The Fujifilm XP90 enjoys exterior dimensions of 110mm x 71mm x 28mm (4.3" x 2.8" x 1.1") having a weight of 203 grams (0.45 lbs) while the Panasonic ZS7 has measurements of 103mm x 60mm x 33mm (4.1" x 2.4" x 1.3") accompanied by a weight of 218 grams (0.48 lbs).
Contrast the Fujifilm XP90 vs Panasonic ZS7 in the all new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ depending on the lens you use at that moment. The following is a front view physical size comparison of the Fujifilm XP90 compared to the ZS7.

Considering dimensions and weight, the portability grade of the Fujifilm XP90 and ZS7 is 91 and 91 respectively.
 
          Fujifilm XP90 vs Panasonic ZS7 Sensor Comparison
Sometimes, its hard to picture the contrast between sensor dimensions only by reading through specifications. The picture underneath should give you a better sense of the sensor sizes in the Fujifilm XP90 and ZS7.
To sum up, both cameras feature the identical sensor size albeit different resolution. You should count on the Fujifilm XP90 to resolve more detail having its extra 4 Megapixels. Higher resolution will also enable you to crop pictures way more aggressively. The fresher Fujifilm XP90 should have an advantage when it comes to sensor innovation.
 
          Fujifilm XP90 vs Panasonic ZS7 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Fujifilm XP90 vs Panasonic ZS7 Specifications
| Fujifilm XP90 | Panasonic Lumix DMC-ZS7 | |
|---|---|---|
| General Information | ||
| Company | FujiFilm | Panasonic | 
| Model type | Fujifilm XP90 | Panasonic Lumix DMC-ZS7 | 
| Also Known as | - | Lumix DMC-TZ10 | 
| Type | Waterproof | Small Sensor Superzoom | 
| Revealed | 2016-01-15 | 2011-07-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | - | Venus Engine HD II | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16 megapixel | 12 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4608 x 3456 | 4000 x 3000 | 
| Maximum native ISO | 3200 | 6400 | 
| Maximum enhanced ISO | 6400 | - | 
| Min native ISO | 100 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | - | 11 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 25-300mm (12.0x) | 
| Largest aperture | f/3.9-4.9 | f/3.3-4.9 | 
| Macro focusing distance | 9cm | 3cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display size | 3 inches | 3 inches | 
| Display resolution | 920k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 60 secs | 
| Fastest shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shutter speed | 10.0 frames per sec | 2.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 4.40 m (with Auto ISO) | 5.30 m | 
| Flash modes | Auto, flash on, flash off, slow synchro | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30p) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30fps), 320 x 240 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video file format | MPEG-4, H.264 | AVCHD Lite | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 203 grams (0.45 lbs) | 218 grams (0.48 lbs) | 
| Physical dimensions | 110 x 71 x 28mm (4.3" x 2.8" x 1.1") | 103 x 60 x 33mm (4.1" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 210 shots | - | 
| Battery form | Battery Pack | - | 
| Battery ID | NP-45S | - | 
| Self timer | Yes (2 or 10 sec, group) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Price at release | $180 | $350 | 



