Fujifilm XQ1 vs Sony W810
92 Imaging
38 Features
55 Overall
44
 
               
              96 Imaging
44 Features
26 Overall
36
Fujifilm XQ1 vs Sony W810 Key Specs
(Full Review)
- 12MP - 2/3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-100mm (F1.8-4.9) lens
- 206g - 100 x 59 x 33mm
- Announced November 2013
- Newer Model is Fujifilm XQ2
(Full Review)
- 20MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 27-162mm (F3.5-6.5) lens
- 111g - 97 x 56 x 21mm
- Announced January 2014
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Fujifilm XQ1 vs Sony W810 Overview
Below is a in-depth overview of the Fujifilm XQ1 vs Sony W810, both Ultracompact cameras by brands FujiFilm and Sony. There is a sizeable difference among the image resolutions of the Fujifilm XQ1 (12MP) and W810 (20MP) and the Fujifilm XQ1 (2/3") and W810 (1/2.3") enjoy totally different sensor measurements.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe Fujifilm XQ1 was announced at a similar time to the W810 so they are both of a similar generation. Both the cameras come with the identical body type (Ultracompact).
Before we go through a full comparison, below is a quick highlight of how the Fujifilm XQ1 scores versus the W810 in terms of portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Fujifilm XQ1 vs Sony W810 Gallery
Following is a preview of the gallery photos for Fujifilm XQ1 and Sony Cyber-shot DSC-W810. The whole galleries are provided at Fujifilm XQ1 Gallery and Sony W810 Gallery.
Reasons to pick Fujifilm XQ1 over the Sony W810
| Fujifilm XQ1 | W810 | |||
|---|---|---|---|---|
| Manual focus |  | Very exact focus | ||
| Screen dimension | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 920k |  | 230k | Crisper screen (+690k dot) | 
Reasons to pick Sony W810 over the Fujifilm XQ1
| W810 | Fujifilm XQ1 | 
|---|
Common features in the Fujifilm XQ1 and Sony W810
| Fujifilm XQ1 | W810 | |||
|---|---|---|---|---|
| Announced | November 2013 |  | January 2014 | Same generation | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly screen |  | Neither provides Touch friendly screen | 
Fujifilm XQ1 vs Sony W810 Physical Comparison
If you're planning to lug around your camera, you'll have to consider its weight and dimensions. The Fujifilm XQ1 provides external measurements of 100mm x 59mm x 33mm (3.9" x 2.3" x 1.3") along with a weight of 206 grams (0.45 lbs) while the Sony W810 has dimensions of 97mm x 56mm x 21mm (3.8" x 2.2" x 0.8") with a weight of 111 grams (0.24 lbs).
Check out the Fujifilm XQ1 vs Sony W810 in the latest Camera with Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will change dependant on the lens you are using during that time. Underneath is the front view over all size comparison of the Fujifilm XQ1 vs the W810.

Using size and weight, the portability score of the Fujifilm XQ1 and W810 is 92 and 96 respectively.
 
          Fujifilm XQ1 vs Sony W810 Sensor Comparison
Generally, it is difficult to see the difference in sensor measurements only by viewing a spec sheet. The visual below might give you a much better sense of the sensor sizing in the Fujifilm XQ1 and W810.
As you can see, each of the cameras posses different megapixel count and different sensor measurements. The Fujifilm XQ1 with its bigger sensor will make achieving shallower depth of field easier and the Sony W810 will result in greater detail with its extra 8 Megapixels. Higher resolution can also enable you to crop pictures somewhat more aggressively.
 
          Fujifilm XQ1 vs Sony W810 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Fujifilm XQ1 vs Sony W810 Specifications
| Fujifilm XQ1 | Sony Cyber-shot DSC-W810 | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | Sony | 
| Model type | Fujifilm XQ1 | Sony Cyber-shot DSC-W810 | 
| Class | Ultracompact | Ultracompact | 
| Announced | 2013-11-26 | 2014-01-07 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Sensor type | CMOS X-TRANS II | CCD | 
| Sensor size | 2/3" | 1/2.3" | 
| Sensor dimensions | 8.8 x 6.6mm | 6.17 x 4.55mm | 
| Sensor area | 58.1mm² | 28.1mm² | 
| Sensor resolution | 12MP | 20MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 5152 x 3864 | 
| Highest native ISO | 12800 | 3200 | 
| Minimum native ISO | 100 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 27-162mm (6.0x) | 
| Largest aperture | f/1.8-4.9 | f/3.5-6.5 | 
| Macro focusing distance | 3cm | - | 
| Focal length multiplier | 4.1 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3" | 2.7" | 
| Resolution of screen | 920k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen technology | TFT color LCD monitor | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 30s | 2s | 
| Max shutter speed | 1/4000s | 1/1500s | 
| Continuous shutter rate | 12.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 7.40 m (at Auto ISO) | 3.20 m (with ISO auto) | 
| Flash settings | Auto, on, off, slow syncho | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p), 640 x 480 (30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video format | MPEG-4, H.264 | H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 206 grams (0.45 pounds) | 111 grams (0.24 pounds) | 
| Dimensions | 100 x 59 x 33mm (3.9" x 2.3" x 1.3") | 97 x 56 x 21mm (3.8" x 2.2" x 0.8") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 pictures | 200 pictures | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-48 | NP-BN | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 secs) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC | 
| Card slots | 1 | 1 | 
| Launch cost | $500 | $100 | 



