Fujifilm XQ2 vs Panasonic FS15
92 Imaging
39 Features
57 Overall
46
 
               
              95 Imaging
34 Features
17 Overall
27
Fujifilm XQ2 vs Panasonic FS15 Key Specs
(Full Review)
- 12MP - 2/3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-100mm (F1.8-4.9) lens
- 206g - 100 x 59 x 33mm
- Released January 2015
- Superseded the Fujifilm XQ1
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 1600 (Increase to 6400)
- Optical Image Stabilization
- 640 x 480 video
- 29-145mm (F3.3-5.9) lens
- 136g - 97 x 54 x 22mm
- Announced January 2009
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm XQ2 vs Panasonic FS15 Overview
Here is a complete assessment of the Fujifilm XQ2 and Panasonic FS15, both Ultracompact digital cameras by competitors FujiFilm and Panasonic. The resolution of the Fujifilm XQ2 (12MP) and the FS15 (12MP) is very well matched but the Fujifilm XQ2 (2/3") and FS15 (1/2.3") offer different sensor sizes.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe Fujifilm XQ2 was introduced 6 years later than the FS15 and that is quite a serious gap as far as tech is concerned. Both of the cameras feature the same body design (Ultracompact).
Before going into a step-by-step comparison, here is a brief view of how the Fujifilm XQ2 matches up vs the FS15 in terms of portability, imaging, features and an overall rating.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Fujifilm XQ2 vs Panasonic FS15 Gallery
Here is a sample of the gallery pics for Fujifilm XQ2 and Panasonic Lumix DMC-FS15. The whole galleries are viewable at Fujifilm XQ2 Gallery and Panasonic FS15 Gallery.
Reasons to pick Fujifilm XQ2 over the Panasonic FS15
| Fujifilm XQ2 | FS15 | |||
|---|---|---|---|---|
| Announced | January 2015 |  | January 2009 | Fresher by 73 months | 
| Manually focus |  | Very precise focus | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Sharper display (+690k dot) | 
Reasons to pick Panasonic FS15 over the Fujifilm XQ2
| FS15 | Fujifilm XQ2 | 
|---|
Common features in the Fujifilm XQ2 and Panasonic FS15
| Fujifilm XQ2 | FS15 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Fujifilm XQ2 vs Panasonic FS15 Physical Comparison
For anyone who is aiming to carry your camera often, you'll have to consider its weight and dimensions. The Fujifilm XQ2 comes with physical measurements of 100mm x 59mm x 33mm (3.9" x 2.3" x 1.3") accompanied by a weight of 206 grams (0.45 lbs) whilst the Panasonic FS15 has dimensions of 97mm x 54mm x 22mm (3.8" x 2.1" x 0.9") accompanied by a weight of 136 grams (0.30 lbs).
Compare the Fujifilm XQ2 and Panasonic FS15 in the latest Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will change dependant on the lens you have during that time. Underneath is a front view sizing comparison of the Fujifilm XQ2 versus the FS15.

Factoring in size and weight, the portability grade of the Fujifilm XQ2 and FS15 is 92 and 95 respectively.
 
          Fujifilm XQ2 vs Panasonic FS15 Sensor Comparison
Oftentimes, it is tough to imagine the contrast between sensor sizing simply by checking specifications. The graphic below might provide you a better sense of the sensor measurements in the Fujifilm XQ2 and FS15.
To sum up, each of these cameras come with the identical MP but different sensor sizing. The Fujifilm XQ2 provides the larger sensor which will make getting bokeh simpler. The younger Fujifilm XQ2 should have a benefit when it comes to sensor innovation.
 
          Fujifilm XQ2 vs Panasonic FS15 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Fujifilm XQ2 vs Panasonic FS15 Specifications
| Fujifilm XQ2 | Panasonic Lumix DMC-FS15 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Panasonic | 
| Model type | Fujifilm XQ2 | Panasonic Lumix DMC-FS15 | 
| Type | Ultracompact | Ultracompact | 
| Released | 2015-01-14 | 2009-01-16 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Powered by | EXR Processor II | - | 
| Sensor type | CMOS X-TRANS II | CCD | 
| Sensor size | 2/3" | 1/2.3" | 
| Sensor measurements | 8.8 x 6.6mm | 6.08 x 4.56mm | 
| Sensor surface area | 58.1mm² | 27.7mm² | 
| Sensor resolution | 12 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 16:9, 4:3 and 3:2 | 
| Max resolution | 4000 x 3000 | 4000 x 3000 | 
| Max native ISO | 12800 | 1600 | 
| Max enhanced ISO | - | 6400 | 
| Min native ISO | 100 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 11 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 29-145mm (5.0x) | 
| Maximum aperture | f/1.8-4.9 | f/3.3-5.9 | 
| Macro focusing distance | 3cm | 5cm | 
| Crop factor | 4.1 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inch | 2.7 inch | 
| Screen resolution | 920 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Screen tech | TFT color LCD monitor | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 30s | 60s | 
| Max shutter speed | 1/4000s | 1/2000s | 
| Continuous shutter rate | 12.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.40 m (at Auto ISO) | - | 
| Flash options | Auto, on, off, slow syncho | Auto, Auto Red-eye Reduction, Forced On, Forced Off | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p), 640 x 480 (30p) | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 1920x1080 | 640x480 | 
| Video data format | H.264 | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 206 gr (0.45 pounds) | 136 gr (0.30 pounds) | 
| Physical dimensions | 100 x 59 x 33mm (3.9" x 2.3" x 1.3") | 97 x 54 x 22mm (3.8" x 2.1" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 shots | - | 
| Form of battery | Battery Pack | - | 
| Battery ID | NP-48 | - | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC, Internal | SD/MMC/SDHC card, Internal | 
| Card slots | Single | Single | 
| Launch pricing | $299 | $180 | 



